Carlos Alberto Hernandez
48 RACES RECORDED
STANDARDS →
ATHLETE PERFORMANCE OVERVIEW & STATS
Carlos Alberto Hernandez is an active HYROX athlete competing in the pro-men division (Men). With an all-time personal best finish time of 01:04:37 recorded across 48 official races, Carlos Alberto Hernandez's performance metrics reflect complete split times across running segments and 8 functional fitness workout stations.
Latest registered competition: HYROX Mexico City 2026, completing the course in 01:18:25 in the doubles-men division.
PERSONAL BESTS BY STATION
COMPARE BENCHMARKS →RACE HISTORY 48 RACES
| EVENT | DIVISION | TOTAL TIME | ROXZONE | SKIERG | SLED PUSH | SLED PULL | BURPEES | ROW | FARMERS | LUNGES | WALL BALLS | ACTION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES MEN | 01:18:25 | 08:16 | 04:06 | 02:12 | 03:09 | 03:06 | 04:25 | 01:52 | 03:55 | 04:41 | ||
| PRO MEN | 01:20:58 | 08:15 | 04:17 | 05:12 | 05:12 | 04:10 | 04:42 | 02:50 | 05:16 | 07:22 | ||
| DOUBLES PRO MEN | 01:23:57 | 09:48 | 04:16 | 02:53 | 06:33 | 03:08 | 05:02 | 01:44 | 04:12 | 05:18 | ||
| OPEN MEN | 01:26:55 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
| OPEN MEN | 01:33:24 | 15:02 | 04:30 | 03:50 | 05:36 | 03:52 | 04:53 | 01:59 | 05:00 | 06:55 | ||
| DOUBLES MIXED | 01:41:28 | 10:33 | 04:27 | 04:01 | 05:01 | 04:34 | 04:54 | 02:37 | 05:18 | 05:53 | ||
| PRO MEN | 01:43:03 | 09:12 | 04:32 | 06:11 | 09:25 | 05:40 | 05:11 | 03:20 | 08:24 | 12:37 | ||
| OPEN MEN | 01:51:44 | 12:27 | 04:41 | 03:56 | 08:00 | 08:36 | 05:52 | 03:00 | 06:38 | 08:59 | ||
|
with
Alberto Hernandez
|
OPEN MEN | 02:04:44 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | |
| OPEN MEN | 02:10:55 | 14:35 | 04:44 | 04:01 | 07:08 | 07:54 | 06:40 | 03:14 | 09:49 | 14:41 | ||
| DOUBLES MEN | 01:16:37 | 07:05 | 04:02 | 02:35 | 04:08 | 03:36 | 04:33 | 02:01 | 03:52 | 03:59 | ||
| DOUBLES MIXED | 01:22:04 | 08:23 | 04:15 | 02:11 | 04:00 | 03:34 | 04:39 | 01:49 | 03:37 | 04:16 | ||
| DOUBLES MIXED | 01:57:02 | 11:21 | 04:25 | 03:41 | 06:19 | 07:36 | 05:42 | 02:26 | 06:58 | 08:31 | ||
| DOUBLES MIXED | 01:31:20 | 06:17 | 04:29 | 02:29 | 04:29 | 03:09 | 04:36 | 02:09 | 04:16 | 04:37 | ||
| OPEN MEN | 01:04:37 | 04:49 | 04:15 | 02:31 | 03:30 | 03:44 | 04:19 | 01:32 | 03:56 | 03:54 | ||
| DOUBLES MIXED | 01:18:05 | 05:42 | 04:18 | 02:37 | 04:06 | 03:19 | 04:58 | 01:52 | 03:51 | 03:55 | ||
| DOUBLES MEN | 01:22:01 | 06:38 | 04:15 | 02:36 | 04:20 | 04:16 | 05:16 | 01:50 | 03:41 | 04:47 | ||
| OPEN MEN | 01:37:04 | 06:14 | 05:15 | 04:35 | 07:17 | 05:20 | 05:22 | 02:24 | 05:28 | 10:02 | ||
| DOUBLES PRO MEN | 01:41:40 | 07:42 | 04:26 | 03:35 | 06:46 | 04:23 | 05:17 | 02:16 | 06:04 | 06:51 | ||
| OPEN MEN | 02:34:57 | 13:34 | 04:34 | 05:29 | 09:31 | 14:39 | 06:14 | 05:26 | 07:01 | 09:50 | ||
| DOUBLES MEN | 01:26:20 | 07:11 | 03:53 | 02:30 | 03:24 | 03:27 | 04:51 | 01:50 | 04:40 | 04:34 | ||
| DOUBLES PRO MEN | 01:22:58 | 06:16 | 03:54 | 02:31 | 05:17 | 04:21 | 04:30 | 01:31 | 04:41 | 04:14 | ||
| PRO MEN | 01:11:53 | 05:07 | 04:05 | 03:40 | 05:41 | 03:07 | 04:27 | 02:25 | 04:49 | 05:43 | ||
| DOUBLES MIXED | 01:53:04 | 09:32 | 04:49 | 03:36 | 04:46 | 05:34 | 05:37 | 02:17 | 06:05 | 06:20 | ||
|
with
Alberto Hernández
|
PRO MEN | 02:07:44 | 13:26 | 04:39 | 06:50 | 15:47 | 07:48 | 07:57 | 02:46 | 07:35 | 06:01 | |
|
with
Alberto Hernandez
|
OPEN MEN | 01:24:59 | 05:44 | 04:39 | 03:19 | 05:43 | 06:38 | 05:42 | 02:08 | 05:39 | 07:37 | |
|
with
Alberto Hernández
|
OPEN MEN | 01:57:43 | 13:26 | 04:36 | 04:19 | 07:01 | 06:26 | 05:21 | 05:30 | 09:11 | 07:26 | |
| DOUBLES MEN | 01:19:41 | 07:23 | 04:31 | 02:25 | 03:07 | 03:13 | 04:25 | 01:49 | 03:42 | 04:22 | ||
| DOUBLES MEN | 01:08:09 | 05:10 | 03:48 | 01:43 | 02:56 | 02:41 | 04:11 | 01:26 | 03:10 | 03:48 | ||
| DOUBLES MEN | 01:10:07 | 04:58 | 04:01 | 01:44 | 03:02 | 02:23 | 04:22 | 01:32 | 03:09 | 03:37 | ||
| DOUBLES MEN | 01:22:05 | 07:12 | 04:15 | 02:32 | 04:16 | 04:01 | 04:57 | 01:45 | 04:45 | 04:38 | ||
| DOUBLES MEN | 01:22:46 | 09:17 | 03:56 | 02:20 | 03:19 | 03:50 | 04:35 | 01:48 | 02:59 | 03:49 | ||
| DOUBLES PRO MEN | 01:25:50 | 09:14 | 04:10 | 02:42 | 05:42 | 04:42 | 05:02 | 01:53 | 04:21 | 05:10 | ||
| DOUBLES MEN | 01:29:15 | 06:46 | 03:59 | 02:53 | 03:50 | 04:00 | 04:31 | 01:45 | 04:17 | 05:31 | ||
| DOUBLES MIXED | 01:39:23 | 10:48 | 04:55 | 03:44 | 05:24 | 03:35 | 05:09 | 02:14 | 04:47 | 04:54 | ||
| OPEN MEN | 02:11:50 | 08:43 | 04:37 | 07:17 | 08:13 | 08:38 | 05:30 | 02:14 | 05:36 | 08:10 | ||
| DOUBLES MEN | 01:16:41 | 05:33 | 03:45 | 01:46 | 03:35 | 02:56 | 04:22 | 01:15 | 03:06 | 04:03 | ||
| DOUBLES MIXED | 01:46:18 | 06:53 | 04:20 | 02:30 | 04:29 | 04:24 | 05:01 | 02:10 | 06:17 | 06:06 | ||
| DOUBLES MEN | 01:29:55 | 06:00 | 04:25 | 01:43 | 04:05 | 02:11 | 04:35 | 01:48 | 03:04 | 03:44 | ||
| OPEN MEN | 02:26:48 | 16:27 | 05:17 | 03:57 | 07:36 | 11:09 | 05:41 | 01:05 | 06:53 | 10:50 | ||
| OPEN MEN | 01:23:43 | 06:21 | 04:31 | 02:56 | 06:42 | 05:04 | 05:06 | 02:30 | 05:19 | 04:54 | ||
|
with
Alberto Hernández
|
OPEN MEN | 02:00:40 | 14:52 | 05:11 | 05:57 | 10:28 | 05:53 | 06:00 | 04:08 | 05:49 | 09:17 | |
| DOUBLES MEN | 01:31:00 | 08:21 | 04:06 | 01:37 | 03:00 | 03:41 | 05:07 | 02:34 | 05:09 | 04:42 | ||
| DOUBLES MEN | 01:50:43 | 07:50 | 04:40 | 02:18 | 04:46 | 04:02 | 05:38 | 02:12 | 04:03 | 05:19 | ||
| DOUBLES MEN | 01:17:53 | 07:19 | 04:14 | 02:30 | 03:44 | 03:27 | 04:34 | 01:55 | 03:57 | 04:08 | ||
| DOUBLES MEN | 01:40:52 | 10:53 | 04:34 | 02:25 | 04:37 | 04:18 | 05:05 | 02:21 | 04:54 | 04:18 | ||
| DOUBLES MEN | 01:31:31 | 08:42 | 04:17 | 02:20 | 03:50 | 03:59 | 04:31 | 02:01 | 04:23 | 04:31 | ||
| PRO MEN | 01:13:28 | 05:36 | 04:22 | 03:26 | 04:33 | 03:22 | 04:35 | 02:06 | 04:00 | 04:19 |