C
DOUBLES PRO MEN
MEN
Carlos Pérez Morillas
651 RACES RECORDED
PERSONAL BEST (PB)
→
01:02:20
VIEW
STANDARDS →
STANDARDS →
PERSONAL BESTS BY STATION
COMPARE BENCHMARKS →RACE HISTORY 651 RACES
HYROX Sao Paulo 2026
MAY 2027
DOUBLES MEN
AG #1 · 50-54
TOTAL TIME
01:15:22
ROXZONE
06:24
RUNS
42:14
1. SKIERG
04:14
2. SLED PUSH
01:52
3. SLED PULL
03:25
4. BURPEES
03:01
5. ROWING
04:42
6. FARMERS
01:44
7. LUNGES
03:36
8. WALL BALLS
04:18
HYROX Istanbul 2026
OCT 2026
DOUBLES MEN
AG #4 · 25-29
TOTAL TIME
00:56:12
ROXZONE
06:00
RUNS
28:14
1. SKIERG
03:43
2. SLED PUSH
01:53
3. SLED PULL
02:53
4. BURPEES
02:25
5. ROWING
03:55
6. FARMERS
01:20
7. LUNGES
02:34
8. WALL BALLS
03:21
HYROX Birmingham 2026
OCT 2026
DOUBLES MEN
AG #2 · 40-44
TOTAL TIME
00:57:27
ROXZONE
04:25
RUNS
31:04
1. SKIERG
03:39
2. SLED PUSH
01:37
3. SLED PULL
02:40
4. BURPEES
02:29
5. ROWING
04:03
6. FARMERS
01:14
7. LUNGES
02:23
8. WALL BALLS
04:03
HYROX Valencia 2026
OCT 2026
RELAY MIXED
AG #2 · 40+
with
Luisa Fernanda Rivera Alvarez
& Manuel Granero Valenzuela
& Lorena Alarcon Amador
& Carlos Muñiz
TOTAL TIME
01:00:17
ROXZONE
04:33
RUNS
30:43
1. SKIERG
04:15
2. SLED PUSH
02:26
3. SLED PULL
03:21
4. BURPEES
02:20
5. ROWING
04:04
6. FARMERS
01:40
7. LUNGES
03:05
8. WALL BALLS
04:00
HYROX Valencia 2026
OCT 2026
DOUBLES MEN
AG #13 · 25-29
TOTAL TIME
01:01:37
ROXZONE
04:42
RUNS
33:42
1. SKIERG
03:57
2. SLED PUSH
01:42
3. SLED PULL
02:46
4. BURPEES
02:20
5. ROWING
04:27
6. FARMERS
01:21
7. LUNGES
02:54
8. WALL BALLS
03:54
| EVENT | DIVISION | TOTAL TIME | ROXZONE | SKIERG | SLED PUSH | SLED PULL | BURPEES | ROW | FARMERS | LUNGES | WALL BALLS | ACTION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES MEN | 01:15:22 | 06:24 | 04:14 | 01:52 | 03:25 | 03:01 | 04:42 | 01:44 | 03:36 | 04:18 | ||
| DOUBLES MEN | 00:56:12 | 06:00 | 03:43 | 01:53 | 02:53 | 02:25 | 03:55 | 01:20 | 02:34 | 03:21 | ||
| DOUBLES MEN | 00:57:27 | 04:25 | 03:39 | 01:37 | 02:40 | 02:29 | 04:03 | 01:14 | 02:23 | 04:03 | ||
| RELAY MIXED | 01:00:17 | 04:33 | 04:15 | 02:26 | 03:21 | 02:20 | 04:04 | 01:40 | 03:05 | 04:00 | ||
| DOUBLES MEN | 01:01:37 | 04:42 | 03:57 | 01:42 | 02:46 | 02:20 | 04:27 | 01:21 | 02:54 | 03:54 | ||
| DOUBLES MEN | 01:03:39 | 04:31 | 03:39 | 01:25 | 02:40 | 01:50 | 03:47 | 01:19 | 02:27 | 03:53 | ||
| DOUBLES MIXED | 01:04:22 | 06:03 | 04:00 | 01:36 | 03:10 | 02:34 | 04:24 | 01:26 | 03:11 | 03:14 | ||
| DOUBLES PRO MEN | 01:04:32 | 06:19 | 03:51 | 02:20 | 03:41 | 02:37 | 04:12 | 01:37 | 03:00 | 03:25 | ||
| OPEN MEN | 01:05:33 | 04:25 | 04:25 | 03:15 | 03:27 | 03:05 | 04:39 | 01:36 | 03:06 | 05:31 | ||
| DOUBLES PRO MEN | 01:05:48 | 04:37 | 04:06 | 02:24 | 03:49 | 02:31 | 04:25 | 01:46 | 03:12 | 03:57 | ||
| OPEN MEN | 01:05:51 | 04:36 | 04:11 | 02:22 | 04:11 | 03:38 | 04:28 | 02:08 | 03:47 | 04:59 | ||
| DOUBLES MIXED | 01:06:31 | 03:42 | 04:19 | 02:14 | 03:02 | 02:37 | 04:30 | 01:35 | 03:35 | 04:01 | ||
| DOUBLES MEN | 01:06:50 | 04:59 | 04:15 | 01:37 | 03:01 | 02:39 | 04:10 | 01:31 | 03:05 | 03:44 | ||
| DOUBLES MEN | 01:06:58 | 05:23 | 03:58 | 01:58 | 03:30 | 02:55 | 04:29 | 01:29 | 03:22 | 03:57 | ||
| DOUBLES MEN | 01:07:00 | 06:10 | 03:47 | 01:41 | 03:34 | 03:30 | 04:13 | 01:22 | 03:34 | 04:12 | ||
| DOUBLES MEN | 01:08:11 | 06:18 | 03:52 | 01:34 | 02:51 | 02:17 | 04:18 | 01:26 | 03:10 | 03:44 | ||
| DOUBLES MEN | 01:09:21 | 05:30 | 03:50 | 02:06 | 03:36 | 02:54 | 04:30 | 01:36 | 03:39 | 04:28 | ||
| DOUBLES MEN | 01:09:35 | 07:09 | 04:02 | 01:53 | 03:29 | 03:51 | 04:47 | 01:14 | 03:26 | 04:23 | ||
| DOUBLES MEN | 01:10:15 | 06:33 | 04:12 | 02:19 | 03:53 | 03:47 | 04:48 | 01:47 | 04:14 | 04:05 | ||
| OPEN MEN | 01:10:23 | 04:47 | 04:13 | 02:29 | 03:37 | 03:04 | 04:21 | 01:43 | 03:09 | 04:47 | ||
| DOUBLES PRO MEN | 01:11:14 | 06:41 | 03:52 | 02:40 | 05:09 | 02:43 | 04:38 | 01:41 | 03:40 | 04:18 | ||
|
with
Carlos Moreira
|
OPEN MEN | 01:11:55 | 04:51 | 04:23 | 02:34 | 03:33 | 04:28 | 04:29 | 01:47 | 03:32 | 05:22 | |
| DOUBLES MEN | 01:12:01 | 07:39 | 04:06 | 01:45 | 03:43 | 02:48 | 04:24 | 01:44 | 02:00 | 04:30 | ||
|
with
Carlos Mir Marin
|
OPEN MEN | 01:12:04 | 05:11 | 04:24 | 02:25 | 03:55 | 04:16 | 04:35 | 02:17 | 04:32 | 06:06 | |
| DOUBLES MIXED | 01:12:06 | 07:23 | 04:11 | 02:43 | 03:50 | 02:59 | 04:24 | 01:47 | 03:02 | 03:40 | ||
| DOUBLES MIXED | 01:12:12 | 06:08 | 03:59 | 02:03 | 03:49 | 02:59 | 04:33 | 01:29 | 03:36 | 04:01 | ||
| DOUBLES MEN | 01:12:13 | 05:13 | 03:45 | 01:22 | 03:20 | 02:21 | 04:00 | 01:24 | 02:42 | 03:57 | ||
| DOUBLES MIXED | 01:12:17 | 07:32 | 04:22 | 01:45 | 03:10 | 02:56 | 04:14 | 01:49 | 03:28 | 03:44 | ||
| DOUBLES MEN | 01:12:39 | 06:19 | 03:58 | 01:38 | 03:30 | 02:51 | 04:45 | 01:36 | 02:57 | 04:05 | ||
| OPEN MEN | 01:13:26 | 04:40 | 04:01 | 02:59 | 04:16 | 03:20 | 04:38 | 02:04 | 03:48 | 04:00 | ||
| DOUBLES MEN | 01:13:55 | 06:08 | 03:57 | 01:57 | 03:48 | 04:00 | 04:25 | 01:46 | 03:52 | 04:41 | ||
| DOUBLES MIXED | 01:14:09 | 06:08 | 04:15 | 01:55 | 03:31 | 02:22 | 04:28 | 01:43 | 03:09 | 03:55 | ||
| DOUBLES PRO MEN | 01:15:28 | 07:31 | 03:56 | 02:44 | 04:06 | 03:09 | 04:26 | 01:41 | 03:59 | 03:40 | ||
| DOUBLES MIXED | 01:15:50 | 06:13 | 04:07 | 01:55 | 03:50 | 03:55 | 04:33 | 01:37 | 03:15 | 04:23 | ||
| DOUBLES MEN | 01:16:04 | 08:36 | 04:12 | 02:21 | 04:49 | 03:29 | 04:42 | 01:40 | 04:12 | 05:49 | ||
| DOUBLES MEN | 01:16:21 | 09:03 | 03:38 | 01:47 | 03:26 | 03:04 | 04:25 | 01:38 | 03:47 | 04:22 | ||
| DOUBLES PRO MEN | 01:16:30 | 07:21 | 04:20 | 02:43 | 04:26 | 03:49 | 04:48 | 01:56 | 05:00 | 05:11 | ||
|
with
Carlos Moreno
|
OPEN MEN | 01:16:36 | 05:11 | 04:36 | 02:37 | 03:21 | 04:23 | 04:34 | 01:59 | 04:33 | 05:06 | |
| DOUBLES MIXED | 01:16:39 | 07:21 | 04:25 | 02:17 | 03:26 | 02:33 | 04:43 | 01:41 | 03:29 | 03:37 | ||
| DOUBLES MEN | 01:16:43 | 06:07 | 04:14 | 02:10 | 03:02 | 03:19 | 04:57 | 01:35 | 04:18 | 07:52 | ||
| DOUBLES MEN | 01:17:19 | 06:00 | 04:24 | 01:57 | 03:46 | 03:55 | 05:00 | 02:01 | 04:01 | 05:11 | ||
| OPEN MEN | 01:17:22 | 07:09 | 04:11 | 02:38 | 03:54 | 07:09 | 04:40 | 02:16 | 05:11 | 06:36 | ||
| DOUBLES MEN | 01:17:25 | 05:58 | 03:57 | 01:40 | 03:21 | 03:51 | 04:20 | 01:43 | 03:29 | 04:17 | ||
| DOUBLES MEN | 01:17:32 | 07:08 | 04:06 | 01:48 | 03:35 | 02:39 | 04:35 | 01:45 | 03:27 | 04:36 | ||
| PRO MEN | 01:17:59 | 04:29 | 04:10 | 04:02 | 04:35 | 04:23 | 04:23 | 02:00 | 05:09 | 06:46 | ||
| DOUBLES MEN | 01:18:01 | 08:30 | 03:57 | 02:09 | 03:47 | 03:14 | 04:41 | 01:44 | 04:03 | 04:06 | ||
|
with
Carlos Maza
|
OPEN MEN | 01:18:13 | 06:06 | 04:38 | 03:07 | 04:31 | 03:45 | 04:29 | 02:09 | 03:33 | 06:26 | |
| DOUBLES MEN | 01:18:22 | 07:43 | 03:56 | 02:10 | 03:23 | 03:00 | 04:29 | 01:36 | 05:12 | 04:28 | ||
| OPEN MEN | 01:18:27 | 05:35 | 04:30 | 02:47 | 03:50 | 05:00 | 04:47 | 03:01 | 05:06 | 06:41 | ||
| OPEN MEN | 01:18:54 | 09:02 | 04:20 | 02:32 | 04:27 | 03:46 | 04:46 | 02:14 | 04:56 | 05:21 | ||
| DOUBLES MEN | 01:18:57 | 05:47 | 04:10 | 01:59 | 04:12 | 02:57 | 04:47 | 01:48 | 04:17 | 05:04 | ||
|
with
Carlos Mera
|
OPEN MEN | 01:19:10 | 06:49 | 04:10 | 04:02 | 04:12 | 04:27 | 04:30 | 02:00 | 04:51 | 06:27 | |
| DOUBLES MEN | 01:19:14 | 09:23 | 04:03 | 02:09 | 03:44 | 03:19 | 04:36 | 01:35 | 03:36 | 04:47 | ||
| DOUBLES MEN | 01:19:19 | 08:25 | 04:18 | 01:59 | 03:59 | 02:55 | 04:51 | 01:35 | 03:00 | 04:18 | ||
|
with
Carlos Martinez
|
OPEN MEN | 01:19:21 | 07:05 | 04:36 | 02:35 | 03:55 | 04:59 | 04:29 | 02:09 | 05:02 | 06:09 | |
| DOUBLES MIXED | 01:19:26 | 06:18 | 04:30 | 02:27 | 03:50 | 03:08 | 04:46 | 01:52 | 04:13 | 04:49 | ||
| DOUBLES MIXED | 01:19:33 | 07:37 | 04:17 | 02:24 | 04:00 | 02:55 | 05:20 | 01:30 | 03:39 | 04:30 | ||
| DOUBLES MIXED | 01:20:15 | 07:53 | 04:39 | 02:50 | 04:13 | 03:06 | 04:54 | 01:59 | 03:39 | 03:49 | ||
| DOUBLES MEN | 01:21:25 | 09:33 | 03:41 | 02:19 | 03:25 | 03:19 | 04:21 | 01:45 | 03:45 | 03:50 | ||
| DOUBLES MEN | 01:21:31 | 09:33 | 04:06 | 02:18 | 03:22 | 03:10 | 04:50 | 01:39 | 03:40 | 04:53 | ||
| OPEN MEN | 01:21:31 | 06:54 | 04:06 | 04:45 | 04:34 | 04:12 | 04:28 | 03:08 | 05:35 | 06:25 | ||
|
with
Carlos Martínez Cao
|
PRO MEN | 01:21:46 | 06:44 | 04:33 | 04:39 | 05:21 | 04:27 | 04:40 | 02:19 | 04:53 | 07:33 | |
| DOUBLES MIXED | 01:22:03 | 06:04 | 04:17 | 02:29 | 04:09 | 02:57 | 04:20 | 01:31 | 03:34 | 04:05 | ||
| DOUBLES MIXED | 01:22:42 | 08:30 | 04:05 | 03:20 | 04:20 | 02:44 | 04:44 | 02:02 | 04:29 | 04:49 | ||
| OPEN MEN | 01:23:00 | 08:08 | 04:38 | 03:14 | 05:33 | 04:42 | 04:54 | 02:21 | 04:03 | 05:45 | ||
| DOUBLES MEN | 01:23:17 | 06:39 | 04:12 | 02:19 | 04:37 | 04:05 | 05:07 | 01:31 | 04:46 | 08:05 | ||
| DOUBLES MEN | 01:23:41 | 08:26 | 04:20 | 03:09 | 04:43 | 04:23 | 05:22 | 01:58 | 04:02 | 05:35 | ||
| DOUBLES MEN | 01:23:53 | 11:00 | 04:04 | 02:27 | 03:56 | 04:34 | 05:09 | 01:40 | 04:25 | 04:35 | ||
| OPEN MEN | 01:24:09 | 07:41 | 04:39 | 03:17 | 04:56 | 04:13 | 04:45 | 01:54 | 04:38 | 05:31 | ||
| DOUBLES MIXED | 01:25:37 | 06:15 | 04:21 | 02:12 | 03:29 | 03:17 | 04:48 | 01:39 | 04:44 | 07:27 | ||
|
with
Carlos Manabat
|
OPEN MEN | 01:25:42 | 08:42 | 04:21 | 03:10 | 04:13 | 05:18 | 04:35 | 01:35 | 06:18 | 08:32 | |
| OPEN MEN | 01:26:07 | 06:36 | 04:52 | 03:27 | 04:56 | 05:09 | 05:23 | 02:06 | 04:54 | 08:00 | ||
| OPEN MEN | 01:26:38 | 07:18 | 04:41 | 03:18 | 05:06 | 05:43 | 04:47 | 02:19 | 04:39 | 07:38 | ||
| DOUBLES MIXED | 01:27:32 | 09:19 | 04:22 | 02:35 | 04:51 | 04:18 | 04:47 | 02:28 | 03:55 | 04:50 | ||
| RELAY MEN | 01:27:50 | 08:24 | 04:37 | 03:37 | 05:10 | 04:55 | 06:48 | 01:49 | 06:32 | 04:37 | ||
|
with
Carlos Muñiz
|
PRO MEN | 01:28:00 | 07:12 | 04:27 | 06:14 | 06:14 | 03:53 | 05:03 | 02:33 | 04:46 | 07:55 | |
| DOUBLES MEN | 01:28:47 | 10:05 | 04:08 | 02:20 | 03:57 | 04:18 | 05:04 | 01:32 | 04:55 | 05:51 | ||
| DOUBLES MIXED | 01:28:49 | 09:33 | 04:33 | 03:02 | 04:45 | 03:27 | 05:07 | 01:54 | 03:40 | 06:58 | ||
| OPEN MEN | 01:28:57 | 09:12 | 04:32 | 03:44 | 04:57 | 04:17 | 05:04 | 02:52 | 05:54 | 05:56 | ||
| DOUBLES MIXED | 01:29:05 | 07:35 | 04:40 | 03:00 | 04:12 | 04:53 | 04:56 | 02:14 | 04:42 | 04:31 | ||
| DOUBLES MEN | 01:30:21 | 12:03 | 04:06 | 02:11 | 03:37 | 05:11 | 05:00 | 02:17 | 04:39 | 04:55 | ||
| DOUBLES MEN | 01:30:39 | 11:23 | 04:08 | 02:25 | 03:33 | 03:54 | 04:48 | 01:52 | 03:32 | 05:11 | ||
|
with
Carlos Mazariegos
|
OPEN MEN | 01:30:39 | 08:20 | 04:30 | 03:38 | 06:47 | 06:52 | 04:42 | 02:51 | 06:03 | 07:44 | |
| RELAY MIXED | 01:30:42 | 06:52 | 05:35 | 03:09 | 09:00 | 03:50 | 04:59 | 02:12 | 05:36 | 05:42 | ||
|
with
Carlos Peña Martínez
|
OPEN MEN | 01:30:54 | 10:42 | 04:31 | 03:50 | 05:18 | 04:32 | 04:56 | 02:27 | 03:55 | 07:10 | |
| DOUBLES MEN | 01:31:05 | 12:34 | 03:50 | 01:59 | 03:38 | 02:51 | 04:20 | 01:58 | 03:45 | 04:23 | ||
| DOUBLES MIXED | 01:32:21 | 10:11 | 05:27 | 02:48 | 05:48 | 05:56 | 05:07 | 02:11 | 04:26 | 05:47 | ||
|
with
Carlos Mojica
|
PRO MEN | 01:33:09 | 09:27 | 04:17 | 04:13 | 05:43 | 05:26 | 04:32 | 02:29 | 05:26 | 04:51 | |
| DOUBLES MEN | 01:33:15 | 08:26 | 04:32 | 01:44 | 04:35 | 05:39 | 05:19 | 01:53 | 04:48 | 06:08 | ||
| DOUBLES MEN | 01:34:47 | 11:44 | 04:22 | 02:50 | 03:49 | 03:43 | 04:58 | 01:47 | 03:43 | 06:05 | ||
|
with
CARLOS MERCADO JR
|
OPEN MEN | 01:35:45 | 10:12 | 04:06 | 02:27 | 03:50 | 07:01 | 05:04 | 02:34 | 05:46 | 07:32 | |
| DOUBLES MEN | 01:35:58 | 10:18 | 04:26 | 02:37 | 04:44 | 04:13 | 05:19 | 02:17 | 05:01 | 06:17 | ||
| OPEN MEN | 01:37:19 | 10:09 | 04:56 | 03:20 | 05:28 | 05:46 | 05:15 | 02:37 | 05:05 | 08:07 | ||
| PRO MEN | 01:38:19 | 09:48 | 04:36 | 03:56 | 07:03 | 04:38 | 04:57 | 02:48 | 07:18 | 09:27 | ||
| DOUBLES MEN | 01:39:27 | 09:51 | 04:27 | 02:41 | 04:16 | 03:56 | 05:00 | 02:29 | 04:47 | 06:02 | ||
|
with
Carlos Pimenta
|
OPEN MEN | 01:39:57 | 06:38 | 04:27 | 03:47 | 04:43 | 07:48 | 04:49 | 01:53 | 06:38 | 13:45 | |
| OPEN MEN | 01:40:50 | 15:29 | 04:47 | 03:50 | 06:06 | 03:56 | 05:15 | 02:49 | 04:57 | 07:01 | ||
| DOUBLES MEN | 01:41:16 | 12:40 | 04:09 | 02:51 | 04:18 | 04:46 | 05:04 | 01:53 | 05:38 | 05:10 | ||
| DOUBLES MIXED | 01:42:29 | 13:11 | 04:33 | 02:38 | 05:51 | 04:43 | 05:03 | 02:05 | 05:29 | 06:10 | ||
| DOUBLES PRO MEN | 01:42:55 | 16:26 | 04:11 | 03:08 | 05:46 | 06:27 | 05:00 | 02:12 | 04:50 | 06:09 | ||
| DOUBLES MEN | 01:43:07 | 11:20 | 04:24 | 02:03 | 04:20 | 03:39 | 04:58 | 01:47 | 03:39 | 06:07 | ||
| OPEN MEN | 01:44:19 | 10:53 | 04:25 | 03:44 | 05:35 | 10:58 | 05:30 | 03:11 | 05:06 | 06:28 | ||
| DOUBLES MIXED | 01:44:41 | 11:32 | 04:38 | 03:03 | 05:18 | 04:31 | 05:40 | 02:34 | 05:28 | 05:52 | ||
|
with
Carlos Martin
|
OPEN MEN | 01:46:41 | 10:07 | 04:38 | 03:34 | 07:17 | 08:12 | 05:32 | 02:43 | 05:58 | 10:57 | |
| DOUBLES MEN | 01:46:44 | 14:08 | 04:36 | 02:38 | 03:18 | 02:42 | 05:55 | 02:05 | 04:29 | 05:09 | ||
| OPEN MEN | 01:48:01 | 12:02 | 04:51 | 04:32 | 05:34 | 06:30 | 05:16 | 03:24 | 05:30 | 09:21 | ||
| DOUBLES MIXED | 01:50:34 | 12:19 | 04:40 | 03:13 | 05:44 | 06:14 | 05:26 | 02:24 | 06:07 | 05:36 | ||
| OPEN MEN | 01:51:17 | 12:45 | 05:15 | 02:57 | 05:16 | 06:19 | 05:56 | 02:55 | 07:04 | 10:52 | ||
|
with
Carlos Marion
|
PRO MEN | 01:51:37 | 06:45 | 04:46 | 04:47 | 07:36 | 06:54 | 04:57 | 02:43 | 08:19 | 12:55 | |
| DOUBLES MEN | 01:55:47 | 18:47 | 04:40 | 03:05 | 05:33 | 04:22 | 05:29 | 01:40 | 04:29 | 06:14 | ||
| RELAY MIXED | 01:57:08 | 09:55 | 05:43 | 04:57 | 07:01 | 06:49 | 05:32 | 03:04 | 04:27 | 11:05 | ||
| OPEN MEN | 01:57:36 | 13:11 | 04:44 | 04:15 | 06:10 | 06:40 | 05:00 | 03:16 | 05:17 | 10:24 | ||
| DOUBLES MIXED | 01:58:34 | 14:38 | 04:45 | 03:39 | 05:24 | 05:36 | 05:53 | 02:13 | 05:39 | 07:15 | ||
| DOUBLES MEN | 02:02:41 | 15:14 | 04:28 | 02:05 | 05:02 | 05:51 | 05:07 | 01:58 | 06:02 | 06:55 | ||
| OPEN MEN | 02:03:02 | 11:13 | 05:01 | 04:07 | 08:56 | 11:05 | 05:50 | 04:26 | 07:29 | 11:10 | ||
| DOUBLES MIXED | 02:04:56 | 12:29 | 04:29 | 03:01 | 06:08 | 06:45 | 05:47 | 02:18 | 06:51 | 09:22 | ||
| DOUBLES MIXED | 02:05:24 | 14:52 | 05:08 | 03:29 | 06:03 | 09:02 | 05:51 | 02:16 | 08:58 | 08:49 | ||
| DOUBLES MIXED | 02:06:17 | 15:06 | 05:12 | 04:30 | 05:49 | 05:29 | 06:10 | 02:12 | 05:55 | 11:29 | ||
| OPEN MEN | 02:08:46 | 36:04 | 04:42 | 05:29 | 06:25 | 07:58 | 05:20 | 04:16 | 05:46 | 08:37 | ||
| DOUBLES MIXED | 02:17:25 | 18:37 | 04:58 | 04:02 | 05:54 | 05:32 | 05:40 | 02:21 | 05:10 | 06:22 | ||
| DOUBLES MEN | 02:18:36 | 17:53 | 04:21 | 01:55 | 03:34 | 03:07 | 05:39 | 02:10 | 03:07 | 03:46 | ||
| OPEN MEN | 02:28:24 | 14:35 | 05:02 | 05:32 | 08:49 | 09:11 | 05:59 | 04:54 | 10:01 | 12:16 | ||
| OPEN MEN | 02:48:17 | 15:21 | 05:16 | 08:23 | 07:18 | 08:42 | 05:16 | 04:48 | 14:22 | 15:45 | ||
| DOUBLES PRO MEN | 00:57:04 | 04:14 | 03:29 | 01:45 | 02:57 | 02:07 | 03:40 | 01:23 | 02:38 | 03:48 | ||
| DOUBLES PRO MEN | 00:57:04 | 04:14 | 03:29 | 01:45 | 02:57 | 02:07 | 03:40 | 01:23 | 02:38 | 03:48 | ||
| DOUBLES MIXED | 01:02:24 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
| DOUBLES PRO MEN | 00:56:27 | 03:04 | 03:24 | 01:27 | 02:54 | 01:58 | 03:40 | 01:36 | 02:57 | 03:27 | ||
| DOUBLES MEN | 01:04:04 | 03:48 | 04:08 | 01:23 | 02:41 | 02:22 | 04:12 | 01:46 | 03:19 | 03:51 | ||
| OPEN MEN | 01:09:44 | 04:10 | 04:27 | 02:33 | 03:58 | 03:34 | 04:48 | 02:21 | 04:14 | 05:15 | ||
|
with
Carlos Mercado Reyes
|
OPEN MEN | 01:12:17 | 04:03 | 04:20 | 02:35 | 03:58 | 03:24 | 04:47 | 01:57 | 04:00 | 04:15 | |
| DOUBLES MEN | 01:13:36 | 04:22 | 04:17 | 01:48 | 03:49 | 02:29 | 04:36 | 01:45 | 04:10 | 03:45 | ||
|
with
Carlos Monsalve
|
OPEN MEN | 01:20:25 | 04:24 | 04:35 | 03:01 | 03:53 | 04:48 | 04:35 | 01:50 | 05:26 | 05:39 | |
|
with
Carlos Manriquez
|
OPEN MEN | 01:02:20 | 03:50 | 03:51 | 02:23 | 03:11 | 03:15 | 04:00 | 01:45 | 03:30 | 03:37 | |
|
with
Carlos Martinez
|
PRO MEN | 01:04:19 | 03:40 | 04:07 | 03:41 | 04:23 | 02:59 | 04:15 | 01:51 | 03:44 | 04:24 | |
| OPEN MEN | 01:19:57 | 05:05 | 04:36 | 03:44 | 05:36 | 04:25 | 04:54 | 02:46 | 07:59 | 08:49 | ||
| DOUBLES PRO MEN | 01:21:48 | 05:28 | 03:41 | 02:19 | 04:06 | 03:07 | 04:04 | 01:53 | 04:06 | 03:42 | ||
| DOUBLES MIXED | 01:30:36 | 06:46 | 04:24 | 02:19 | 03:40 | 04:33 | 04:59 | 02:20 | 05:19 | 08:52 | ||
|
with
Carlos Moreno
|
PRO MEN | 01:33:59 | 04:34 | 04:26 | 04:52 | 05:39 | 04:14 | 04:48 | 01:58 | 05:47 | 09:09 | |
|
with
Carlos Munoz
|
OPEN MEN | 01:37:01 | 08:31 | 04:58 | 03:41 | 06:10 | 06:44 | 05:35 | 03:00 | 06:46 | 07:54 | |
| DOUBLES MEN | 01:44:35 | 10:23 | 04:14 | 02:34 | 03:28 | 03:23 | 04:28 | 02:03 | 04:42 | 05:07 | ||
|
with
Carlos Muñiz
|
PRO MEN | 01:27:47 | 13:48 | 04:35 | 06:01 | 05:52 | 04:33 | 05:02 | 02:49 | 04:43 | 07:13 | |
| DOUBLES MEN | 01:34:47 | 16:22 | 04:32 | 02:30 | 04:03 | 04:13 | 05:11 | 02:11 | 06:04 | 05:31 | ||
| DOUBLES MIXED | 01:31:14 | 08:41 | 04:33 | 03:07 | 05:53 | 04:39 | 04:45 | 02:06 | 08:04 | 04:04 | ||
| DOUBLES MEN | 01:03:54 | 05:07 | 03:58 | 01:36 | 03:48 | 03:12 | 04:25 | 01:29 | 03:08 | 04:09 | ||
| DOUBLES MEN | 01:05:41 | 04:27 | 04:21 | 01:54 | 03:20 | 03:01 | 04:29 | 01:36 | 04:13 | 04:08 | ||
| DOUBLES MEN | 01:06:58 | 05:51 | 04:18 | 01:58 | 02:58 | 02:24 | 04:29 | 01:35 | 02:57 | 03:46 | ||
| DOUBLES MEN | 01:09:37 | 04:43 | 04:04 | 02:33 | 03:47 | 02:52 | 04:28 | 01:34 | 02:54 | 04:01 | ||
| DOUBLES MIXED | 01:11:30 | 04:28 | 04:17 | 02:32 | 04:27 | 03:35 | 04:46 | 01:47 | 03:35 | 04:34 | ||
| DOUBLES MIXED | 01:11:58 | 05:54 | 04:32 | 02:35 | 03:43 | 02:45 | 04:42 | 01:38 | 03:20 | 04:34 | ||
| DOUBLES MEN | 01:15:21 | 06:07 | 03:53 | 02:29 | 04:30 | 03:16 | 05:10 | 01:21 | 03:11 | 04:24 | ||
| DOUBLES MIXED | 01:19:02 | 05:56 | 04:34 | 02:17 | 03:28 | 02:50 | 04:23 | 01:55 | 03:51 | 04:31 | ||
| DOUBLES MIXED | 01:19:42 | 06:20 | 04:21 | 02:37 | 04:03 | 04:39 | 04:56 | 01:23 | 04:02 | 05:00 | ||
| DOUBLES MEN | 01:20:40 | 06:42 | 04:31 | 02:40 | 04:31 | 04:22 | 04:52 | 01:33 | 04:10 | 04:50 | ||
| OPEN MEN | 01:27:53 | 06:26 | 04:55 | 03:44 | 04:42 | 04:43 | 04:52 | 02:28 | 06:06 | 07:30 | ||
|
with
Carlos Mojica
|
PRO MEN | 01:28:55 | 08:50 | 04:15 | 05:26 | 06:04 | 05:19 | 04:37 | 03:13 | 04:39 | 05:12 | |
| DOUBLES MIXED | 01:29:14 | 07:01 | 04:43 | 06:54 | 08:16 | 04:34 | 05:04 | 02:09 | 04:02 | 05:56 | ||
| DOUBLES MEN | 01:33:03 | 08:45 | 04:25 | 03:49 | 06:12 | 03:39 | 05:28 | 02:06 | 04:22 | 05:11 | ||
| OPEN MEN | 01:33:44 | 10:03 | 04:14 | 04:30 | 06:57 | 05:57 | 04:50 | 02:05 | 06:10 | 08:13 | ||
| DOUBLES MEN | 01:34:24 | 10:11 | 04:18 | 02:40 | 04:16 | 03:46 | 05:06 | 01:53 | 04:07 | 04:41 | ||
| PRO MEN | 01:34:56 | 06:16 | 04:39 | 05:43 | 09:55 | 05:47 | 05:11 | 03:13 | 05:10 | 09:18 | ||
| OPEN MEN | 01:39:03 | 11:02 | 04:42 | 03:28 | 06:56 | 05:55 | 04:51 | 02:53 | 05:57 | 07:00 | ||
|
with
Carlos Peña Martínez
|
