J
DOUBLES PRO MEN
MEN
Jose Jimenez Jr
34 RACES RECORDED
PERSONAL BEST (PB)
→
01:15:33
VIEW
STANDARDS →
STANDARDS →
PERSONAL BESTS BY STATION
COMPARE BENCHMARKS →RACE HISTORY 34 RACES
HYROX Mexico City 2026
OCT 2026
OPEN MEN
AG #9 · 50-54
TOTAL TIME
01:46:20
ROXZONE
11:36
RUNS
49:09
1. SKIERG
04:56
2. SLED PUSH
04:14
3. SLED PULL
04:51
4. BURPEES
09:21
5. ROWING
05:24
6. FARMERS
02:58
7. LUNGES
05:50
8. WALL BALLS
08:09
HYROX Valencia 2026
OCT 2026
OPEN MEN
AG #16 · 45-49
TOTAL TIME
01:19:53
ROXZONE
08:59
RUNS
34:57
1. SKIERG
04:31
2. SLED PUSH
03:22
3. SLED PULL
04:34
4. BURPEES
05:07
5. ROWING
04:51
6. FARMERS
00:45
7. LUNGES
04:57
8. WALL BALLS
07:58
HYROX Valencia 2026
OCT 2026
DOUBLES MIXED
AG #128 · 30-34
TOTAL TIME
01:24:28
ROXZONE
07:17
RUNS
49:01
1. SKIERG
04:36
2. SLED PUSH
02:07
3. SLED PULL
03:48
4. BURPEES
03:43
5. ROWING
04:31
6. FARMERS
01:58
7. LUNGES
03:53
8. WALL BALLS
03:42
HYROX Boston 2026
OCT 2026
RELAY MEN
AG #3 · 40+
TOTAL TIME
01:04:26
ROXZONE
04:15
RUNS
32:08
1. SKIERG
04:01
2. SLED PUSH
04:09
3. SLED PULL
03:41
4. BURPEES
03:06
5. ROWING
04:22
6. FARMERS
01:58
7. LUNGES
03:32
8. WALL BALLS
03:24
HYROX Boston 2026
OCT 2026
DOUBLES PRO MEN
AG #7 · 45-49
TOTAL TIME
01:15:12
ROXZONE
07:32
RUNS
39:01
1. SKIERG
03:58
2. SLED PUSH
03:54
3. SLED PULL
04:19
4. BURPEES
01:44
5. ROWING
04:17
6. FARMERS
01:47
7. LUNGES
04:35
8. WALL BALLS
04:14
| EVENT | DIVISION | TOTAL TIME | ROXZONE | SKIERG | SLED PUSH | SLED PULL | BURPEES | ROW | FARMERS | LUNGES | WALL BALLS | ACTION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEN MEN | 01:46:20 | 11:36 | 04:56 | 04:14 | 04:51 | 09:21 | 05:24 | 02:58 | 05:50 | 08:09 | ||
| OPEN MEN | 01:19:53 | 08:59 | 04:31 | 03:22 | 04:34 | 05:07 | 04:51 | 00:45 | 04:57 | 07:58 | ||
| DOUBLES MIXED | 01:24:28 | 07:17 | 04:36 | 02:07 | 03:48 | 03:43 | 04:31 | 01:58 | 03:53 | 03:42 | ||
| RELAY MEN | 01:04:26 | 04:15 | 04:01 | 04:09 | 03:41 | 03:06 | 04:22 | 01:58 | 03:32 | 03:24 | ||
| DOUBLES PRO MEN | 01:15:12 | 07:32 | 03:58 | 03:54 | 04:19 | 01:44 | 04:17 | 01:47 | 04:35 | 04:14 | ||
| OPEN MEN | 01:30:37 | 07:14 | 04:51 | 03:45 | 05:03 | 06:31 | 05:04 | 02:09 | 05:56 | 06:17 | ||
| DOUBLES MEN | 01:20:18 | 05:58 | 04:14 | 02:08 | 03:18 | 02:54 | 04:39 | 01:25 | 03:08 | 04:23 | ||
| OPEN WOMEN | 01:21:47 | 06:00 | 04:52 | 02:34 | 04:44 | 04:42 | 05:04 | 02:22 | 04:19 | 07:58 | ||
| DOUBLES MIXED | 01:10:56 | 06:30 | 04:26 | 01:44 | 03:41 | 03:01 | 04:42 | 01:41 | 04:11 | 04:02 | ||
|
with
Jose Jimenez
|
OPEN MEN | 01:32:51 | 08:25 | 04:47 | 04:11 | 05:31 | 06:07 | 05:10 | 01:51 | 06:29 | 08:40 | |
| DOUBLES MEN | 01:11:23 | 06:05 | 04:16 | 01:53 | 03:32 | 02:54 | 04:25 | 01:33 | 04:22 | 03:55 | ||
|
with
Jose Jimenez
|
OPEN MEN | 01:17:04 | 05:51 | 04:47 | 03:21 | 03:58 | 03:53 | 04:40 | 01:44 | 05:00 | 05:33 | |
| OPEN MEN | 01:58:27 | 09:09 | 04:24 | 04:34 | 07:28 | 11:18 | 05:26 | 04:50 | 09:00 | 09:23 | ||
| DOUBLES PRO MEN | 01:09:39 | 04:25 | 03:57 | 02:31 | 04:14 | 03:01 | 04:13 | 01:47 | 04:08 | 04:38 | ||
|
with
Jose Jimenez
|
OPEN MEN | 01:15:33 | 04:35 | 04:45 | 03:18 | 04:27 | 03:52 | 04:34 | 01:51 | 05:12 | 04:55 | |
| DOUBLES MIXED | 01:28:36 | 04:58 | 04:44 | 02:47 | 04:08 | 03:02 | 04:34 | 01:41 | 04:56 | 05:25 | ||
| DOUBLES MEN | 01:02:41 | 04:38 | 04:14 | 01:59 | 03:21 | 02:20 | 04:15 | 01:40 | 03:13 | 03:29 | ||
| OPEN MEN | 01:24:14 | 04:44 | 04:52 | 03:33 | 04:45 | 04:17 | 04:33 | 01:52 | 05:45 | 07:57 | ||
| DOUBLES MIXED | 01:25:34 | 07:33 | 04:16 | 02:03 | 04:38 | 03:03 | 05:29 | 01:47 | 04:12 | 04:49 | ||
| DOUBLES MEN | 01:10:36 | 05:42 | 04:13 | 02:14 | 03:39 | 02:55 | 04:29 | 01:33 | 03:38 | 04:05 | ||
|
with
Jose Jimenez
|
OPEN MEN | 01:18:45 | 05:27 | 04:35 | 03:11 | 04:55 | 04:11 | 04:36 | 02:02 | 05:51 | 06:04 | |
| DOUBLES MEN | 01:12:29 | 05:28 | 04:14 | 02:03 | 03:33 | 03:34 | 04:38 | 01:46 | 04:24 | 04:01 | ||
| OPEN MEN | 01:34:46 | 11:27 | 04:28 | 03:07 | 05:48 | 03:57 | 04:32 | 02:40 | 05:34 | 08:38 | ||
| RELAY MIXED | 01:06:16 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
|
with
Jose Jimenez
|
OPEN MEN | 01:17:05 | 05:40 | 04:50 | 03:31 | 04:01 | 04:20 | 04:43 | 01:42 | 05:26 | 05:10 | |
| OPEN MEN | 01:32:17 | 07:30 | 04:36 | 02:36 | 04:38 | 05:36 | 05:05 | 01:40 | 07:59 | 07:35 | ||
| DOUBLES MEN | 01:06:03 | 04:44 | 04:04 | 01:45 | 02:27 | 02:44 | 04:16 | 01:22 | 03:21 | 04:10 | ||
| DOUBLES MIXED | 01:15:31 | 05:15 | 04:41 | 02:16 | 03:54 | 03:22 | 04:35 | 01:34 | 04:06 | 03:40 | ||
| DOUBLES MEN | 01:16:24 | 06:00 | 04:14 | 02:44 | 04:09 | 02:27 | 04:15 | 01:56 | 03:22 | 03:43 | ||
|
with
David Hamilton
|
DOUBLES PRO MEN | 01:17:16 | 04:10 | 04:04 | 03:00 | 06:12 | 03:11 | 04:38 | 01:36 | 05:10 | 04:13 | |
| OPEN MEN | 01:20:48 | 04:03 | 04:38 | 03:09 | 04:59 | 05:12 | 04:50 | 01:45 | 06:10 | 06:28 | ||
| OPEN MEN | 01:24:35 | 07:07 | 04:54 | 02:43 | 05:32 | 05:08 | 04:42 | 01:48 | 05:55 | 06:29 | ||
| DOUBLES MEN | 01:45:54 | 10:59 | 04:06 | 01:58 | 04:35 | 05:53 | 05:34 | 01:53 | 06:20 | 05:17 | ||
| DOUBLES MIXED | 01:21:06 | 05:24 | 04:34 | 02:34 | 03:57 | 03:07 | 04:56 | 01:47 | 04:20 | 04:10 |