m
PRO MEN
MEN
Michael Lindsay
39 RACES RECORDED
PERSONAL BEST (PB)
→
01:04:29
VIEW
STANDARDS →
STANDARDS →
PERSONAL BESTS BY STATION
COMPARE BENCHMARKS →RACE HISTORY 39 RACES
HYROX Tampa 2026
OCT 2026
OPEN MEN
AG #17 · 50-54
TOTAL TIME
01:26:49
ROXZONE
07:05
RUNS
38:45
1. SKIERG
04:54
2. SLED PUSH
02:39
3. SLED PULL
04:41
4. BURPEES
05:30
5. ROWING
04:51
6. FARMERS
02:09
7. LUNGES
07:01
8. WALL BALLS
09:23
HYROX Boston 2026
OCT 2026
DOUBLES MIXED
AG #84 · 40-44
TOTAL TIME
01:35:10
ROXZONE
09:32
RUNS
51:04
1. SKIERG
04:15
2. SLED PUSH
03:44
3. SLED PULL
05:01
4. BURPEES
03:50
5. ROWING
04:58
6. FARMERS
02:12
7. LUNGES
04:59
8. WALL BALLS
05:44
HYROX Cardiff 2026
APR 2026
OPEN MEN
AG #69 · 30-34
TOTAL TIME
01:09:09
ROXZONE
02:53
RUNS
36:14
1. SKIERG
04:07
2. SLED PUSH
02:14
3. SLED PULL
03:25
4. BURPEES
04:39
5. ROWING
04:02
6. FARMERS
01:51
7. LUNGES
04:35
8. WALL BALLS
05:09
HYROX Cologne 2026
APR 2026
DOUBLES MEN
AG #19 · 50-54
TOTAL TIME
01:38:53
ROXZONE
08:24
RUNS
57:07
1. SKIERG
04:16
2. SLED PUSH
02:28
3. SLED PULL
03:59
4. BURPEES
04:10
5. ROWING
04:55
6. FARMERS
01:56
7. LUNGES
05:11
8. WALL BALLS
06:31
HYROX Singapore 2026
APR 2026
OPEN MEN
AG #462 · 35-39
with
Michael Lin
TOTAL TIME
02:55:44
ROXZONE
18:11
RUNS
22:31
1. SKIERG
05:29
2. SLED PUSH
07:13
3. SLED PULL
09:10
4. BURPEES
09:26
5. ROWING
05:59
6. FARMERS
03:40
7. LUNGES
15:50
8. WALL BALLS
18:21
| EVENT | DIVISION | TOTAL TIME | ROXZONE | SKIERG | SLED PUSH | SLED PULL | BURPEES | ROW | FARMERS | LUNGES | WALL BALLS | ACTION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEN MEN | 01:26:49 | 07:05 | 04:54 | 02:39 | 04:41 | 05:30 | 04:51 | 02:09 | 07:01 | 09:23 | ||
| DOUBLES MIXED | 01:35:10 | 09:32 | 04:15 | 03:44 | 05:01 | 03:50 | 04:58 | 02:12 | 04:59 | 05:44 | ||
| OPEN MEN | 01:09:09 | 02:53 | 04:07 | 02:14 | 03:25 | 04:39 | 04:02 | 01:51 | 04:35 | 05:09 | ||
| DOUBLES MEN | 01:38:53 | 08:24 | 04:16 | 02:28 | 03:59 | 04:10 | 04:55 | 01:56 | 05:11 | 06:31 | ||
|
with
Michael Lin
|
OPEN MEN | 02:55:44 | 18:11 | 05:29 | 07:13 | 09:10 | 09:26 | 05:59 | 03:40 | 15:50 | 18:21 | |
|
with
Michael Lintner
|
OPEN MEN | 01:29:58 | 07:14 | 04:17 | 03:32 | 04:12 | 05:34 | 04:34 | 02:01 | 05:00 | 07:37 | |
|
with
David Carter
|
DOUBLES MEN | 01:17:32 | 06:07 | 04:23 | 01:41 | 02:48 | 03:14 | 04:29 | 01:27 | 03:35 | 04:33 | |
| OPEN MEN | 01:10:39 | 03:53 | 04:02 | 02:02 | 03:24 | 03:57 | 04:06 | 01:40 | 05:53 | 05:23 | ||
| DOUBLES MIXED | 01:20:06 | --:-- | 03:58 | 02:17 | 03:53 | 02:40 | 05:01 | 01:48 | 03:26 | 04:48 | ||
| DOUBLES MIXED | 01:36:24 | 08:11 | 04:35 | 01:57 | 04:44 | 04:16 | 05:15 | 01:59 | 05:05 | 08:12 | ||
|
with
Michael Lindeback
|
PRO MEN | 01:07:48 | 06:06 | 04:02 | 02:45 | 05:33 | 03:24 | 04:11 | 01:46 | 04:38 | 05:43 | |
| DOUBLES MEN | 01:06:24 | 05:51 | 03:50 | 01:43 | 03:35 | 02:35 | 04:20 | 01:47 | 02:57 | 04:20 | ||
| DOUBLES MEN | 01:06:24 | 05:51 | 03:50 | 01:43 | 03:35 | 02:35 | 04:20 | 01:47 | 02:57 | 04:20 | ||
| DOUBLES MEN | 01:10:20 | 06:33 | 03:54 | 01:45 | 04:34 | 03:42 | 04:41 | 01:36 | 04:05 | 04:54 | ||
| DOUBLES PRO MEN | 01:10:20 | 06:33 | 03:54 | 01:45 | 04:34 | 03:42 | 04:41 | 01:36 | 04:05 | 04:54 | ||
| OPEN MEN | 01:33:39 | 11:16 | 04:51 | 02:58 | 05:33 | 07:29 | 04:54 | 02:14 | 06:01 | 08:41 | ||
|
with
Michael Linguadoca
|
OPEN MEN | 01:19:27 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | |
| DOUBLES MEN | 01:04:33 | 04:41 | 03:45 | 01:54 | 02:56 | 02:12 | 04:24 | 01:30 | 03:16 | 03:46 | ||
| DOUBLES MIXED | 00:56:31 | 04:13 | 03:38 | 01:29 | 02:23 | 02:50 | 03:55 | 01:33 | 03:03 | 03:21 | ||
| DOUBLES MIXED | 00:56:31 | 04:13 | 03:38 | 01:29 | 02:23 | 02:50 | 03:55 | 01:33 | 03:03 | 03:21 | ||
| OPEN MEN | 01:06:14 | 04:06 | 03:57 | 01:39 | 03:01 | 03:21 | 03:53 | 01:26 | 04:26 | 04:29 | ||
| DOUBLES MIXED | 01:21:08 | 06:53 | 04:04 | 01:48 | 03:34 | 03:27 | 04:45 | 01:55 | 04:02 | 04:15 | ||
| DOUBLES MIXED | 01:21:08 | 06:53 | 04:04 | 01:48 | 03:34 | 03:27 | 04:45 | 01:55 | 04:02 | 04:15 | ||
| DOUBLES MEN | 01:22:47 | 08:25 | 03:32 | 01:36 | 03:26 | 03:04 | 04:06 | 01:25 | 03:24 | 04:06 | ||
| DOUBLES MIXED | 01:30:51 | 07:35 | 04:32 | 02:15 | 04:49 | 04:09 | 05:39 | 01:47 | 04:32 | 04:38 | ||
| OPEN MEN | 01:06:14 | 04:06 | 03:57 | 01:39 | 03:01 | 03:21 | 03:53 | 01:26 | 04:26 | 04:29 | ||
| PRO MEN | 01:10:10 | 05:22 | 04:00 | 02:18 | 04:26 | 03:34 | 04:04 | 01:41 | 04:56 | 04:58 | ||
| DOUBLES MIXED | 00:58:56 | 05:35 | 03:45 | 01:39 | 03:03 | 02:49 | 04:08 | 01:35 | 02:55 | 03:35 | ||
| DOUBLES MEN | 01:04:15 | 04:52 | 03:37 | 01:34 | 03:13 | 01:59 | 04:16 | 01:20 | 03:31 | 04:08 | ||
| PRO MEN | 01:10:38 | 04:25 | 04:03 | 03:01 | 03:58 | 03:45 | 04:05 | 01:36 | 04:12 | 05:47 | ||
|
with
Michael Ling
|
OPEN MEN | 01:39:27 | 10:07 | 05:03 | 02:41 | 04:59 | 05:11 | 05:03 | 01:59 | 04:50 | 05:04 | |
| OPEN MEN | 01:04:29 | 04:11 | 04:03 | 01:45 | 03:23 | 02:51 | 04:05 | 01:24 | 03:48 | 03:58 | ||
| OPEN MEN | 01:06:32 | 03:39 | 04:23 | 02:02 | 03:25 | 04:16 | 04:16 | 01:27 | 04:11 | 05:03 | ||
| OPEN MEN | 01:08:58 | 04:13 | 04:07 | 01:59 | 03:56 | 03:58 | 04:06 | 01:32 | 04:17 | 05:12 | ||
| PRO MEN | 01:10:48 | 03:55 | 04:07 | 02:23 | 04:43 | 03:41 | 04:12 | 01:37 | 04:55 | 05:41 | ||
| DOUBLES MEN | 01:11:40 | 06:53 | 03:51 | 01:50 | 02:58 | 02:44 | 04:49 | 01:36 | 03:34 | 04:08 | ||
| PRO MEN | 01:12:03 | 04:04 | 04:09 | 03:13 | 04:34 | 03:53 | 04:12 | 01:52 | 05:29 | 05:43 | ||
|
with
Alin George Cararusa
|
DOUBLES MEN | 01:12:16 | 07:44 | 03:56 | 01:27 | 02:29 | 01:50 | 04:03 | 01:27 | 03:03 | 03:50 | |
|
with
Michael Linke
|
OPEN MEN | 01:34:03 | 06:29 | 04:45 | 03:00 | 05:27 | 05:30 | 04:59 | 01:30 | 06:48 | 06:40 |