D
PRO MEN
MEN
Daniel Birnbauer
94 RACES RECORDED
PERSONAL BEST (PB)
→
01:07:59
VIEW
STANDARDS →
STANDARDS →
PERSONAL BESTS BY STATION
COMPARE BENCHMARKS →RACE HISTORY 94 RACES
HYROX Sao Paulo 2026
MAY 2027
DOUBLES MIXED
AG #54 · 40-44
TOTAL TIME
01:26:35
ROXZONE
06:58
RUNS
46:23
1. SKIERG
04:40
2. SLED PUSH
02:24
3. SLED PULL
04:22
4. BURPEES
04:51
5. ROWING
05:13
6. FARMERS
01:54
7. LUNGES
05:15
8. WALL BALLS
04:43
HYROX Gdansk 2026
OCT 2026
DOUBLES MEN
AG #9 · 40-44
TOTAL TIME
01:03:53
ROXZONE
04:50
RUNS
33:33
1. SKIERG
03:59
2. SLED PUSH
02:12
3. SLED PULL
02:57
4. BURPEES
02:42
5. ROWING
04:20
6. FARMERS
01:35
7. LUNGES
03:28
8. WALL BALLS
04:24
HYROX Budapest 2026
OCT 2026
DOUBLES MIXED
AG #11 · 35-39
with
Melanie Birnbauer
TOTAL TIME
01:06:13
ROXZONE
04:36
RUNS
36:17
1. SKIERG
04:15
2. SLED PUSH
02:01
3. SLED PULL
03:10
4. BURPEES
02:53
5. ROWING
04:37
6. FARMERS
01:30
7. LUNGES
03:11
8. WALL BALLS
03:51
HYROX Nice 2026
OCT 2026
OPEN MEN
AG #11 · 35-39
TOTAL TIME
01:10:06
ROXZONE
04:51
RUNS
35:53
1. SKIERG
04:24
2. SLED PUSH
02:57
3. SLED PULL
03:09
4. BURPEES
04:25
5. ROWING
04:31
6. FARMERS
01:41
7. LUNGES
03:57
8. WALL BALLS
04:26
HYROX Maastricht 2026
OCT 2026
PRO MEN
AG #32 · 35-39
TOTAL TIME
01:18:16
ROXZONE
06:53
RUNS
35:34
1. SKIERG
04:20
2. SLED PUSH
03:37
3. SLED PULL
04:26
4. BURPEES
05:13
5. ROWING
04:39
6. FARMERS
01:49
7. LUNGES
05:12
8. WALL BALLS
06:41
| EVENT | DIVISION | TOTAL TIME | ROXZONE | SKIERG | SLED PUSH | SLED PULL | BURPEES | ROW | FARMERS | LUNGES | WALL BALLS | ACTION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES MIXED | 01:26:35 | 06:58 | 04:40 | 02:24 | 04:22 | 04:51 | 05:13 | 01:54 | 05:15 | 04:43 | ||
| DOUBLES MEN | 01:03:53 | 04:50 | 03:59 | 02:12 | 02:57 | 02:42 | 04:20 | 01:35 | 03:28 | 04:24 | ||
|
with
Melanie Birnbauer
|
DOUBLES MIXED | 01:06:13 | 04:36 | 04:15 | 02:01 | 03:10 | 02:53 | 04:37 | 01:30 | 03:11 | 03:51 | |
| OPEN MEN | 01:10:06 | 04:51 | 04:24 | 02:57 | 03:09 | 04:25 | 04:31 | 01:41 | 03:57 | 04:26 | ||
| PRO MEN | 01:18:16 | 06:53 | 04:20 | 03:37 | 04:26 | 05:13 | 04:39 | 01:49 | 05:12 | 06:41 | ||
| RELAY MIXED | 01:21:21 | 06:30 | 05:10 | 04:11 | 04:14 | 07:08 | 04:59 | 02:36 | 05:22 | 04:10 | ||
| DOUBLES PRO MEN | 01:23:15 | 08:33 | 04:32 | 03:01 | 05:11 | 03:27 | 04:39 | 02:03 | 05:08 | 05:57 | ||
| OPEN MEN | 01:29:07 | 08:32 | 04:57 | 03:13 | 05:18 | 05:25 | 04:42 | 02:11 | 05:03 | 05:50 | ||
|
with
Laszlo Daniel Bite
|
OPEN MEN | 01:37:23 | 07:45 | 04:35 | 04:09 | 05:55 | 08:24 | 05:04 | 02:46 | 06:28 | 10:21 | |
| DOUBLES MEN | 01:16:32 | 05:16 | 03:49 | 01:52 | 03:20 | 02:50 | 04:35 | 02:02 | 03:46 | 03:32 | ||
|
with
Melanie Birnbauer
|
DOUBLES MIXED | 01:06:01 | 04:21 | 04:03 | 02:19 | 03:09 | 03:00 | 04:23 | 01:52 | 03:40 | 04:18 | |
| DOUBLES MEN | 01:11:00 | 05:34 | 03:58 | 01:37 | 03:09 | 02:48 | 04:22 | 01:36 | 03:01 | 05:02 | ||
| PRO MEN | 01:21:11 | 06:34 | 04:26 | 05:34 | 05:54 | 05:01 | 04:35 | 01:48 | 04:45 | 06:33 | ||
|
with
Daniel Bitman
|
OPEN MEN | 01:28:07 | 09:02 | 04:06 | 03:17 | 03:39 | 07:17 | 04:46 | 01:37 | 04:56 | 05:50 | |
| DOUBLES MEN | 01:29:07 | 08:01 | 04:29 | 02:15 | 02:56 | 02:58 | 04:31 | 01:44 | 03:47 | 05:15 | ||
| DOUBLES MEN | 01:06:38 | 11:48 | 03:56 | 01:45 | 02:35 | 02:51 | 04:03 | 01:51 | 02:52 | 04:29 | ||
| DOUBLES MIXED | 01:17:52 | --:-- | 04:12 | 01:59 | 03:16 | 03:28 | 04:42 | 01:57 | 04:06 | 04:20 | ||
| OPEN MEN | 01:20:59 | 05:35 | 04:24 | 03:23 | 04:06 | 05:16 | 04:47 | 01:42 | 05:22 | 06:25 | ||
| DOUBLES MIXED | 01:18:40 | 10:10 | 04:20 | 02:20 | 04:11 | 04:21 | 04:48 | 01:54 | --:-- | 04:32 | ||
| RELAY MIXED | 01:04:29 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
| DOUBLES MEN | 01:04:43 | 04:15 | 03:55 | 02:08 | 03:08 | 03:31 | 04:24 | 01:38 | 03:41 | 03:43 | ||
| OPEN MEN | 01:07:59 | 04:24 | 04:19 | 03:01 | 03:00 | 04:31 | 04:28 | 01:37 | 03:46 | 04:43 | ||
| DOUBLES MEN | 01:15:38 | 05:12 | 04:01 | 02:01 | 03:07 | 03:43 | 04:35 | 01:46 | 03:30 | 04:07 | ||
| DOUBLES MEN | 01:07:07 | 05:45 | 04:09 | 01:29 | 02:55 | 02:51 | 04:15 | 01:34 | 03:33 | 03:59 | ||
| DOUBLES MIXED | 01:42:23 | 09:00 | 05:00 | 02:24 | 04:26 | 05:47 | 04:54 | 02:07 | 05:38 | 06:40 | ||
| DOUBLES MEN | 02:11:10 | 11:45 | 05:01 | 02:24 | 05:01 | 05:33 | 05:10 | 02:12 | 06:42 | 12:14 | ||
| RELAY MEN | 01:48:14 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
| DOUBLES MIXED | 01:19:31 | 06:35 | 04:31 | 02:03 | 03:51 | 03:53 | 04:57 | 02:08 | 03:49 | 05:08 | ||
| DOUBLES MIXED | 01:12:56 | 04:27 | 04:18 | 02:02 | 03:20 | 02:13 | 04:47 | 01:37 | 03:26 | 05:02 | ||
|
with
Daniel Birrell
|
OPEN MEN | 01:20:34 | 05:04 | 04:44 | 03:11 | 05:07 | 03:33 | 05:02 | 01:54 | 05:12 | 06:47 | |
|
with
Daniel Bitman
|
OPEN MEN | 01:29:19 | 09:37 | 04:59 | 02:45 | 04:45 | 06:17 | 05:17 | 01:52 | 04:56 | 06:04 | |
| DOUBLES MEN | 01:03:24 | 03:21 | 03:56 | 01:36 | 03:01 | 02:59 | 04:05 | 01:33 | 03:41 | 03:46 | ||
| OPEN MEN | 01:12:25 | 03:37 | 04:22 | 02:09 | 02:47 | 05:19 | 04:26 | 01:37 | 04:13 | 05:01 | ||
| DOUBLES MIXED | 01:06:43 | 04:04 | 04:00 | 01:54 | 02:47 | 02:58 | 04:16 | 01:39 | 03:08 | 03:39 | ||
| OPEN MEN | 02:03:27 | 12:33 | 05:46 | 04:05 | 07:09 | 08:18 | 05:25 | 02:33 | 05:50 | 13:07 | ||
| DOUBLES MEN | 01:30:48 | 08:31 | 04:24 | 02:06 | 03:26 | 04:25 | 04:47 | 01:51 | 04:47 | 04:40 | ||
| DOUBLES MIXED | 01:15:06 | 06:09 | 04:16 | 02:31 | 04:34 | 05:01 | 04:39 | 01:42 | 04:23 | 06:19 | ||
| DOUBLES PRO MEN | 01:19:02 | 06:35 | 04:00 | 02:52 | 04:21 | 03:25 | 04:52 | 01:50 | 05:00 | 05:25 | ||
| DOUBLES MEN | 01:13:02 | 06:31 | 03:58 | 01:25 | 03:32 | 02:57 | 04:25 | 01:38 | 03:35 | 04:19 | ||
|
with
Daniel Birliga
|
OPEN MEN | 01:11:15 | 09:28 | 04:25 | 02:58 | 03:43 | 04:36 | 04:27 | 01:37 | 06:03 | 05:50 | |
| DOUBLES MEN | 01:16:00 | 04:34 | 04:15 | 02:17 | 03:26 | 04:18 | 04:30 | 02:00 | 03:31 | 05:18 | ||
| DOUBLES MEN | 01:17:08 | 05:58 | 03:55 | 01:50 | 02:47 | 03:12 | 04:52 | 01:26 | 02:42 | 04:05 | ||
| DOUBLES MEN | 01:15:34 | 08:56 | 03:58 | 01:37 | 03:31 | 02:38 | 04:26 | 01:40 | 03:08 | 04:28 | ||
|
with
Daniel Biebries
|
OPEN MEN | 01:22:18 | 08:40 | 04:17 | 02:48 | 04:22 | 05:24 | 04:35 | 01:46 | 05:19 | 07:42 | |
|
with
Daniel Biaduń
|
OPEN MEN | 01:17:43 | 06:14 | 04:27 | 03:01 | 04:28 | 04:49 | 04:36 | 02:22 | 05:25 | 05:23 | |
|
with
Melanie Birnbauer
|
DOUBLES MIXED | 01:05:53 | 06:12 | 04:03 | 01:43 | 02:21 | 03:10 | 04:23 | 01:31 | 03:08 | 03:47 | |
| DOUBLES MEN | 01:10:56 | 06:55 | 03:55 | 02:03 | 03:13 | 03:47 | 04:22 | 01:26 | 03:48 | 04:25 | ||
| DOUBLES MIXED | 01:40:12 | 12:17 | 04:18 | 02:00 | 05:04 | 04:48 | 05:04 | 02:02 | 05:21 | 06:09 | ||
| RELAY MEN | 01:30:02 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
| DOUBLES MEN | 01:10:41 | 07:58 | 03:48 | 01:30 | 03:07 | 03:10 | 04:17 | 01:35 | 03:41 | 05:07 | ||
| DOUBLES MEN | 01:16:02 | 06:04 | 03:57 | 01:57 | 03:13 | 03:45 | 04:48 | 01:45 | 04:02 | 05:43 | ||
| DOUBLES PRO MEN | 01:25:19 | 06:25 | 04:03 | 02:07 | 04:40 | 04:15 | 04:25 | 01:42 | 05:30 | 04:42 | ||
|
with
Daniel Biaduń
|
OPEN MEN | 01:10:46 | 04:30 | 04:28 | 02:15 | 03:47 | 03:57 | 04:26 | 01:57 | 04:20 | 04:44 | |
| DOUBLES PRO MEN | 01:21:19 | 05:51 | 04:08 | 01:55 | 03:47 | 03:41 | 04:43 | 02:09 | 04:42 | 03:57 | ||
| DOUBLES MEN | 01:19:34 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
| DOUBLES MIXED | 01:24:00 | 06:30 | 04:16 | 02:04 | 04:08 | 03:31 | 04:53 | 02:00 | 04:39 | 05:49 | ||
|
with
Daniel Birrell
|
OPEN MEN | 01:13:47 | 04:47 | 04:27 | 02:47 | 04:23 | 02:34 | 04:41 | 01:48 | 04:33 | 05:07 | |
| DOUBLES MEN | 01:20:38 | 04:46 | 03:59 | 01:46 | 03:00 | 03:26 | 04:40 | 01:45 | 03:50 | 04:27 | ||
|
with
Daniel Bittel
|
OPEN MEN | 01:25:35 | 05:34 | 04:20 | 02:38 | 05:03 | 04:41 | 04:15 | 01:42 | 06:25 | 05:32 | |
|
with
Daniel Biebris
|
OPEN MEN | 01:31:30 | 08:00 | 04:09 | 02:59 | 04:43 | 05:57 | 04:38 | 02:02 | 05:45 | 06:09 | |
|
with
Daniel Biaduń
|
OPEN MEN | 01:12:08 | 04:03 | 04:30 | 02:11 | 03:48 | 04:38 | 04:31 | 02:07 | 04:13 | 04:38 | |
| DOUBLES MEN | 01:31:55 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
|
with
Daniel Biaduń
|
OPEN MEN | 01:18:27 | 05:30 | 04:27 | 02:21 | 03:58 | 04:09 | 04:31 | 02:03 | 04:28 | 05:09 | |
| DOUBLES MIXED | 01:35:04 | 10:33 | 04:15 | 01:42 | 03:42 | 04:29 | 04:59 | 02:01 | 04:51 | 05:53 | ||
| DOUBLES MEN | 00:56:35 | 04:12 | 03:41 | 01:19 | 01:37 | 02:37 | 04:02 | 01:12 | 02:44 | 03:31 | ||
|
with
Daniel Biebries
|
OPEN MEN | 01:36:54 | 08:52 | 04:22 | 03:01 | 05:42 | 07:52 | 04:42 | 02:05 | 05:43 | 10:01 | |
| DOUBLES MEN | 00:57:25 | 03:19 | 03:42 | 01:14 | 01:51 | 02:32 | 04:06 | 01:18 | 02:47 | 03:37 | ||
| DOUBLES MEN | 00:58:24 | 03:08 | 03:44 | 01:21 | 01:57 | 02:07 | 03:56 | 01:17 | 02:38 | 03:37 | ||
| DOUBLES MEN | 01:14:50 | 05:17 | 04:06 | 02:14 | 03:41 | 03:43 | 04:38 | 02:00 | 03:52 | 05:17 | ||
| DOUBLES MEN | 01:24:38 | 07:40 | 04:19 | 02:33 | 04:14 | 03:42 | 05:16 | 02:04 | 04:26 | 05:28 | ||
|
with
Daniel Bielenia
|
OPEN MEN | 01:46:21 | 09:24 | 04:21 | 04:06 | 06:51 | 07:08 | 04:53 | 02:27 | 06:31 | 08:18 | |
| DOUBLES MEN | 00:59:37 | 03:23 | 03:48 | 01:42 | 02:15 | 02:19 | 03:53 | 01:10 | 02:28 | 03:54 | ||
| DOUBLES MEN | 01:00:13 | 03:23 | 03:46 | 01:23 | 02:06 | 02:51 | 04:05 | 01:17 | 02:30 | 04:13 | ||
| DOUBLES MEN | 01:02:09 | 05:08 | 03:46 | 01:39 | 02:56 | 02:45 | 04:12 | 01:20 | 03:19 | 03:49 | ||
| DOUBLES MEN | 01:02:53 | 02:40 | 03:47 | 01:21 | 02:20 | 02:55 | 04:08 | 01:19 | 03:19 | 03:52 | ||
| DOUBLES MEN | 01:08:13 | 03:22 | 03:44 | 02:20 | 03:45 | 02:32 | 04:26 | 01:36 | 03:56 | 04:40 | ||
| DOUBLES MIXED | 01:11:43 | 04:34 | 04:04 | 01:47 | 02:27 | 02:58 | 04:19 | 01:05 | 03:04 | 04:02 | ||
| DOUBLES MEN | 01:15:10 | 06:20 | 04:26 | 02:29 | 03:20 | 03:49 | 04:51 | 01:46 | 03:47 | 04:24 | ||
| DOUBLES MEN | 01:15:53 | 06:26 | 04:19 | 02:15 | 03:33 | 03:29 | 04:55 | 02:15 | 03:15 | 04:28 | ||
| DOUBLES MEN | 01:17:28 | 07:16 | 03:59 | 02:06 | 02:49 | 02:10 | 04:50 | 01:40 | 03:03 | 04:31 | ||
|
with
Daniel Bitschinski
|
PRO MEN | 01:17:39 | 03:49 | 04:18 | 04:28 | 05:38 | 04:08 | 04:43 | 01:40 | 04:51 | 07:22 | |
|
with
Daniel Biaduń
|
OPEN MEN | 01:24:33 | 04:26 | 04:46 | 03:50 | 07:46 | 04:07 | 04:31 | 03:11 | 04:30 | 06:48 | |
| DOUBLES MEN | 01:24:58 | 09:16 | 04:18 | 01:36 | 03:35 | 02:52 | 04:42 | 02:09 | 03:29 | 05:03 | ||
| DOUBLES MEN | 01:26:39 | 10:17 | 04:08 | 01:31 | 03:25 | 03:32 | 04:59 | 01:45 | 03:25 | 04:07 | ||
|
with
Daniel Birrell
|
OPEN MEN | 01:29:58 | 06:55 | 04:29 | 03:40 | 06:54 | 04:21 | 05:40 | 02:40 | 05:31 | 08:42 | |
| DOUBLES MEN | 01:35:25 | 07:53 | 04:27 | 01:56 | 03:15 | 06:43 | 04:59 | 01:52 | 06:16 | 05:58 | ||
|
with
Daniel Bischof
|
OPEN MEN | 01:36:41 | 09:00 | 04:31 | 02:34 | 05:11 | 08:01 | 05:03 | 02:06 | 04:59 | 08:39 | |
| DOUBLES MIXED | 01:41:26 | 09:04 | 04:36 | 02:33 | 03:31 | 05:57 | 04:42 | 02:16 | 06:12 | 04:57 | ||
| DOUBLES MEN | 01:04:36 | 04:03 | 03:52 | 01:20 | 02:06 | 02:25 | 04:11 | 01:17 | 03:28 | 04:38 | ||
| DOUBLES MEN | 01:17:24 | 11:49 | 04:07 | 02:19 | 04:11 | 03:05 | 00:41 | 01:58 | 03:08 | 03:50 | ||
|
with
Daniel Bitschinski
|
OPEN MEN | 01:21:27 | 06:36 | 04:19 | 02:12 | 03:57 | 04:44 | 04:28 | 01:38 | 04:18 | 08:08 | |
| DOUBLES MEN | 01:28:20 | 08:35 | 04:20 | 02:09 | 03:01 | 02:47 | 05:10 | 02:06 | 03:21 | 03:55 | ||
| DOUBLES MEN | 01:31:12 | 10:09 | 04:13 | 02:17 | 03:29 | 03:36 | 04:32 | 02:14 | 04:33 | 04:56 | ||
| DOUBLES MEN | 01:28:43 | 36:27 | 13:43 | 11:48 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- |