J
DOUBLES PRO MEN
MEN
Joey Howshan
1056 RACES RECORDED
PERSONAL BEST (PB)
→
00:56:14
VIEW
STANDARDS →
STANDARDS →
PERSONAL BESTS BY STATION
COMPARE BENCHMARKS →RACE HISTORY 1056 RACES
HYROX Cape Town 2026
MAR 2027
DOUBLES MEN
AG #66 · 30-34
TOTAL TIME
01:27:50
ROXZONE
05:57
RUNS
54:20
1. SKIERG
04:04
2. SLED PUSH
01:26
3. SLED PULL
02:57
4. BURPEES
03:04
5. ROWING
04:31
6. FARMERS
01:56
7. LUNGES
04:42
8. WALL BALLS
05:02
HYROX Maastricht 2026
OCT 2026
DOUBLES PRO MEN
AG #2 · 16-24
TOTAL TIME
00:54:21
ROXZONE
04:19
RUNS
29:10
1. SKIERG
03:27
2. SLED PUSH
01:30
3. SLED PULL
02:41
4. BURPEES
01:56
5. ROWING
03:49
6. FARMERS
01:26
7. LUNGES
02:34
8. WALL BALLS
03:35
HYROX Boston 2026
OCT 2026
DOUBLES PRO MEN
AG #2 · 25-29
with
Connor Griffin
TOTAL TIME
00:54:24
ROXZONE
03:20
RUNS
28:48
1. SKIERG
03:34
2. SLED PUSH
02:03
3. SLED PULL
03:16
4. BURPEES
02:10
5. ROWING
03:53
6. FARMERS
01:37
7. LUNGES
02:31
8. WALL BALLS
03:20
HYROX Maastricht 2026
OCT 2026
DOUBLES PRO MEN
AG #4 · 16-24
TOTAL TIME
00:56:09
ROXZONE
04:24
RUNS
29:31
1. SKIERG
03:42
2. SLED PUSH
01:53
3. SLED PULL
03:02
4. BURPEES
01:58
5. ROWING
04:08
6. FARMERS
01:37
7. LUNGES
02:30
8. WALL BALLS
03:33
HYROX Boston 2026
OCT 2026
DOUBLES PRO MEN
AG #9 · 25-29
TOTAL TIME
00:58:21
ROXZONE
04:04
RUNS
32:13
1. SKIERG
03:37
2. SLED PUSH
02:06
3. SLED PULL
03:14
4. BURPEES
02:00
5. ROWING
03:57
6. FARMERS
01:27
7. LUNGES
02:29
8. WALL BALLS
03:21
| EVENT | DIVISION | TOTAL TIME | ROXZONE | SKIERG | SLED PUSH | SLED PULL | BURPEES | ROW | FARMERS | LUNGES | WALL BALLS | ACTION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES MEN | 01:27:50 | 05:57 | 04:04 | 01:26 | 02:57 | 03:04 | 04:31 | 01:56 | 04:42 | 05:02 | ||
| DOUBLES PRO MEN | 00:54:21 | 04:19 | 03:27 | 01:30 | 02:41 | 01:56 | 03:49 | 01:26 | 02:34 | 03:35 | ||
|
with
Connor Griffin
|
DOUBLES PRO MEN | 00:54:24 | 03:20 | 03:34 | 02:03 | 03:16 | 02:10 | 03:53 | 01:37 | 02:31 | 03:20 | |
| DOUBLES PRO MEN | 00:56:09 | 04:24 | 03:42 | 01:53 | 03:02 | 01:58 | 04:08 | 01:37 | 02:30 | 03:33 | ||
| DOUBLES PRO MEN | 00:58:21 | 04:04 | 03:37 | 02:06 | 03:14 | 02:00 | 03:57 | 01:27 | 02:29 | 03:21 | ||
| DOUBLES MIXED | 00:59:04 | 04:50 | 03:54 | 01:47 | 02:25 | 02:00 | 04:19 | 01:34 | 02:17 | 03:18 | ||
| DOUBLES MEN | 00:59:06 | 06:03 | 03:37 | 01:20 | 02:11 | 02:34 | 03:58 | 01:21 | 03:10 | 03:58 | ||
| DOUBLES MEN | 00:59:07 | 04:40 | 03:41 | 01:41 | 02:35 | 02:14 | 04:14 | 01:06 | 02:52 | 03:47 | ||
| DOUBLES MEN | 01:02:21 | 06:36 | 03:43 | 01:26 | 02:27 | 02:30 | 03:58 | 01:19 | 02:51 | 03:45 | ||
| PRO MEN | 01:03:02 | 04:32 | 04:12 | 02:44 | 04:05 | 02:46 | 04:23 | 02:02 | 03:46 | 04:45 | ||
| DOUBLES MEN | 01:03:34 | 04:43 | 04:04 | 01:56 | 02:54 | 02:54 | 04:23 | 01:34 | 02:58 | 03:56 | ||
| PRO MEN | 01:03:40 | 03:57 | 04:13 | 03:09 | 04:43 | 03:35 | 04:27 | 01:51 | 03:20 | 04:01 | ||
| DOUBLES MEN | 01:03:55 | 05:39 | 04:11 | 01:44 | 03:29 | 02:24 | 04:25 | 01:29 | 02:51 | 03:44 | ||
| DOUBLES MIXED | 01:04:06 | 04:44 | 04:08 | 02:02 | 03:17 | 02:33 | 04:34 | 01:43 | 03:19 | 03:53 | ||
| DOUBLES MEN | 01:04:15 | 03:31 | 03:47 | 02:05 | 02:51 | 02:43 | 04:12 | 01:22 | 03:02 | 03:46 | ||
| DOUBLES MEN | 01:05:10 | 05:18 | 03:43 | 01:45 | 02:58 | 03:25 | 04:19 | 01:30 | 02:48 | 03:36 | ||
|
with
Joey Jensen
|
OPEN MEN | 01:05:21 | --:-- | 04:05 | 02:06 | 03:01 | 03:27 | 04:17 | 02:09 | 03:46 | 03:19 | |
| DOUBLES MEN | 01:06:25 | 05:28 | 03:58 | 01:27 | 02:39 | 02:25 | 04:12 | 01:23 | 02:41 | 03:21 | ||
| DOUBLES MIXED | 01:06:41 | 05:36 | 04:09 | 02:12 | 03:28 | 02:02 | 04:24 | 01:37 | 03:14 | 03:46 | ||
|
with
Joey Ginsborg
|
OPEN MEN | 01:08:00 | 11:17 | 04:01 | 02:06 | 03:12 | 00:03 | 04:16 | 01:16 | 03:58 | 04:47 | |
|
with
Joey Karlsson
|
OPEN MEN | 01:08:53 | 07:09 | 04:08 | 01:46 | 03:32 | 04:52 | 04:09 | 01:30 | 04:22 | 04:25 | |
| DOUBLES MEN | 01:09:05 | 06:39 | 03:50 | 02:30 | 04:14 | 02:46 | 04:27 | 01:24 | 04:07 | 04:23 | ||
| DOUBLES MIXED | 01:09:11 | 05:44 | 04:04 | 01:54 | 03:36 | 02:16 | 04:42 | 01:37 | 03:22 | 04:08 | ||
|
with
Joey Jensen
|
PRO MEN | 01:09:23 | 06:55 | 04:02 | 02:39 | 04:01 | 03:50 | 04:24 | 02:23 | 03:53 | 04:09 | |
|
with
Joey Piccinini
|
PRO MEN | 01:09:43 | 05:28 | 04:21 | 02:37 | 03:55 | 03:25 | 04:27 | 01:40 | 04:12 | 04:19 | |
| DOUBLES MEN | 01:10:06 | 05:17 | 03:43 | 01:34 | 02:46 | 02:47 | 04:09 | 01:26 | 03:33 | 03:48 | ||
| DOUBLES MEN | 01:11:06 | 06:51 | 03:53 | 01:43 | 03:38 | 02:28 | 04:38 | 01:40 | 03:15 | 04:07 | ||
|
with
Joey Merrill
|
OPEN MEN | 01:11:25 | 06:52 | 04:25 | 02:34 | 03:50 | 03:56 | 04:48 | 01:21 | 04:05 | 03:48 | |
| DOUBLES MIXED | 01:11:26 | 05:41 | 04:12 | 01:56 | 03:54 | 02:32 | 04:24 | 01:25 | 03:13 | 04:57 | ||
| DOUBLES MEN | 01:11:27 | 07:35 | 03:42 | 01:40 | 03:08 | 03:27 | 04:23 | 01:11 | 04:06 | 04:16 | ||
| RELAY MIXED | 01:11:46 | 03:32 | 04:19 | 03:29 | 03:40 | 03:41 | 04:12 | 01:48 | 03:59 | 06:05 | ||
| DOUBLES MEN | 01:12:03 | 06:47 | 03:56 | 01:45 | 02:53 | 02:36 | 04:31 | 01:27 | 02:49 | 03:51 | ||
|
with
Joey Ottaviano
|
OPEN MEN | 01:12:23 | --:-- | 04:08 | 02:42 | 03:38 | 04:10 | --:-- | 02:01 | 04:37 | 05:32 | |
| DOUBLES MEN | 01:12:43 | 06:12 | 03:41 | 02:05 | 03:12 | 02:52 | 04:28 | 01:54 | 03:07 | 04:24 | ||
| DOUBLES MIXED | 01:12:57 | 06:47 | 03:58 | 01:51 | 02:42 | 03:03 | 04:45 | 01:54 | 03:34 | 03:44 | ||
| DOUBLES MEN | 01:13:09 | 05:08 | 03:53 | 01:43 | 03:11 | 02:55 | 04:14 | 01:52 | 04:01 | 03:56 | ||
| DOUBLES MEN | 01:13:11 | 04:18 | 04:09 | 02:00 | 03:35 | 02:25 | 04:13 | 01:27 | 02:29 | 04:30 | ||
| DOUBLES MEN | 01:14:30 | 07:08 | 04:05 | 01:38 | 03:02 | 02:46 | 04:39 | 01:33 | 02:58 | 04:21 | ||
| DOUBLES MEN | 01:14:32 | 06:14 | 04:06 | 02:38 | 03:28 | 02:31 | 04:33 | 01:54 | 03:26 | 04:54 | ||
| DOUBLES PRO MEN | 01:14:41 | 06:58 | 04:03 | 02:04 | 04:13 | 03:28 | 04:27 | 01:43 | 03:33 | 04:06 | ||
| DOUBLES MIXED | 01:14:42 | 05:51 | 04:16 | 02:21 | 03:56 | 03:29 | 04:30 | 01:29 | 03:44 | 04:51 | ||
| DOUBLES MIXED | 01:14:56 | 05:37 | 04:25 | 01:59 | 03:35 | 03:21 | 04:40 | 01:47 | 04:34 | 04:34 | ||
|
with
Joey Dempsey
|
OPEN MEN | 01:15:32 | 05:25 | 04:28 | 02:59 | 03:48 | 04:33 | 04:30 | 01:42 | 04:41 | 06:30 | |
|
with
Joey Piccinini
|
PRO MEN | 01:15:50 | 04:40 | 04:21 | 05:49 | 04:32 | 03:33 | 04:35 | 01:59 | 04:04 | 05:16 | |
| DOUBLES MEN | 01:15:51 | 06:59 | 04:16 | 01:38 | 03:30 | 03:09 | 04:29 | 01:36 | 03:33 | 05:28 | ||
|
with
Joey Fontanez
|
PRO MEN | 01:15:51 | 06:03 | 04:02 | 02:32 | 05:03 | 03:48 | 04:29 | 03:03 | 04:36 | 05:01 | |
| DOUBLES MEN | 01:15:52 | 07:44 | 03:54 | 01:39 | 03:15 | 04:09 | 04:19 | 01:55 | 03:44 | 04:22 | ||
| DOUBLES WOMEN | 01:16:42 | 08:48 | 04:52 | 02:11 | 04:12 | 03:32 | 05:21 | 01:35 | 03:52 | 04:07 | ||
| DOUBLES MEN | 01:16:47 | 08:39 | 04:01 | 02:01 | 03:57 | 03:17 | 04:54 | 01:38 | 03:06 | 03:49 | ||
|
with
Joey Baxter
|
OPEN MEN | 01:16:49 | 06:03 | 04:28 | 02:50 | 04:13 | 05:43 | 04:33 | 01:40 | 04:19 | 06:04 | |
|
with
Joey Daher
|
OPEN MEN | 01:17:04 | 08:16 | 04:13 | 02:21 | 03:18 | 04:54 | 04:38 | 01:53 | 04:29 | 04:36 | |
| DOUBLES MEN | 01:17:55 | 07:35 | 04:30 | 01:54 | 02:52 | 02:58 | 05:14 | 01:45 | 03:14 | 05:17 | ||
| DOUBLES MIXED | 01:17:56 | 06:33 | 03:55 | 02:02 | 03:41 | 02:07 | 04:22 | 01:32 | 02:54 | 03:51 | ||
| DOUBLES PRO MEN | 01:17:58 | 07:57 | 03:58 | 01:42 | 04:19 | 02:30 | 04:39 | 01:30 | 03:33 | 03:52 | ||
| DOUBLES PRO MEN | 01:18:45 | 06:01 | 04:03 | 03:23 | 04:00 | 02:55 | 04:13 | 01:36 | 03:43 | 03:42 | ||
| DOUBLES MIXED | 01:19:02 | 07:53 | 04:18 | 01:50 | 03:51 | 03:58 | 04:49 | 01:52 | 03:23 | 04:20 | ||
| DOUBLES MEN | 01:19:07 | 06:10 | 04:23 | 01:36 | 02:37 | 03:32 | 04:20 | 02:07 | 04:27 | 04:36 | ||
|
with
Joey Matarazzi
|
OPEN MEN | 01:19:29 | 08:57 | 04:35 | 02:22 | 05:35 | 05:14 | 04:27 | 01:35 | 04:10 | 06:30 | |
| DOUBLES MEN | 01:19:30 | 07:05 | 04:24 | 01:55 | 03:00 | 03:04 | 04:51 | 01:42 | 03:34 | 04:38 | ||
| DOUBLES MIXED | 01:19:49 | 06:42 | 04:17 | 01:54 | 04:18 | 03:34 | 04:33 | 01:37 | 04:03 | 04:03 | ||
| DOUBLES MIXED | 01:21:35 | 07:54 | 04:46 | 02:31 | 04:12 | 03:26 | 05:12 | 01:48 | 04:27 | 04:55 | ||
|
with
Joey Rattazzi
|
OPEN MEN | 01:22:32 | --:-- | 04:25 | 02:38 | 03:38 | 05:31 | 04:53 | 02:02 | 08:20 | 08:02 | |
| DOUBLES MIXED | 01:22:39 | 04:37 | 04:32 | 01:59 | 03:39 | 04:21 | 04:58 | 01:36 | 04:05 | 04:35 | ||
| DOUBLES MEN | 01:22:44 | 10:41 | 04:36 | 02:32 | 04:18 | 04:09 | 05:14 | 01:54 | 04:58 | 04:28 | ||
|
with
Joey Dolmans
|
OPEN MEN | 01:23:50 | 07:02 | 04:29 | 02:59 | 04:35 | 06:11 | 04:56 | 02:14 | 04:35 | 05:24 | |
|
with
Joey Dempsey
|
OPEN MEN | 01:26:50 | 06:08 | 04:42 | 03:45 | 03:56 | 05:46 | 05:01 | 02:19 | 06:11 | 10:13 | |
|
with
Joey Jones-Tovey
|
OPEN MEN | 01:27:05 | 06:14 | 04:22 | 03:38 | 04:06 | 04:54 | 04:28 | 03:04 | 04:56 | 06:45 | |
| DOUBLES MIXED | 01:28:09 | 08:29 | 04:53 | 02:03 | 04:07 | 04:26 | 05:15 | 02:21 | 04:54 | 05:12 | ||
| DOUBLES MEN | 01:28:10 | 07:39 | 04:07 | 01:29 | 03:56 | 03:34 | 04:32 | 01:53 | 03:59 | 06:01 | ||
|
with
Joey Mazza
|
PRO MEN | 01:29:53 | --:-- | 04:11 | 03:16 | 07:07 | 03:53 | 04:19 | 02:10 | 04:16 | 05:15 | |
| DOUBLES WOMEN | 01:30:08 | 05:45 | 05:02 | 01:56 | 04:12 | 04:33 | 05:12 | 01:41 | 04:27 | 04:31 | ||
|
with
Joey Schaasberg
|
OPEN MEN | 01:31:38 | 08:39 | 04:49 | 02:47 | 04:31 | 05:37 | 04:59 | 01:47 | 06:26 | 08:11 | |
|
with
Joey-Alan Preto
|
OPEN MEN | 01:31:45 | 06:55 | 04:46 | 05:06 | 05:28 | 05:10 | 05:03 | 02:31 | 05:12 | 07:52 | |
| DOUBLES WOMEN | 01:31:49 | 08:02 | 05:15 | 02:07 | 04:15 | 03:47 | 05:19 | 01:32 | 03:56 | 05:14 | ||
| RELAY MIXED | 01:31:52 | 08:30 | 05:43 | 02:42 | 04:23 | 03:41 | 05:51 | 01:33 | 07:04 | 07:29 | ||
| DOUBLES MIXED | 01:32:17 | 08:47 | 03:58 | 02:05 | 03:49 | 05:04 | 04:45 | 01:58 | 04:38 | 04:58 | ||
|
with
Joey Ngo
|
OPEN MEN | 01:32:44 | 05:04 | 04:56 | 03:55 | 04:30 | 04:52 | 05:02 | 02:25 | 07:03 | 08:31 | |
| DOUBLES WOMEN | 01:34:08 | 08:20 | 04:40 | 01:51 | 03:53 | 04:07 | 05:12 | 01:52 | 03:19 | 04:51 | ||
| DOUBLES MIXED | 01:35:25 | 08:16 | 04:31 | 03:09 | 04:57 | 02:32 | 05:14 | 01:53 | 07:20 | 06:55 | ||
| RELAY MIXED | 01:36:08 | 08:27 | 05:04 | 02:52 | 05:28 | 06:38 | 05:11 | 04:01 | 05:17 | 11:28 | ||
| DOUBLES MIXED | 01:36:46 | 11:38 | 04:32 | 02:10 | 04:19 | 03:44 | 04:54 | 01:45 | 04:35 | 05:18 | ||
|
with
Joey Caiola
|
OPEN MEN | 01:37:49 | 08:40 | 05:03 | 03:51 | 06:02 | 06:32 | 04:53 | 02:07 | 06:34 | 09:22 | |
| DOUBLES MEN | 01:41:00 | 09:45 | 04:19 | 02:18 | 04:38 | 05:21 | 05:12 | 02:19 | 05:01 | 06:42 | ||
| DOUBLES MIXED | 01:42:04 | 08:47 | 05:23 | 02:38 | 05:24 | 05:21 | 05:17 | 02:04 | 04:36 | 06:07 | ||
| DOUBLES MIXED | 01:42:39 | 06:52 | 05:05 | 02:33 | 03:37 | 04:23 | 05:06 | 02:51 | 04:51 | 06:18 | ||
|
with
Joey Blake
|
OPEN MEN | 01:45:09 | 08:16 | 05:12 | 04:05 | 05:15 | 04:34 | 05:09 | 02:40 | 04:51 | 10:42 | |
| DOUBLES MIXED | 01:47:40 | 11:29 | 04:51 | 02:19 | 04:45 | 03:51 | 05:12 | 01:43 | 04:17 | 05:47 | ||
|
with
Joey Cheung
|
PRO MEN | 01:48:11 | 11:17 | 05:12 | 06:57 | 08:33 | 06:17 | 05:17 | 03:50 | 08:10 | 12:31 | |
| DOUBLES WOMEN | 01:49:27 | 10:50 | 05:20 | 02:21 | 05:03 | 04:05 | 05:50 | 02:09 | 04:37 | 07:05 | ||
| DOUBLES MEN | 01:51:00 | 10:11 | 04:33 | 02:19 | 03:56 | 07:11 | 05:05 | 01:47 | 05:59 | 07:17 | ||
| DOUBLES MEN | 01:51:46 | 09:59 | 04:42 | 01:55 | 05:27 | 03:40 | 05:12 | 01:47 | 03:22 | 05:10 | ||
|
with
Joey He
|
OPEN MEN | 01:55:10 | --:-- | 05:00 | 04:14 | 06:45 | 06:43 | 05:47 | 04:13 | 08:16 | 09:50 | |
|
with
Joey Hoover
|
OPEN MEN | 01:57:16 | 10:28 | 04:47 | 04:36 | 04:58 | 09:53 | 05:12 | 03:03 | 06:50 | 11:00 | |
| DOUBLES MIXED | 02:01:28 | 14:42 | 05:03 | 03:06 | 05:45 | 06:55 | 05:36 | 02:33 | 05:55 | 07:27 | ||
|
with
Joey Yap
|
OPEN WOMEN | 02:58:11 | 27:00 | 06:56 | 03:39 | 10:03 | 20:58 | 06:42 | 04:10 | 00:03 | 22:16 | |
| DOUBLES PRO MEN | 00:53:25 | 03:51 | 03:31 | 01:33 | 02:43 | 01:49 | 03:55 | 01:19 | 02:16 | 03:21 | ||
| DOUBLES PRO MEN | 00:53:25 | 03:51 | 03:31 | 01:33 | 02:43 | 01:49 | 03:55 | 01:19 | 02:16 | 03:21 | ||
| DOUBLES MIXED | 00:55:24 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
| DOUBLES PRO MEN | 00:56:03 | 04:02 | 03:37 | 02:01 | 03:11 | 02:18 | 03:59 | 01:37 | 02:18 | 03:26 | ||
| DOUBLES PRO MEN | 00:56:03 | 04:02 | 03:37 | 02:01 | 03:11 | 02:18 | 03:59 | 01:37 | 02:18 | 03:26 | ||
| DOUBLES MIXED | 01:00:10 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
|
with
Joey Patchitt
|
PRO MEN | 01:03:26 | 04:10 | 03:54 | 02:45 | 03:10 | 03:00 | 04:12 | 01:35 | 03:51 | 06:32 | |
|
with
Joey Patchitt
|
PRO MEN | 01:03:26 | 04:10 | 03:54 | 02:45 | 03:10 | 03:00 | 04:12 | 01:35 | 03:51 | 06:32 | |
| DOUBLES PRO MEN | 01:06:05 | 04:43 | 03:45 | 02:08 | 04:04 | 03:50 | 04:12 | 01:40 | 03:26 | 03:54 | ||
| DOUBLES PRO MEN | 01:06:05 | 04:43 | 03:45 | 02:08 | 04:04 | 03:50 | 04:12 | 01:40 | 03:26 | 03:54 | ||
|
with
Shane Whittredge
|
DOUBLES PRO MEN | 00:55:58 | 03:13 | 03:33 | 01:55 | 03:03 | 01:55 | 03:46 | 01:40 | 02:48 | 03:31 | |
| DOUBLES MEN | 01:00:11 | 04:03 | 03:48 | 01:29 | 02:22 | 02:51 | 04:09 | 01:19 | 02:57 | 03:33 | ||
| DOUBLES PRO MEN | 01:01:42 | 03:43 | 03:37 | 02:01 | 03:10 | 02:10 | 03:53 | 01:50 | 02:49 | 03:41 | ||
| DOUBLES MEN | 01:02:28 | 03:59 | 03:41 | 01:18 | 02:30 | 01:48 | 04:02 | 01:10 | 02:36 | 03:35 | ||
|
with
Joey Merrill
|
OPEN MEN | 01:06:59 | 04:03 | 04:17 | 02:32 | 03:24 | 03:22 | 04:28 | 01:36 | 03:56 | 03:36 | |
| DOUBLES MIXED | 01:09:03 | 03:58 | 04:05 | 01:42 | 02:59 | 03:50 | 04:24 | 01:36 | 03:17 | 04:07 | ||
| RELAY MIXED | 01:11:24 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
|
with
Joey Piccinini
|
PRO MEN | 01:14:28 | 04:23 | 04:08 | 04:00 | 04:27 | 03:33 | 04:26 | 01:55 | 04:41 | 05:09 | |
| DOUBLES MEN | 01:15:47 | 05:08 | 03:52 | 01:29 | 02:07 | 02:30 | 04:33 | 01:36 | 03:22 | 05:02 | ||
| DOUBLES MEN | 01:16:47 | 08:20 | 03:56 | 01:54 | 02:47 | 03:14 | 04:18 | 01:25 | 03:25 | 04:28 | ||
|
with
Joey Cola
|
OPEN MEN | 01:17:09 | 05:38 | 04:13 | 02:37 | 03:58 | 04:37 | 04:45 | 02:02 | 03:46 | 06:18 | |
| DOUBLES MIXED | 01:17:48 | 05:39 | 04:12 | 02:28 | 04:00 | 03:33 | 04:40 | 01:53 | 03:45 | 03:41 | ||
| DOUBLES MIXED | 01:21:33 | 05:57 | 04:06 | 02:17 | 03:30 | 03:13 | 04:40 | 02:00 | 03:05 | 04:22 | ||
|
with
Joey Valenzano
|
OPEN MEN | 01:21:53 | 06:22 | 04:10 | 02:24 | 04:34 | 04:20 | 05:08 | 02:38 | 04:27 | 08:00 | |
| DOUBLES MIXED | 01:22:33 | 05:41 | 04:09 | 02:00 | 03:02 | 03:40 | 04:48 | 02:07 | 04:09 | 03:57 | ||
| DOUBLES MIXED | 01:22:59 | 05:21 | 04:34 | 01:47 | 02:41 | 03:27 | 04:37 | 01:41 | 03:30 | 04:09 | ||
| DOUBLES MEN | 01:26:13 | 08:35 | 04:01 | 01:37 | 06:58 | 02:44 | 04:40 | 01:47 | 03:07 | 04:34 | ||
| DOUBLES MIXED | 01:26:49 | 06:11 | 04:11 | 01:52 | 03:40 | 03:31 | 04:47 | 02:09 | 04:18 | 05:49 | ||
|
with
Joey Rusnak
|
OPEN MEN | 01:27:58 | 08:08 | 04:27 | 02:44 | 05:02 | 06:25 | 05:11 | 02:27 | 04:59 | 05:03 | |
| DOUBLES WOMEN | 01:30:28 | 06:02 | 04:40 | 01:55 | 03:44 | 03:49 | 05:06 | 01:45 | 03:53 | 04:26 | ||
| DOUBLES MEN | 01:30:44 | 07:06 | 04:15 | 02:10 | 03:25 | 03:49 | 04:50 | 02:04 | 03:23 | 04:30 | ||
| DOUBLES MIXED | 01:31:13 | 08:15 | 04:18 | 01:56 | 03:30 | 03:20 | 04:42 | 02:05 | 04:03 | 05:25 | ||
| DOUBLES MIXED | 01:32:20 | 06:29 | 04:22 | 02:04 | 03:39 | 03:28 | 04:49 | 01:49 | 03:36 | 04:39 | ||
| DOUBLES PRO MEN | 01:33:26 | 08:04 | 04:07 | 03:54 | 04:15 | 02:58 | 04:27 | 02:12 | 03:51 | 04:17 | ||
|
with
Joey Fontanez
|
PRO MEN | 01:35:12 | 08:38 | 04:14 | 05:05 | 07:14 | 04:04 | 04:49 | 04:15 | 05:07 | 06:38 | |
| DOUBLES MEN | 01:39:47 | 09:05 | 04:21 | 02:17 | 03:37 | 02:21 | 05:00 | 02:22 | 04:24 | 05:32 | ||
|
with
Joey Gross
|
OPEN MEN | 01:42:47 | 08:26 | 04:40 | 02:24 | 05:35 | 05:45 | 06:13 | 02:31 | 05:40 | 06:28 | |
|
with
Joey Wood
|
PRO MEN | 01:45:11 | 09:00 | 04:22 | 06:10 | 07:36 | 06:34 | 04:37 | 03:56 | 06:40 | 12:17 | |
| RELAY MIXED | 01:55:38 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
| DOUBLES MIXED | 01:57:44 | 13:22 | 05:49 | 03:15 | 04:55 | 05:20 | 06:30 | 02:28 | 02:48 | 06:15 | ||
|
with
Joey Lam
|
OPEN WOMEN | 02:19:42 | 10:40 | 05:53 | 03:28 | 08:47 | 13:31 | 05:55 | 05:47 | 09:59 | 15:43 | |
| DOUBLES MEN | 01:01:17 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
| DOUBLES MEN | 01:05:39 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
| DOUBLES MIXED | 01:09:19 | --:-- | 04:17 | 02:08 | 03:24 | 03:41 | 04:36 | 01:55 | 03:38 | 04:04 | ||
| DOUBLES MEN | 01:11:53 | 11:55 | 04:04 | 02:00 | 03:18 | 02:51 | 04:56 | 01:52 | 03:28 | 03:56 | ||
|
with
Joey Newbold
|
PRO MEN | 01:12:03 | 11:05 | 04:16 | 03:22 | 04:47 | 03:25 | 04:34 | 02:39 | 04:21 | 05:26 | |
| DOUBLES PRO MEN | 01:12:39 | --:-- | 04:13 | 02:37 | 03:46 | 03:04 | 04:48 | 02:03 | 03:59 | 04:19 | ||
|
with
Joey Allott
|
PRO MEN | 01:16:52 | 11:15 | 04:26 | 04:24 | 04:32 | 04:31 | 04:28 | 02:47 | 05:06 | 06:03 | |
| DOUBLES MEN | 01:28:30 | 16:55 | 04:17 | 01:49 | 02:47 | 04:47 | 05:23 | 02:20 | 04:52 | 04:39 | ||
|
with
Joey Houweling
|
PRO MEN | 01:33:28 | 14:25 | 04:16 | 04:21 | 06:40 | 06:07 | 05:00 | 02:55 | 05:51 | 08:11 | |
| DOUBLES MIXED | 01:40:06 | --:-- | 04:28 | 02:18 | 04:05 | 05:04 | 04:55 | 02:32 | 04:39 | 04:23 | ||
| DOUBLES MIXED | 01:41:16 | --:-- | 05:33 | 02:25 | 04:46 | 03:59 | 05:08 | 01:55 | 04:14 | 04:57 | ||
| DOUBLES MEN | 01:20:37 | 09:28 | 04:00 | 02:31 | 03:40 | 03:09 | 05:40 | 02:04 | 03:33 | 05:10 | ||
| DOUBLES MEN | 01:00:02 | 06:02 | 03:37 | 01:23 | 02:36 | 02:19 | 04:14 | 01:15 | 02:15 | 03:40 | ||
|
with
Joey Seetsen
|
PRO MEN | 01:01:55 | 05:07 | 03:56 | 02:46 | 03:28 | 03:06 | 04:06 | 01:40 | 03:27 | 04:20 | |
|
with
Joey Stol
|
PRO MEN | 01:03:31 | 06:56 | 04:04 | 02:54 | 03:58 | 02:59 | 04:23 | 01:46 | --:-- | 04:52 | |
| DOUBLES MEN | 01:04:30 | 07:02 | 03:39 | 01:51 | 03:05 | 02:23 | 04:16 | 01:21 | 02:16 | 04:26 | ||
| DOUBLES MEN | 01:06:18 | 07:36 | 03:46 | 01:49 | 02:25 | 03:23 | 04:04 | 01:27 | 01:40 | 04:02 | ||
| DOUBLES MEN | 01:06:59 | 06:25 | 04:08 | 01:35 | 02:27 | 02:39 | 04:18 | 01:25 | 02:52 | 03:49 | ||
|
with
Joey Ophof
|
OPEN MEN | 01:09:30 | 06:00 | 04:14 | 02:25 | 03:11 | 04:20 | 04:35 | 01:44 | 04:16 | 05:34 | |
|
with
Joey van der Laan
|
OPEN MEN | 01:11:10 | 06:36 | 04:03 | 02:39 | 03:30 | 04:32 | 04:19 | 01:51 | 04:00 | 05:38 | |
| DOUBLES PRO MEN | 01:11:15 | 07:00 | 03:43 | 01:49 | 03:15 | 02:20 | 03:57 | 01:34 | 02:59 | 03:31 | ||
| DOUBLES MEN | 01:11:54 | 06:54 | 04:04 | 01:53 | 03:19 | 03:08 | 04:31 | 01:49 | 03:49 | 04:30 | ||
| RELAY MIXED | 01:14:58 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
|
with
Joey Pijnenburg
|
OPEN MEN | 01:15:18 | 06:25 | 04:09 | 02:41 | 03:45 | 04:06 | 04:28 | 02:09 | 04:47 | 07:52 | |
| DOUBLES MEN | 01:19:04 | 09:34 | 04:11 | 01:43 | 02:59 | 02:57 | 05:00 | 01:30 | 01:37 | 05:02 | ||
| DOUBLES MEN | 01:24:05 | 08:03 | 04:00 | 01:14 | 02:54 | 03:31 | 04:33 | 01:40 | 03:45 | 04:20 | ||
|
with
Joey Balk
|
