S
DOUBLES PRO WOMEN
WOMEN
Stephanie Holcomb
54 RACES RECORDED
PERSONAL BEST (PB)
→
01:27:59
VIEW
STANDARDS →
STANDARDS →
PERSONAL BESTS BY STATION
COMPARE BENCHMARKS →RACE HISTORY 54 RACES
HYROX Bangkok 2026
FEB 2027
DOUBLES MIXED
AG #27 · 30-34
TOTAL TIME
01:11:14
ROXZONE
06:41
RUNS
35:10
1. SKIERG
04:32
2. SLED PUSH
02:17
3. SLED PULL
04:00
4. BURPEES
02:55
5. ROWING
04:50
6. FARMERS
01:53
7. LUNGES
03:58
8. WALL BALLS
05:06
HYROX Tampa 2026
OCT 2026
DOUBLES PRO WOMEN
AG #1 · 50-54
TOTAL TIME
01:20:41
ROXZONE
06:29
RUNS
45:06
1. SKIERG
04:35
2. SLED PUSH
02:19
3. SLED PULL
04:22
4. BURPEES
02:57
5. ROWING
04:31
6. FARMERS
01:39
7. LUNGES
04:18
8. WALL BALLS
04:33
HYROX Jakarta 2026
OCT 2026
DOUBLES MIXED
AG #49 · 25-29
TOTAL TIME
01:23:24
ROXZONE
12:34
RUNS
42:04
1. SKIERG
04:28
2. SLED PUSH
01:49
3. SLED PULL
04:53
4. BURPEES
03:16
5. ROWING
04:51
6. FARMERS
01:55
7. LUNGES
00:02
8. WALL BALLS
07:39
HYROX Sydney 2026
OCT 2026
DOUBLES WOMEN
AG #44 · 35-39
TOTAL TIME
01:24:36
ROXZONE
09:23
RUNS
45:30
1. SKIERG
04:38
2. SLED PUSH
01:44
3. SLED PULL
04:17
4. BURPEES
04:24
5. ROWING
04:46
6. FARMERS
01:20
7. LUNGES
04:30
8. WALL BALLS
04:13
HYROX Tampa 2026
OCT 2026
OPEN WOMEN
AG #81 · 45-49
TOTAL TIME
02:17:06
ROXZONE
13:29
RUNS
06:56
1. SKIERG
06:04
2. SLED PUSH
03:39
3. SLED PULL
05:59
4. BURPEES
11:53
5. ROWING
06:24
6. FARMERS
02:30
7. LUNGES
09:48
8. WALL BALLS
10:30
| EVENT | DIVISION | TOTAL TIME | ROXZONE | SKIERG | SLED PUSH | SLED PULL | BURPEES | ROW | FARMERS | LUNGES | WALL BALLS | ACTION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES MIXED | 01:11:14 | 06:41 | 04:32 | 02:17 | 04:00 | 02:55 | 04:50 | 01:53 | 03:58 | 05:06 | ||
| DOUBLES PRO WOMEN | 01:20:41 | 06:29 | 04:35 | 02:19 | 04:22 | 02:57 | 04:31 | 01:39 | 04:18 | 04:33 | ||
| DOUBLES MIXED | 01:23:24 | 12:34 | 04:28 | 01:49 | 04:53 | 03:16 | 04:51 | 01:55 | 00:02 | 07:39 | ||
| DOUBLES WOMEN | 01:24:36 | 09:23 | 04:38 | 01:44 | 04:17 | 04:24 | 04:46 | 01:20 | 04:30 | 04:13 | ||
| OPEN WOMEN | 02:17:06 | 13:29 | 06:04 | 03:39 | 05:59 | 11:53 | 06:24 | 02:30 | 09:48 | 10:30 | ||
| DOUBLES WOMEN | 01:29:07 | 08:57 | 04:49 | 01:40 | 03:57 | 04:02 | 05:21 | 01:46 | 03:40 | 03:50 | ||
| DOUBLES WOMEN | 01:29:07 | 08:57 | 04:49 | 01:40 | 03:57 | 04:02 | 05:21 | 01:46 | 03:40 | 03:50 | ||
| DOUBLES WOMEN | 01:31:34 | 08:18 | 05:03 | 02:24 | 04:16 | 04:02 | 05:05 | 01:44 | 03:33 | 04:44 | ||
| DOUBLES WOMEN | 01:31:34 | 08:18 | 05:03 | 02:24 | 04:16 | 04:02 | 05:05 | 01:44 | 03:33 | 04:44 | ||
| DOUBLES MIXED | 01:57:15 | 14:18 | 05:03 | 03:11 | 05:38 | 06:19 | 05:46 | 02:39 | 06:55 | 06:31 | ||
| DOUBLES WOMEN | 02:28:23 | 09:41 | 05:38 | 02:05 | 05:44 | 08:18 | 06:13 | 02:33 | 10:14 | 09:56 | ||
| DOUBLES WOMEN | 01:18:40 | --:-- | 04:26 | 01:42 | 03:37 | 03:30 | 05:10 | 01:49 | 03:15 | 04:21 | ||
| DOUBLES MIXED | 01:18:04 | 10:13 | 04:39 | 02:44 | 04:08 | 03:30 | 04:51 | 02:20 | 04:25 | 06:20 | ||
| DOUBLES MIXED | 01:18:04 | 10:13 | 04:39 | 02:44 | 04:08 | 03:30 | 04:51 | 02:20 | 04:25 | 06:20 | ||
| DOUBLES MIXED | 01:25:56 | 11:58 | 04:28 | 02:23 | 05:26 | 03:32 | 04:59 | 01:58 | 04:00 | 06:00 | ||
| DOUBLES MIXED | 01:25:56 | 11:58 | 04:28 | 02:23 | 05:26 | 03:32 | 04:59 | 01:58 | 04:00 | 06:00 | ||
| DOUBLES MIXED | 01:46:00 | 12:51 | 05:37 | 03:48 | 07:21 | 04:24 | 05:07 | 02:35 | 06:41 | 10:37 | ||
| DOUBLES MIXED | 01:46:00 | 12:51 | 05:37 | 03:48 | 07:21 | 04:24 | 05:07 | 02:35 | 06:41 | 10:37 | ||
| DOUBLES WOMEN | 01:18:07 | 03:45 | 04:48 | 01:49 | 03:33 | 04:24 | 04:49 | 02:08 | 03:48 | 04:17 | ||
| DOUBLES WOMEN | 01:51:53 | 06:14 | 05:05 | 01:51 | 04:09 | 04:30 | 05:16 | 02:14 | 03:40 | 04:21 | ||
|
with
Stéphanie Hourlay
|
OPEN WOMEN | 01:27:59 | 06:24 | 04:47 | 03:15 | 04:44 | 05:48 | 05:03 | 02:02 | 04:46 | 06:16 | |
| DOUBLES WOMEN | 01:37:50 | 07:43 | 05:10 | 01:40 | 05:00 | 06:25 | 05:16 | 02:05 | 04:47 | 05:17 | ||
| DOUBLES WOMEN | 01:20:47 | 08:08 | 04:20 | 01:11 | 03:08 | 03:15 | 04:44 | 01:46 | 03:15 | 03:55 | ||
| DOUBLES WOMEN | 01:24:29 | 06:25 | 04:45 | 01:52 | 03:50 | 03:39 | 04:53 | 01:52 | 04:12 | 03:36 | ||
| DOUBLES WOMEN | 01:26:47 | 07:08 | 04:51 | 01:36 | 04:35 | 03:45 | 05:02 | 02:03 | 03:13 | 05:00 | ||
| RELAY MIXED | 01:32:28 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
| RELAY WOMEN | 01:51:36 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
| DOUBLES MIXED | 01:29:49 | 07:47 | 04:20 | 02:27 | 03:13 | 03:19 | 05:09 | 01:42 | 04:01 | 05:24 | ||
| DOUBLES WOMEN | 01:30:00 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
|
with
Stephanie Hope
|
OPEN WOMEN | 02:26:49 | 11:16 | 05:34 | 05:01 | 11:08 | 11:55 | 06:50 | 03:33 | 09:19 | 10:52 | |
| DOUBLES MIXED | 01:20:08 | 04:17 | 04:19 | 02:14 | 04:21 | 05:02 | 04:39 | 01:44 | 04:34 | 05:51 | ||
| DOUBLES WOMEN | 01:21:30 | 05:23 | 04:33 | 01:36 | 04:12 | 04:24 | 05:02 | 01:51 | 03:32 | 04:28 | ||
| DOUBLES MIXED | 01:38:44 | 09:09 | 04:43 | 02:55 | 04:38 | 05:55 | 04:59 | 01:58 | 04:51 | 04:55 | ||
| DOUBLES MIXED | 01:26:17 | 07:03 | 04:26 | 02:45 | 05:53 | 03:59 | 05:01 | 01:31 | 04:35 | 05:41 | ||
| DOUBLES WOMEN | 01:25:48 | 10:14 | 04:33 | 01:37 | 04:48 | 04:31 | 04:53 | 02:05 | 04:08 | 04:36 | ||
|
with
Stephanie Hone
|
OPEN WOMEN | 01:55:04 | 07:05 | 05:49 | 03:21 | 09:21 | 11:57 | 06:26 | 02:58 | 07:36 | 10:36 | |
| DOUBLES WOMEN | 01:24:21 | 06:59 | 04:53 | 02:25 | 04:47 | 03:51 | 05:15 | 01:42 | 03:35 | 04:59 | ||
| DOUBLES MIXED | 01:33:15 | 08:42 | 04:48 | 03:17 | 05:34 | 04:22 | 05:13 | 02:10 | 03:30 | 04:48 | ||
| DOUBLES WOMEN | 01:29:32 | 09:07 | 04:49 | 01:35 | 03:44 | 03:17 | 05:13 | 01:42 | 03:07 | 04:06 | ||
|
with
Stephanie Hoult
|
OPEN WOMEN | 01:31:13 | 08:42 | 05:29 | 02:27 | 05:20 | 08:16 | 05:47 | 02:02 | 05:20 | 07:11 | |
| DOUBLES WOMEN | 01:17:50 | 08:46 | 04:31 | 01:57 | 03:52 | 03:15 | 04:54 | 01:36 | 03:40 | 04:21 | ||
| DOUBLES WOMEN | 01:34:32 | 11:02 | 04:53 | 02:05 | 05:33 | 04:26 | 05:00 | 01:58 | 03:52 | 04:22 | ||
| DOUBLES WOMEN | 01:31:37 | 09:07 | 04:42 | 01:35 | 04:26 | 04:40 | 05:25 | 01:49 | 03:42 | 04:16 | ||
| DOUBLES WOMEN | 01:31:37 | 09:07 | 04:42 | 01:35 | 04:26 | 04:40 | 05:25 | 01:49 | 03:42 | 04:16 | ||
| DOUBLES MIXED | 01:14:26 | 07:01 | 04:03 | 01:32 | 03:09 | 02:40 | 04:36 | 01:22 | 03:07 | 03:37 | ||
| DOUBLES WOMEN | 01:54:22 | 12:58 | 05:16 | 02:08 | 05:58 | 06:06 | 05:42 | 01:58 | 04:56 | 05:59 | ||
| DOUBLES WOMEN | 01:54:22 | 12:58 | 05:16 | 02:08 | 05:58 | 06:06 | 05:42 | 01:58 | 04:56 | 05:59 | ||
| DOUBLES WOMEN | 01:19:31 | 05:04 | 04:01 | 01:30 | 03:12 | 03:29 | 04:33 | 01:37 | 03:00 | 03:58 | ||
| DOUBLES WOMEN | 01:29:39 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
| DOUBLES MIXED | 01:11:56 | 05:54 | 04:03 | 01:41 | 03:07 | 02:55 | 04:22 | 01:11 | 03:10 | 03:55 | ||
|
with
Stephanie Hopkins
|
PRO WOMEN | 01:48:17 | 09:58 | 05:05 | 05:27 | 09:28 | 07:39 | 06:02 | 03:06 | 08:05 | 09:11 | |
| RELAY WOMEN | 01:31:11 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | ||
| DOUBLES MIXED | 01:14:30 | 05:51 | 03:58 | 01:20 | 03:07 | 02:50 | 04:24 | 01:21 | 03:10 | 04:06 | ||
| DOUBLES WOMEN | 01:33:41 | 10:17 | 04:44 | 01:45 | 03:22 | 04:18 | 05:19 | 02:02 | 03:32 | 03:01 |