OFFICIAL RACE LEADERBOARD
HYROX Miami 2023
Wednesday, 15 March 2023 · Miami Beach Convention Center
● 27 TIMED FINISHERS
FINISHERS
27
TIMED RESULTS
TYPICAL (MEDIAN)
01:26:02
P50 BENCHMARK
FASTEST 25%
01:14:20
P75 CUTOFF
FASTEST 10%
01:12:00
P90 CUTOFF
VENUE PROFILE
64.5% R ·
31% S ·
2.1% Z
RUN / STATION / ROXZONE
CATEGORÍA MOSTRADA
DOUBLES MEN
| POS | ATHLETE | TOTAL TIME | ROXZONE | RUN 1 | SKIERG | RUN 2 | SLED PUSH | RUN 3 | SLED PULL | RUN 4 | BURPEES | RUN 5 | ROW | RUN 6 | FARMERS | RUN 7 | LUNGES | RUN 8 | WALL BALLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 1 | 01:05:35 | 01:32 | 03:24 | 03:32 | 05:01 | 01:31 | 05:42 | 02:43 | 05:26 | 02:06 | 05:49 | 03:44 | 05:31 | 01:48 | 05:40 | 02:17 | 05:39 | 03:23 | |
| 🥈 2 | 01:06:57 | 01:07 | 03:27 | 03:47 | 05:04 | 01:43 | 05:20 | 02:45 | 05:34 | 02:24 | 05:35 | 03:59 | 05:40 | 01:59 | 05:36 | 02:13 | 05:53 | 04:01 | |
| 🥉 3 | 01:12:00 | 01:55 | 03:06 | 03:48 | 05:04 | 02:16 | 05:24 | 03:49 | 05:28 | 02:54 | 05:39 | 04:26 | 05:26 | 02:19 | 05:30 | 03:20 | 05:49 | 04:56 | |
| #4 | 01:13:35 | 02:05 | 03:30 | 03:39 | 05:49 | 01:45 | 06:31 | 02:35 | 07:37 | 02:33 | 06:55 | 04:03 | 06:06 | 01:41 | 06:35 | 02:27 | 05:53 | 03:09 | |
| #5 | 01:13:52 | 01:20 | 03:34 | 03:47 | 05:16 | 02:26 | 05:53 | 03:37 | 05:57 | 02:21 | 06:31 | 04:17 | 05:58 | 01:57 | 06:15 | 03:09 | 06:13 | 03:43 | |
| #6 | 01:13:58 | 01:33 | 03:31 | 03:59 | 05:34 | 02:02 | 06:17 | 02:56 | 06:21 | 02:17 | 06:40 | 04:39 | 06:20 | 02:11 | 06:28 | 02:43 | 05:59 | 03:30 | |
| #7 | 01:14:20 | 01:19 | 03:43 | 03:43 | 05:24 | 01:29 | 06:04 | 03:34 | 06:28 | 02:19 | 06:52 | 04:29 | 06:09 | 02:07 | 06:38 | 02:55 | 06:07 | 03:45 | |
| #8 | 01:22:31 | 00:19 | 04:18 | 03:43 | 06:13 | 01:53 | 06:45 | 03:08 | 06:36 | 02:49 | 07:16 | 04:14 | 07:00 | 02:24 | 07:22 | 03:10 | 08:04 | 03:49 | |
| #9 | 01:24:14 | 02:30 | 03:44 | 03:52 | 06:10 | 02:31 | 06:48 | 03:50 | 07:18 | 02:19 | 08:05 | 04:33 | 07:14 | 02:29 | 07:07 | 03:18 | 07:30 | 03:24 | |
| #10 | 01:24:18 | 02:14 | 03:54 | 04:01 | 08:59 | 02:25 | 06:23 | 03:38 | 06:27 | 02:34 | 07:01 | 04:35 | 06:26 | 02:24 | 06:29 | 03:49 | 07:01 | 04:28 | |
| #11 | 01:25:19 | 00:19 | 04:20 | 03:45 | 06:08 | 02:03 | 06:42 | 02:56 | 07:41 | 02:26 | 07:38 | 04:38 | 07:14 | 02:41 | 07:02 | 04:22 | 07:09 | 04:00 | |
| #12 | 01:25:20 | 02:01 | 03:42 | 03:44 | 05:59 | 02:13 | 07:41 | 04:05 | 07:43 | 02:16 | 08:44 | 04:44 | 07:41 | 02:19 | 06:40 | 03:06 | 07:03 | 03:57 | |
| #13 | 01:25:39 | 01:56 | 03:42 | 03:44 | 05:55 | 02:35 | 07:17 | 04:40 | 07:58 | 01:53 | 07:57 | 04:43 | 07:50 | 02:24 | 07:42 | 02:31 | 07:28 | 03:42 | |
| #14 | 01:26:02 | 03:11 | 03:47 | 04:12 | 09:01 | 02:07 | 06:31 | 03:51 | 07:03 | 02:41 | 07:04 | 04:35 | 06:51 | 01:53 | 06:58 | 03:30 | 07:12 | 04:11 | |
| #15 | 01:26:18 | 02:34 | 03:46 | 03:51 | 05:55 | 02:25 | 06:34 | 03:37 | 06:51 | 03:09 | 09:53 | 04:35 | 06:56 | 02:19 | 05:07 | 02:35 | 13:16 | 03:34 | |
| #16 | 01:28:17 | 02:41 | 03:50 | 04:08 | 06:00 | 02:14 | 06:44 | 04:08 | 06:50 | 03:04 | 07:09 | 05:34 | 07:14 | 02:14 | 07:31 | 03:58 | 07:42 | 04:50 | |
| #17 | 01:28:49 | 01:41 | 03:50 | 04:05 | 05:29 | 01:57 | 06:59 | 03:25 | 07:11 | 03:00 | 08:02 | 04:37 | 08:09 | 02:31 | 08:07 | 03:10 | 09:26 | 05:03 | |
| #18 | 01:30:13 | 02:57 | 03:51 | 04:18 | 05:46 | 02:05 | 07:15 | 03:19 | 07:05 | 02:48 | 07:40 | 04:46 | 07:50 | 02:29 | 08:19 | 03:29 | 08:22 | 04:54 | |
| #19 | 01:30:41 | 01:15 | 06:02 | 04:01 | 06:19 | 02:22 | 07:11 | 03:30 | 07:21 | 03:13 | 07:44 | 04:41 | 07:29 | 02:38 | 07:54 | 03:58 | 08:19 | 03:48 | |
| #20 | 01:32:26 | 01:47 | 06:02 | 03:53 | 06:12 | 01:50 | 07:35 | 04:07 | 07:04 | 02:17 | 07:53 | 04:44 | 07:38 | 02:22 | 09:41 | 02:52 | 10:10 | 04:27 | |
| #21 | 01:33:16 | 02:16 | 03:56 | 04:16 | 05:37 | 02:24 | 06:34 | 05:16 | 06:49 | 03:15 | 08:57 | 05:04 | 08:54 | 02:07 | 08:55 | 04:06 | 09:02 | 03:55 | |
| #22 | 01:40:11 | 02:11 | 03:52 | 04:08 | 06:42 | 03:48 | 10:50 | 06:12 | 10:38 | 03:02 | 08:46 | 05:01 | 08:02 | 02:33 | 05:55 | 03:39 | 09:08 | 03:59 | |
| #23 | 01:46:50 | 01:59 | 04:20 | 04:14 | 09:00 | 02:41 | 09:52 | 03:58 | 09:51 | 02:31 | 10:53 | 05:14 | 10:23 | 02:42 | 10:08 | 02:29 | 10:27 | 04:28 | |
| #24 | 01:51:12 | 02:10 | 04:28 | 04:03 | 09:12 | 02:32 | 09:59 | 04:16 | 10:03 | 02:46 | 10:43 | 05:24 | 10:31 | 02:59 | 10:27 | 04:09 | 10:47 | 03:57 | |
| #25 | 01:53:06 | 01:10 | 04:32 | 04:45 | 06:36 | 03:31 | 08:45 | 04:58 | 10:02 | 05:04 | 10:16 | 00:06 | 08:38 | 02:38 | 08:51 | 04:21 | 13:15 | 06:53 | |
| #26 | 01:57:03 | 02:54 | 03:50 | 04:01 | 09:28 | 02:36 | 08:21 | 04:09 | 08:58 | 02:11 | 11:46 | 04:35 | 17:10 | 02:56 | 13:13 | 02:29 | 11:58 | 03:17 | |
| #27 | 02:03:19 | 02:28 | 04:27 | 04:33 | 09:27 | 03:53 | 10:35 | 03:15 | 11:09 | 06:25 | 09:42 | 05:41 | 09:52 | 03:18 | 10:25 | 06:45 | 09:26 | 07:45 |
RACE DAY PREPARATION ENGINE
PREPARING FOR AN UPCOMING HYBRID RACE?
Hybrid training program designed to prepare for HYROX races. Build compromised running durability and calibrated station splits with HYMETHOD.
START 7-DAY FREE TRIAL →