OFFICIAL RACE LEADERBOARD
S3-DALLAS
Official HYROX Event · Kay Bailey Hutchison Convention Center
● 52 TIMED FINISHERS
FINISHERS
52
TIMED RESULTS
TYPICAL (MEDIAN)
01:29:15
P50 BENCHMARK
FASTEST 25%
01:21:44
P75 CUTOFF
FASTEST 10%
01:14:51
P90 CUTOFF
VENUE PROFILE
47,2% R ·
44,7% S ·
8,4% Z
RUN / STATION / ROXZONE
| RANK | ATHLETE | DIVISION | TOTAL TIME | ROXZONE | RUN 1 | SKIERG | RUN 2 | SLED PUSH | RUN 3 | SLED PULL | RUN 4 | BURPEES | RUN 5 | ROW | RUN 6 | FARMERS | RUN 7 | LUNGES | RUN 8 | WALL BALLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |
Dylan Scott
ELITE
|
PRO MEN | 01:05:58 | 03:50 | 03:10 | 03:47 | 03:45 | 04:06 | 05:03 | 06:03 | 03:57 | 02:38 | 03:54 | 03:57 | 03:54 | 01:48 | 03:58 | 03:22 | 04:02 | 04:51 |
| #2 |
Dylan (Usa) Scott
ELITE
|
PRO MEN | 01:05:58 | 03:51 | 03:10 | 03:47 | 03:44 | 04:05 | 05:02 | 06:02 | 03:57 | 02:37 | 03:54 | 03:56 | 03:54 | 01:48 | 03:57 | 03:22 | 04:02 | 04:50 |
| #3 | PRO MEN | 01:09:43 | 04:29 | 03:16 | 03:58 | 04:07 | 03:33 | 04:40 | 05:19 | 04:54 | 02:39 | 04:44 | 04:29 | 04:35 | 01:53 | 04:30 | 03:10 | 04:37 | 04:50 | |
| #4 | PRO MEN | 01:09:43 | 04:31 | 03:16 | 03:58 | 04:07 | 03:33 | 04:40 | 05:19 | 04:54 | 02:40 | 04:44 | 04:30 | 04:36 | 01:54 | 04:31 | 03:10 | 04:37 | 04:51 | |
| #5 | PRO MEN | 01:14:39 | 06:05 | 03:43 | 04:03 | 04:24 | 04:09 | 04:59 | 05:58 | 04:37 | 03:11 | 04:50 | 04:27 | 04:40 | 01:26 | 04:51 | 03:54 | 04:59 | 04:31 | |
| #6 | PRO MEN | 01:14:51 | 04:17 | 03:18 | 03:45 | 04:14 | 03:52 | 06:18 | 04:25 | 04:45 | 04:25 | 04:58 | 04:05 | 04:40 | 02:17 | 04:43 | 03:51 | 05:12 | 05:53 | |
| #7 | PRO MEN | 01:15:02 | 05:04 | 03:34 | 04:09 | 04:21 | 03:59 | 04:50 | 06:34 | 04:47 | 03:33 | 05:00 | 04:25 | 04:51 | 01:52 | 04:39 | 03:46 | 04:53 | 04:52 | |
| #8 | PRO MEN | 01:15:13 | 04:49 | 04:47 | 04:15 | 04:09 | 04:25 | 04:27 | 07:01 | 04:29 | 03:39 | 04:39 | 04:16 | 04:22 | 01:45 | 04:14 | 03:46 | 04:29 | 05:49 | |
| #9 | PRO MEN | 01:16:32 | 04:58 | 03:56 | 04:04 | 04:21 | 05:06 | 05:06 | 06:14 | 05:03 | 03:29 | 04:53 | 04:20 | 04:44 | 02:06 | 04:43 | 03:56 | 04:53 | 04:46 | |
| #10 | PRO MEN | 01:16:44 | 09:00 | 03:27 | 03:51 | 04:15 | 03:59 | 05:19 | 08:08 | 05:02 | 00:00 | 04:57 | 04:32 | 04:45 | 01:29 | 04:41 | 03:25 | 04:52 | 05:18 | |
| #11 | PRO MEN | 01:19:29 | 05:14 | 03:41 | 04:00 | 04:19 | 05:41 | 04:54 | 06:02 | 04:54 | 03:32 | 05:00 | 04:39 | 04:46 | 02:16 | 04:46 | 05:36 | 04:56 | 05:22 | |
| #12 | PRO MEN | 01:21:02 | 04:48 | 03:38 | 03:58 | 04:36 | 04:48 | 05:03 | 09:06 | 04:59 | 03:15 | 05:03 | 04:22 | 05:04 | 01:47 | 05:04 | 04:40 | 05:18 | 05:41 | |
| #13 | PRO MEN | 01:21:18 | 10:38 | 03:23 | 04:05 | 04:11 | 06:25 | 04:42 | 07:55 | 04:54 | 03:20 | 04:50 | 04:34 | 03:12 | 02:23 | 03:19 | 03:53 | 04:43 | 04:59 | |
| #14 | PRO MEN | 01:21:44 | 05:43 | 03:51 | 04:09 | 05:05 | 05:16 | 05:31 | 06:23 | 05:43 | 03:05 | 05:42 | 04:27 | 05:40 | 01:44 | 05:26 | 03:54 | 05:48 | 04:25 | |
| #15 | PRO MEN | 01:22:40 | 04:59 | 04:00 | 04:16 | 05:18 | 04:35 | 05:21 | 06:33 | 05:11 | 03:41 | 05:13 | 04:33 | 05:03 | 02:04 | 05:12 | 04:35 | 05:15 | 07:00 | |
| #16 | PRO MEN | 01:22:44 | 06:58 | 04:10 | 04:15 | 05:02 | 03:51 | 05:43 | 06:17 | 05:44 | 02:26 | 06:05 | 04:24 | 05:27 | 01:58 | 05:26 | 04:17 | 05:43 | 05:06 | |
| #17 | PRO MEN | 01:23:19 | 06:13 | 03:16 | 03:49 | 04:12 | 05:42 | 04:27 | 08:49 | 04:41 | 04:09 | 05:00 | 04:46 | 04:34 | 02:59 | 04:41 | 05:10 | 05:45 | 05:15 | |
| #18 | PRO MEN | 01:23:47 | 06:41 | 03:50 | 04:05 | 04:38 | 05:34 | 05:23 | 06:49 | 05:21 | 03:04 | 05:28 | 04:16 | 05:20 | 01:44 | 05:34 | 04:22 | 05:49 | 05:56 | |
| #19 | PRO MEN | 01:24:35 | 06:09 | 03:53 | 04:06 | 04:44 | 04:44 | 05:41 | 07:11 | 05:44 | 03:22 | 05:46 | 04:34 | 05:32 | 02:09 | 05:42 | 03:57 | 05:59 | 05:30 | |
| #20 | PRO MEN | 01:24:36 | 05:45 | 03:51 | 03:53 | 04:55 | 05:44 | 05:19 | 05:54 | 05:47 | 03:19 | 05:38 | 04:19 | 05:27 | 02:21 | 05:45 | 05:38 | 05:59 | 05:09 | |
| #21 | PRO MEN | 01:25:23 | 06:45 | 03:59 | 04:10 | 04:56 | 04:10 | 05:42 | 05:53 | 05:42 | 03:50 | 05:44 | 04:38 | 05:37 | 02:34 | 05:47 | 04:03 | 06:01 | 06:02 | |
| #22 | PRO MEN | 01:26:30 | 07:14 | 04:07 | 04:05 | 04:52 | 04:10 | 05:10 | 05:57 | 05:28 | 05:40 | 05:30 | 04:39 | 05:14 | 01:58 | 05:24 | 04:31 | 05:17 | 07:20 | |
| #23 | PRO MEN | 01:26:32 | 09:27 | 03:37 | 04:18 | 04:17 | 02:06 | 06:35 | 03:43 | 05:02 | 05:13 | 05:21 | 04:38 | 05:29 | 01:52 | 05:01 | 05:28 | 05:51 | 08:45 | |
| #24 | PRO MEN | 01:26:35 | 04:59 | 03:49 | 04:12 | 04:37 | 06:42 | 04:56 | 08:09 | 05:04 | 03:14 | 04:59 | 04:32 | 05:06 | 02:55 | 05:03 | 05:11 | 05:30 | 07:45 | |
| #25 | PRO MEN | 01:28:06 | 06:25 | 03:24 | 04:06 | 04:29 | 05:45 | 05:28 | 07:22 | 05:25 | 05:05 | 05:28 | 04:48 | 05:27 | 01:53 | 05:31 | 05:14 | 05:37 | 06:49 | |
| #26 | PRO MEN | 01:29:05 | 07:13 | 03:25 | 04:01 | 04:15 | 05:42 | 04:49 | 09:39 | 05:28 | 05:02 | 04:53 | 04:32 | 05:02 | 03:40 | 05:06 | 05:30 | 05:37 | 05:18 | |
| #27 | PRO MEN | 01:29:15 | 07:12 | 03:37 | 04:02 | 04:43 | 07:55 | 05:38 | 06:55 | 05:27 | 04:13 | 05:43 | 04:35 | 05:25 | 02:08 | 05:20 | 04:50 | 05:46 | 05:54 | |
| #28 | PRO MEN | 01:30:34 | 08:04 | 03:40 | 03:52 | 04:36 | 05:46 | 04:56 | 09:33 | 06:43 | 04:28 | 05:08 | 04:35 | 05:15 | 01:45 | 05:05 | 05:05 | 05:39 | 06:31 | |
| #29 | PRO MEN | 01:31:02 | 09:35 | 05:01 | 04:17 | 04:36 | 05:19 | 05:29 | 03:58 | 06:04 | 03:37 | 06:05 | 04:32 | 06:14 | 03:12 | 06:14 | 04:08 | 06:44 | 06:07 | |
| #30 | PRO MEN | 01:31:22 | 08:27 | 03:58 | 04:21 | 05:20 | 06:40 | 07:37 | 03:41 | 05:48 | 03:16 | 06:12 | 04:55 | 06:06 | 02:52 | 06:00 | 04:15 | 06:11 | 05:51 | |
| #31 | PRO MEN | 01:31:28 | 06:20 | 04:05 | 04:13 | 04:59 | 05:12 | 06:11 | 07:26 | 06:06 | 02:58 | 06:32 | 04:56 | 06:16 | 02:40 | 06:50 | 04:37 | 06:56 | 05:18 | |
| #32 | PRO MEN | 01:32:24 | 08:30 | 04:05 | 04:18 | 05:17 | 03:35 | 06:03 | 05:39 | 06:10 | 04:01 | 06:18 | 04:26 | 06:42 | 02:24 | 06:42 | 05:45 | 06:39 | 05:59 | |
| #33 | PRO MEN | 01:32:52 | 07:59 | 03:32 | 04:04 | 04:35 | 05:49 | 05:56 | 08:32 | 05:43 | 04:20 | 05:32 | 04:50 | 05:25 | 02:10 | 06:43 | 04:23 | 06:30 | 06:57 | |
| #34 | PRO MEN | 01:33:01 | 09:42 | 03:50 | 04:11 | 04:57 | 06:33 | 05:12 | 08:39 | 05:13 | 04:00 | 05:37 | 04:52 | 05:33 | 02:37 | 05:34 | 04:29 | 05:27 | 06:43 | |
| #35 | PRO MEN | 01:34:54 | 10:52 | 03:40 | 04:10 | 04:41 | 06:02 | 05:57 | 09:35 | 05:23 | 04:04 | 05:23 | 05:07 | 05:02 | 02:31 | 04:55 | 04:28 | 06:19 | 06:53 | |
| #36 | PRO MEN | 01:34:59 | 04:51 | 03:39 | 04:40 | 04:47 | 06:04 | 05:22 | 15:19 | 05:08 | 04:05 | 05:17 | 04:35 | 05:20 | 03:07 | 05:06 | 05:16 | 05:21 | 07:09 | |
| #37 | PRO MEN | 01:35:01 | 07:38 | 04:38 | 04:31 | 03:09 | 05:37 | 09:55 | 06:42 | 05:45 | 02:36 | 07:26 | 05:16 | 05:17 | 01:48 | 05:21 | 05:11 | 06:35 | 07:46 | |
| #38 | PRO MEN | 01:35:09 | 09:24 | 03:59 | 04:08 | 05:07 | 05:08 | 05:30 | 08:45 | 05:34 | 05:03 | 05:44 | 04:45 | 05:43 | 03:21 | 05:53 | 05:28 | 06:02 | 05:43 | |
| #39 | PRO MEN | 01:35:31 | 09:09 | 04:04 | 04:13 | 04:56 | 05:56 | 05:23 | 06:39 | 05:31 | 04:46 | 05:46 | 04:46 | 06:08 | 01:59 | 05:38 | 06:45 | 06:41 | 07:20 | |
| #40 | PRO MEN | 01:35:36 | 06:49 | 03:36 | 04:09 | 04:32 | 08:15 | 05:06 | 08:39 | 05:00 | 05:08 | 05:35 | 04:52 | 05:38 | 02:32 | 05:53 | 06:43 | 06:27 | 06:51 | |
| #41 | PRO MEN | 01:35:55 | 14:51 | 03:24 | 04:07 | 04:46 | 06:45 | 05:26 | 11:06 | 05:40 | 04:14 | 06:12 | 04:38 | 05:31 | 02:34 | 05:55 | 05:13 | 05:45 | 06:12 | |
| #42 | PRO MEN | 01:37:57 | 08:10 | 04:18 | 04:24 | 05:18 | 06:59 | 07:24 | 08:42 | 06:05 | 03:15 | 06:24 | 04:41 | 06:08 | 02:57 | 06:05 | 04:30 | 06:49 | 05:57 | |
| #43 | PRO MEN | 01:40:55 | 08:11 | 03:47 | 04:24 | 05:06 | 06:32 | 06:00 | 11:19 | 05:49 | 03:56 | 06:07 | 05:05 | 06:11 | 02:39 | 06:00 | 05:11 | 08:12 | 06:34 | |
| #44 | PRO MEN | 01:41:42 | 07:27 | 03:59 | 04:34 | 06:35 | 08:54 | 06:00 | 07:51 | 06:06 | 04:36 | 06:55 | 04:55 | 05:35 | 01:55 | 05:58 | 05:23 | 06:14 | 08:53 | |
| #45 | PRO MEN | 01:46:13 | 11:59 | 05:01 | 04:28 | 07:08 | 08:45 | 06:54 | 08:21 | 05:42 | 05:13 | 05:12 | 04:53 | 05:22 | 02:28 | 05:33 | 06:24 | 05:41 | 07:18 | |
| #46 | PRO MEN | 01:46:48 | 07:25 | 06:04 | 04:24 | 07:32 | 05:40 | 06:44 | 07:46 | 06:29 | 06:31 | 06:51 | 04:58 | 08:45 | 01:56 | 06:42 | 04:59 | 07:29 | 06:40 | |
| #47 | PRO MEN | 01:49:52 | 10:40 | 04:15 | 04:33 | 05:26 | 07:43 | 05:48 | 11:26 | 05:58 | 06:21 | 05:50 | 04:46 | 05:48 | 02:33 | 05:57 | 05:31 | 07:11 | 10:13 | |
| #48 | PRO MEN | 01:54:00 | 10:51 | 04:47 | 04:17 | 06:24 | 07:52 | 06:55 | 07:18 | 07:17 | 06:27 | 07:57 | 04:48 | 08:02 | 03:00 | 08:11 | 05:18 | 08:50 | 05:54 | |
| #49 | PRO MEN | 01:54:00 | 10:48 | 04:24 | 05:01 | 05:37 | 12:41 | 06:15 | 05:31 | 06:08 | 06:16 | 06:25 | 05:13 | 06:37 | 03:39 | 07:08 | 03:47 | 07:47 | 10:51 | |
| #50 | PRO MEN | 01:54:43 | 08:15 | 04:04 | 05:11 | 04:35 | 13:46 | 05:30 | 14:39 | 05:29 | 04:17 | 05:42 | 05:23 | 05:35 | 03:00 | 05:44 | 07:41 | 06:01 | 10:00 | |
| #51 | PRO MEN | 01:58:59 | 17:56 | 04:00 | 04:14 | 05:31 | 06:18 | 07:32 | 11:33 | 07:41 | 03:44 | 08:00 | 05:35 | 07:29 | 02:20 | 07:05 | 03:35 | 07:05 | 09:28 | |
| #52 | PRO MEN | 02:01:12 | 07:40 | 04:13 | 04:36 | 06:03 | 13:17 | 06:32 | 11:38 | 06:42 | 07:38 | 06:22 | 05:03 | 06:19 | 03:16 | 06:17 | 08:13 | 06:22 | 11:10 |
RACE DAY PREPARATION ENGINE
RACING IN AN UPCOMING HYROX EVENT?
Get your body ready for compromised running and station transitions. Unlock 5 weekly progressive sessions with HYMETHOD.
START 7-DAY FREE TRIAL →