OFFICIAL RACE LEADERBOARD
HYROX Miami 2019
Freitag, 15 März 2019 · Miami Beach Convention Center
● 10 TIMED FINISHERS
FINISHERS
10
TIMED RESULTS
TYPICAL (MEDIAN)
01:27:19
P50 BENCHMARK
FASTEST 25%
01:22:18
P75 CUTOFF
FASTEST 10%
01:17:51
P90 CUTOFF
VENUE PROFILE
37,9% R ·
22,8% S ·
39,4% Z
RUN / STATION / ROXZONE
CATEGORÍA MOSTRADA
DOUBLES WOMEN
| POS | ATHLETE | TOTAL TIME | ROXZONE | RUN 1 | SKIERG | RUN 2 | SLED PUSH | RUN 3 | SLED PULL | RUN 4 | BURPEES | RUN 5 | ROW | RUN 6 | FARMERS | RUN 7 | LUNGES | RUN 8 | WALL BALLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 1 | 01:17:06 | 31:45 | 09:03 | 10:04 | 13:35 | 08:58 | 03:41 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| 🥈 2 | 01:17:51 | 34:16 | 09:02 | 10:18 | 12:11 | 08:43 | 03:21 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| 🥉 3 | 01:22:18 | 35:24 | 09:51 | 11:10 | 12:01 | 10:16 | 03:36 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #4 | 01:23:18 | 37:16 | 10:03 | 10:03 | 11:55 | 10:21 | 03:40 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #5 | 01:23:25 | 34:07 | 10:48 | 10:11 | 12:23 | 10:13 | 05:43 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #6 | 01:27:19 | 37:28 | 10:12 | 12:24 | 13:20 | 10:35 | 03:20 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #7 | 01:44:54 | 38:34 | 10:34 | 12:58 | 27:30 | 11:30 | 03:48 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #8 | 01:48:06 | 30:07 | 10:23 | 09:16 | 10:09 | 08:22 | 39:49 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #9 | 01:53:29 | 56:00 | 10:18 | 09:59 | 14:08 | 15:52 | 07:12 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #10 | 01:58:13 | 33:27 | 11:06 | 10:30 | 11:24 | 11:19 | 40:27 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
RACE DAY PREPARATION ENGINE
PREPARING FOR AN UPCOMING HYBRID RACE?
Hybrid training program designed to prepare for HYROX races. Build compromised running durability and calibrated station splits with HYMETHOD.
START 7-DAY FREE TRIAL →