HYMETHOD
Language
← ATHLETES / Dexter Buchanan
D
PRO MEN MEN

Dexter Buchanan ELITE

22 OFFICIAL RACES RECORDED

PERSONAL BEST (PB)
00:55:14

PERSONAL BESTS BY STATION

FASTEST SPLITS ACROSS ALL RACES
SKIERG
03:40
SLED PUSH
02:03
SLED PULL
03:01
BURPEE BJ
02:35
ROWING
03:55
FARMERS CARRY
01:23
SANDBAG LUNGES
02:48
WALL BALLS
03:24
BEST ROXZONE
03:19
TOTAL RUNS PB
00:00:00

RACE HISTORY

EVENT DIVISION TOTAL TIME ROXZONE SKIERG SLED PUSH SLED PULL BURPEES ROW FARMERS LUNGES WALL BALLS ACTION
HYROX Melbourne 2025 DOUBLES MEN 00:49:40 05:15 03:30 01:16 02:12 01:49 03:45 01:10 02:11 03:16
HYROX Sydney 2026 DOUBLES MIXED 00:51:25 05:17 03:28 01:26 02:07 02:12 04:00 01:06 02:21 03:21
HYROX Apac Championship Brisbane 2026 DOUBLES MEN 00:52:51 --:-- 03:28 01:31 02:56 02:04 03:48 01:22 02:43 04:32
HYROX Auckland 2026 DOUBLES MEN 00:53:37 02:53 03:28 01:48 03:05 01:58 03:55 01:15 02:53 03:26
HYROX Brisbane 2026 DOUBLES MIXED 00:54:28 04:06 03:47 01:30 02:25 02:24 03:53 01:06 02:26 03:16
HYROX Hong Kong 2026 DOUBLES MEN 00:54:57 --:-- 03:42 01:24 02:55 02:28 04:01 01:22 02:27 03:24
HYROX Perth 2026 PRO MEN 00:55:14 --:-- 03:53 02:16 03:07 02:35 04:01 01:46 02:56 03:32
HYROX Sydney 2026 PRO MEN 00:55:19 05:14 03:50 02:10 03:01 02:43 03:56 01:25 02:51 03:27
HYROX Bangkok 2026 PRO MEN 00:55:49 04:49 03:57 02:30 03:10 02:42 04:03 01:29 02:48 03:35
HYROX Auckland 2026 DOUBLES MIXED 00:55:53 02:46 03:46 01:43 02:43 02:25 04:00 01:15 02:50 03:30
HYROX Stockholm 2026 OPEN MEN 00:56:16 --:-- 03:52 02:12 03:14 03:03 03:56 01:32 03:27 03:36
HYROX Bangkok 2026 PRO MEN 00:56:48 06:05 03:51 02:17 03:23 02:48 04:03 01:23 03:10 03:44
HYROX Melbourne 2025 PRO MEN 00:56:50 05:46 03:57 02:38 03:22 02:52 04:00 01:25 03:12 03:25
HYROX Apac Championship Brisbane 2026 OPEN MEN 00:57:12 --:-- 03:49 02:14 03:11 03:00 03:56 01:31 03:05 04:57
HYROX Sydney 2025 PRO MEN 00:57:12 05:23 03:51 02:03 03:35 03:08 03:57 01:36 03:34 03:24
HYROX Maastricht 2025 PRO MEN 00:58:30 04:23 03:53 02:11 03:56 02:52 03:58 01:31 03:12 04:04
HYROX Hong Kong 2026 PRO MEN 00:58:34 --:-- 03:52 02:29 03:38 03:01 04:02 01:25 03:05 03:24
HYROX Melbourne 2024 PRO MEN 00:58:53 05:31 03:50 02:11 03:34 02:58 04:07 01:31 03:19 03:59
HYROX Perth 2024 PRO MEN 00:58:53 04:57 03:40 02:12 03:47 03:07 03:55 01:29 03:27 03:43
HYROX Auckland 2025 PRO MEN 01:00:30 03:52 03:43 02:19 04:07 03:17 04:17 01:30 03:35 03:39
HYROX Brisbane 2025 PRO MEN 01:00:50 03:48 03:42 02:13 04:02 03:06 04:08 01:28 03:47 04:56
HYROX Sydney 2024 PRO MEN 01:01:43 03:19 03:52 02:34 04:12 03:24 04:03 01:30 03:23 04:44
SHAVE MINUTES OFF YOUR NEXT RACE

WANT TO SHATTER THESE PERSONAL RECORDS?

Stop relying on unstructured workouts. Join HYMETHOD Athlete Track to get science-backed progressive periodization tailored to your exact level.

START 7-DAY FREE TRIAL →
7-DAY FREE TRIAL
0€ TODAY · 1-CLICK CANCEL
Start Trial →