OFFICIAL RACE LEADERBOARD
HYROX Essen 2018
Thursday, 15 March 2018 · Essen Exhibition & Convention Center, Germany
● 24 TIMED FINISHERS
FINISHERS
24
TIMED RESULTS
TYPICAL (MEDIAN)
02:01:13
P50 BENCHMARK
FASTEST 25%
01:54:01
P75 CUTOFF
FASTEST 10%
01:46:08
P90 CUTOFF
VENUE PROFILE
38.4% R ·
61.6% S ·
0% Z
RUN / STATION / ROXZONE
| RANK | ATHLETE | DIVISION | TOTAL TIME | ROXZONE | RUN 1 | SKIERG | RUN 2 | SLED PUSH | RUN 3 | SLED PULL | RUN 4 | BURPEES | RUN 5 | ROW | RUN 6 | FARMERS | RUN 7 | LUNGES | RUN 8 | WALL BALLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | DOUBLES MIXED | 01:42:54 | 00:00 | 04:22 | 39:54 | 05:08 | 04:22 | 04:59 | 03:36 | 05:16 | 01:59 | 05:15 | 03:48 | 05:09 | 02:53 | 04:59 | 02:47 | 04:49 | 03:38 | |
| #2 | DOUBLES MIXED | 01:45:09 | 00:00 | 05:03 | 41:01 | 05:07 | 04:59 | 05:15 | 04:09 | 05:14 | 01:29 | 05:15 | 03:48 | 04:59 | 02:38 | 05:08 | 02:30 | 05:04 | 03:30 | |
| #3 | DOUBLES MIXED | 01:46:08 | 00:00 | 04:27 | 37:08 | 04:36 | 02:51 | 03:18 | 04:23 | 02:51 | 02:52 | 04:48 | 05:40 | 06:54 | 02:46 | 04:58 | 02:38 | 05:20 | 10:38 | |
| #4 | DOUBLES MIXED | 01:47:47 | 00:00 | 05:13 | 40:22 | 03:11 | 03:11 | 05:20 | 04:06 | 05:23 | 01:49 | 05:22 | 03:21 | 05:17 | 02:25 | 05:28 | 03:18 | 05:11 | 08:50 | |
| #5 | DOUBLES MIXED | 01:47:59 | 00:00 | 05:18 | 43:32 | 05:08 | 05:07 | 05:07 | 03:27 | 05:21 | 01:27 | 05:37 | 02:35 | 05:39 | 02:21 | 05:46 | 02:35 | 05:41 | 03:18 | |
| #6 | DOUBLES MIXED | 01:51:21 | 00:00 | 05:17 | 43:26 | 05:14 | 05:14 | 05:22 | 03:56 | 05:25 | 01:46 | 05:29 | 03:22 | 05:33 | 03:31 | 05:33 | 02:50 | 05:36 | 03:47 | |
| #7 | DOUBLES MIXED | 01:54:01 | 00:00 | 05:08 | 42:39 | 05:29 | 03:37 | 03:37 | 03:57 | 05:46 | 01:29 | 05:51 | 03:50 | 05:38 | 03:25 | 05:42 | 03:14 | 05:31 | 09:08 | |
| #8 | DOUBLES MIXED | 01:57:33 | 00:00 | 05:06 | 43:11 | 05:07 | 05:06 | 05:24 | 04:48 | 05:38 | 02:16 | 05:39 | 04:59 | 05:30 | 03:49 | 05:25 | 03:58 | 05:26 | 06:11 | |
| #9 | DOUBLES MIXED | 01:58:33 | 00:00 | 06:02 | 47:19 | 05:51 | 05:38 | 05:59 | 03:58 | 06:02 | 01:30 | 06:12 | 03:06 | 05:51 | 03:23 | 05:47 | 02:46 | 05:38 | 03:31 | |
| #10 | DOUBLES MIXED | 01:58:51 | 00:00 | 05:34 | 46:20 | 05:33 | 05:33 | 05:59 | 04:16 | 05:49 | 01:49 | 05:52 | 04:39 | 05:45 | 02:36 | 05:46 | 03:14 | 06:06 | 04:00 | |
| #11 | DOUBLES MIXED | 02:00:32 | 00:00 | 05:31 | 47:07 | 05:52 | 03:56 | 06:15 | 04:06 | 06:13 | 01:35 | 03:56 | 02:31 | 06:19 | 02:29 | 06:21 | 03:00 | 06:43 | 08:38 | |
| #12 | DOUBLES MIXED | 02:00:52 | 00:00 | 05:32 | 48:11 | 05:46 | 05:32 | 05:56 | 03:50 | 06:16 | 01:56 | 06:22 | 03:37 | 06:12 | 02:55 | 06:06 | 02:58 | 06:05 | 03:38 | |
| #13 | DOUBLES MIXED | 02:01:13 | 00:00 | 05:03 | 43:26 | 05:16 | 03:50 | 05:38 | 04:08 | 05:43 | 02:16 | 06:07 | 04:19 | 05:55 | 04:42 | 05:56 | 05:13 | 03:50 | 09:51 | |
| #14 | DOUBLES MIXED | 02:04:19 | 00:00 | 05:41 | 48:22 | 05:41 | 05:41 | 06:11 | 04:12 | 06:28 | 01:42 | 06:09 | 03:56 | 06:03 | 03:53 | 06:06 | 03:48 | 06:07 | 04:19 | |
| #15 | DOUBLES MIXED | 02:06:49 | 00:00 | 07:48 | 50:17 | 03:35 | 03:35 | 06:21 | 03:55 | 06:24 | 01:31 | 06:36 | 03:18 | 06:27 | 05:13 | 06:31 | 03:36 | 06:39 | 05:03 | |
| #16 | DOUBLES MIXED | 02:09:06 | 00:00 | 05:34 | 49:50 | 05:39 | 05:34 | 06:10 | 04:19 | 06:17 | 02:44 | 06:30 | 05:21 | 06:34 | 03:12 | 06:32 | 04:08 | 06:39 | 04:03 | |
| #17 | DOUBLES MIXED | 02:10:35 | 00:00 | 05:08 | 47:30 | 05:15 | 05:08 | 06:13 | 04:32 | 06:00 | 01:52 | 07:00 | 06:14 | 06:14 | 05:32 | 06:02 | 04:42 | 05:41 | 07:32 | |
| #18 | DOUBLES MIXED | 02:10:56 | 00:00 | 05:14 | 49:24 | 05:30 | 03:40 | 03:40 | 03:49 | 07:21 | 01:43 | 06:51 | 03:57 | 06:41 | 04:54 | 06:49 | 04:25 | 07:21 | 09:37 | |
| #19 | DOUBLES MIXED | 02:12:39 | 00:00 | 05:56 | 52:59 | 06:16 | 05:56 | 06:38 | 03:50 | 06:45 | 01:41 | 06:49 | 04:06 | 07:04 | 03:38 | 06:49 | 03:29 | 06:44 | 03:59 | |
| #20 | DOUBLES MIXED | 02:17:38 | 00:00 | 05:47 | 52:15 | 06:11 | 05:47 | 06:41 | 04:46 | 06:36 | 02:19 | 06:41 | 05:09 | 06:46 | 04:35 | 06:40 | 04:53 | 06:56 | 05:36 | |
| #21 | DOUBLES MIXED | 02:28:53 | 00:00 | 05:34 | 53:28 | 06:22 | 05:34 | 06:36 | 04:35 | 07:05 | 01:58 | 06:56 | 05:26 | 07:01 | 07:04 | 06:51 | 09:13 | 07:08 | 08:02 | |
| #22 | DOUBLES MIXED | 02:47:55 | 00:00 | 06:12 | 01:47 | 07:25 | 05:08 | 09:35 | 04:57 | 08:38 | 01:55 | 08:20 | 08:18 | 08:20 | 04:26 | 08:14 | 05:44 | 05:08 | 13:48 | |
| #23 | DOUBLES MIXED | 02:54:30 | 00:00 | 06:51 | 11:28 | 09:01 | 06:51 | 08:49 | 04:10 | 09:20 | 01:54 | 08:15 | 05:40 | 09:53 | 03:50 | 09:49 | 03:58 | 09:33 | 05:08 | |
| #24 | DOUBLES MIXED | 03:00:55 | 00:00 | 07:15 | 12:05 | 08:47 | 07:15 | 09:50 | 04:46 | 09:16 | 02:10 | 09:02 | 05:39 | 08:58 | 08:40 | 09:17 | 00:00 | 09:44 | 08:11 |
RACE DAY PREPARATION ENGINE
RACING IN AN UPCOMING HYROX EVENT?
Get your body ready for compromised running and station transitions. Unlock 5 weekly progressive sessions with HYMETHOD.
START 7-DAY FREE TRIAL →