OFFICIAL RACE LEADERBOARD
HYROX Leipzig 2019
Friday, 15 March 2019 · Leipzig Exhibition & Convention Center, Germany
● 47 TIMED FINISHERS
FINISHERS
47
TIMED RESULTS
TYPICAL (MEDIAN)
01:23:00
P50 BENCHMARK
FASTEST 25%
01:17:46
P75 CUTOFF
FASTEST 10%
01:09:39
P90 CUTOFF
VENUE PROFILE
31.2% R ·
25.9% S ·
42.9% Z
RUN / STATION / ROXZONE
| RANK | ATHLETE | DIVISION | TOTAL TIME | ROXZONE | RUN 1 | SKIERG | RUN 2 | SLED PUSH | RUN 3 | SLED PULL | RUN 4 | BURPEES | RUN 5 | ROW | RUN 6 | FARMERS | RUN 7 | LUNGES | RUN 8 | WALL BALLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | DOUBLES WOMEN | 01:06:14 | 27:48 | 09:18 | 08:08 | 09:53 | 08:16 | 02:51 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #2 | DOUBLES WOMEN | 01:06:23 | 29:55 | 06:40 | 08:31 | 10:17 | 08:24 | 02:36 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #3 | DOUBLES WOMEN | 01:06:41 | 27:54 | 09:17 | 08:27 | 10:16 | 08:11 | 02:36 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #4 | DOUBLES WOMEN | 01:07:38 | 28:50 | 07:44 | 08:38 | 10:29 | 09:18 | 02:39 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #5 | DOUBLES WOMEN | 01:09:39 | 29:31 | 09:11 | 08:41 | 10:31 | 09:03 | 02:42 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #6 | DOUBLES WOMEN | 01:11:48 | 30:18 | 09:08 | 09:19 | 11:26 | 09:07 | 02:30 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #7 | DOUBLES WOMEN | 01:14:41 | 32:11 | 09:28 | 09:50 | 11:01 | 09:32 | 02:39 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #8 | DOUBLES WOMEN | 01:15:57 | 33:00 | 09:50 | 09:24 | 11:10 | 09:53 | 02:40 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #9 | DOUBLES WOMEN | 01:16:12 | 33:04 | 09:30 | 09:03 | 11:48 | 09:59 | 02:48 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #10 | DOUBLES WOMEN | 01:16:51 | 32:17 | 09:37 | 09:47 | 12:15 | 09:26 | 03:29 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #11 | DOUBLES WOMEN | 01:17:16 | 32:29 | 09:48 | 09:55 | 12:11 | 09:57 | 02:56 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #12 | DOUBLES WOMEN | 01:17:46 | 32:36 | 09:40 | 10:50 | 12:09 | 09:44 | 02:47 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #13 | DOUBLES WOMEN | 01:18:07 | 34:02 | 09:52 | 09:56 | 11:43 | 09:30 | 03:04 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #14 | DOUBLES WOMEN | 01:18:08 | 32:59 | 10:27 | 09:45 | 11:32 | 10:36 | 02:49 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #15 | DOUBLES WOMEN | 01:18:19 | 32:19 | 09:57 | 09:42 | 11:35 | 10:53 | 03:53 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #16 | DOUBLES WOMEN | 01:18:39 | 33:42 | 09:14 | 10:30 | 12:08 | 10:11 | 02:54 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #17 | DOUBLES WOMEN | 01:18:45 | 33:49 | 10:17 | 09:44 | 11:34 | 10:26 | 02:55 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #18 | DOUBLES WOMEN | 01:19:22 | 33:03 | 10:25 | 10:33 | 11:48 | 10:18 | 03:15 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #19 | DOUBLES WOMEN | 01:19:48 | 33:22 | 10:27 | 09:44 | 12:27 | 10:41 | 03:07 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #20 | DOUBLES WOMEN | 01:20:13 | 33:38 | 10:16 | 10:01 | 12:48 | 10:39 | 02:51 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #21 | DOUBLES WOMEN | 01:21:49 | 36:28 | 09:42 | 09:19 | 11:50 | 11:01 | 03:29 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #22 | DOUBLES WOMEN | 01:22:12 | 34:36 | 10:24 | 09:29 | 14:05 | 10:42 | 02:56 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #23 | DOUBLES WOMEN | 01:22:46 | 36:34 | 09:30 | 10:16 | 12:18 | 11:15 | 02:53 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #24 | DOUBLES WOMEN | 01:23:00 | 33:33 | 10:02 | 10:55 | 12:08 | 10:47 | 05:35 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #25 | DOUBLES WOMEN | 01:24:33 | 36:19 | 10:08 | 10:45 | 12:44 | 11:29 | 03:08 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #26 | DOUBLES WOMEN | 01:25:11 | 37:21 | 10:01 | 11:09 | 12:30 | 11:01 | 03:09 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #27 | DOUBLES WOMEN | 01:26:47 | 36:16 | 10:38 | 13:51 | 12:47 | 10:34 | 02:41 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #28 | DOUBLES WOMEN | 01:28:07 | 38:09 | 10:19 | 11:19 | 12:57 | 12:06 | 03:17 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #29 | DOUBLES WOMEN | 01:28:07 | 38:30 | 11:14 | 10:43 | 12:45 | 11:44 | 03:11 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #30 | DOUBLES WOMEN | 01:28:26 | 36:44 | 11:21 | 11:23 | 12:41 | 11:30 | 04:47 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #31 | DOUBLES WOMEN | 01:29:29 | 39:34 | 10:34 | 11:24 | 13:17 | 11:43 | 02:57 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #32 | DOUBLES WOMEN | 01:29:46 | 37:42 | 10:22 | 12:13 | 13:19 | 12:21 | 03:49 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #33 | DOUBLES WOMEN | 01:29:48 | 40:46 | 09:49 | 11:45 | 13:37 | 11:09 | 02:42 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #34 | DOUBLES WOMEN | 01:32:07 | 36:54 | 11:20 | 11:37 | 13:34 | 11:59 | 06:43 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #35 | DOUBLES WOMEN | 01:32:08 | 39:15 | 12:07 | 12:20 | 13:38 | 11:12 | 03:36 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #36 | DOUBLES WOMEN | 01:32:25 | 39:28 | 11:07 | 11:52 | 13:35 | 12:38 | 03:45 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #37 | DOUBLES WOMEN | 01:33:10 | 40:31 | 11:14 | 13:05 | 13:09 | 12:22 | 02:49 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #38 | DOUBLES WOMEN | 01:33:23 | 40:47 | 10:59 | 12:41 | 13:31 | 12:04 | 03:21 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #39 | DOUBLES WOMEN | 01:34:29 | 39:20 | 10:57 | 12:11 | 14:30 | 12:40 | 04:51 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #40 | DOUBLES WOMEN | 01:34:37 | 40:01 | 10:54 | 11:58 | 15:15 | 12:38 | 03:51 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #41 | DOUBLES WOMEN | 01:35:38 | 41:26 | 11:09 | 12:30 | 13:42 | 12:38 | 04:13 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #42 | DOUBLES WOMEN | 01:37:46 | 40:51 | 11:26 | 12:45 | 14:12 | 13:30 | 05:02 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #43 | DOUBLES WOMEN | 01:38:16 | 43:25 | 11:54 | 13:15 | 14:40 | 12:11 | 02:51 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #44 | DOUBLES WOMEN | 01:39:05 | 43:33 | 10:40 | 11:50 | 13:32 | 13:18 | 06:12 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #45 | DOUBLES WOMEN | 01:42:06 | 46:22 | 11:38 | 12:05 | 14:17 | 14:11 | 03:33 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #46 | DOUBLES WOMEN | 01:42:40 | 44:24 | 11:27 | 12:19 | 14:49 | 15:34 | 04:07 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #47 | DOUBLES WOMEN | 01:53:50 | 51:14 | 12:25 | 14:05 | 16:19 | 13:03 | 06:44 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
RACE DAY PREPARATION ENGINE
RACING IN AN UPCOMING HYROX EVENT?
Get your body ready for compromised running and station transitions. Unlock 5 weekly progressive sessions with HYMETHOD.
START 7-DAY FREE TRIAL →