HYMETHOD
Language
← ALL RACES / HYROX Rotterdam 2024
OFFICIAL RACE LEADERBOARD

HYROX Rotterdam 2024

Freitag, 15 März 2024 · Rotterdam Ahoy

● 64 TIMED FINISHERS
FINISHERS
64
TIMED RESULTS
TYPICAL (MEDIAN)
01:31:49
P50 BENCHMARK
FASTEST 25%
01:21:24
P75 CUTOFF
FASTEST 10%
01:16:30
P90 CUTOFF
VENUE PROFILE
48,4% R · 44% S · 7,7% Z
RUN / STATION / ROXZONE
RANK ATHLETE DIVISION TOTAL TIME ROXZONE RUN 1 SKIERG RUN 2 SLED PUSH RUN 3 SLED PULL RUN 4 BURPEES RUN 5 ROW RUN 6 FARMERS RUN 7 LUNGES RUN 8 WALL BALLS
#1 PRO WOMEN 01:09:46 04:03 04:25 04:35 04:07 02:44 04:26 03:47 04:29 04:22 04:26 04:31 04:17 02:10 04:27 03:43 04:33 04:49
#2 PRO WOMEN 01:09:52 04:26 04:26 04:41 04:08 02:26 04:27 04:29 04:25 04:09 04:27 04:43 04:27 01:53 04:24 03:24 04:35 04:30
#3 PRO WOMEN 01:13:08 04:40 04:26 04:49 04:19 02:44 04:41 04:31 04:45 04:22 04:49 04:43 04:38 02:06 04:45 03:53 04:49 04:14
#4 PRO WOMEN 01:13:35 04:32 04:16 04:22 04:05 02:33 04:37 05:39 04:40 04:29 04:35 04:32 04:27 02:10 04:48 04:26 04:52 04:42
#5 PRO WOMEN 01:15:28 06:17 04:46 05:14 04:35 03:01 04:43 04:36 04:43 04:33 04:47 04:47 04:42 02:33 04:38 03:02 04:51 03:48
#6 PRO WOMEN 01:15:34 05:29 04:17 04:52 04:02 03:49 04:20 05:22 04:27 04:14 04:33 05:07 04:25 02:40 04:28 03:59 04:39 05:00
#7 PRO WOMEN 01:16:30 04:45 04:38 04:42 04:18 02:52 04:33 04:59 04:34 04:22 04:40 04:50 04:40 01:59 04:39 04:33 04:50 06:45
#8 PRO WOMEN 01:16:36 06:05 04:19 04:42 04:10 03:46 04:17 05:25 04:21 04:31 04:29 04:52 04:26 02:05 04:27 04:28 05:02 05:18
#9 PRO WOMEN 01:17:08 04:56 04:43 04:57 04:35 03:22 04:48 04:29 04:53 04:45 05:00 04:54 04:41 02:16 04:48 04:36 05:03 04:28
#10 PRO WOMEN 01:17:17 06:00 04:35 04:19 04:36 02:55 04:49 04:56 04:48 04:57 05:05 04:46 04:56 02:23 05:04 03:57 04:54 04:26
#11 PRO WOMEN 01:17:34 05:29 04:38 04:20 04:40 02:40 05:22 04:20 05:12 04:26 05:29 04:55 05:14 02:04 04:59 04:24 05:16 04:13
#12 PRO WOMEN 01:17:47 06:20 04:37 04:33 04:24 03:28 04:46 05:01 04:42 03:55 04:42 04:44 04:43 02:43 04:44 04:07 05:02 05:25
#13 PRO WOMEN 01:18:09 04:49 04:28 04:55 04:17 04:27 04:24 06:21 04:22 04:15 04:24 05:04 04:26 02:14 04:27 05:09 04:46 05:27
#14 PRO WOMEN 01:18:40 05:16 04:23 04:37 04:12 03:15 04:23 04:23 04:30 05:05 04:30 04:56 04:31 02:50 04:37 05:51 04:52 06:36
#15 PRO WOMEN 01:20:01 05:14 04:41 04:55 04:33 03:16 04:46 06:34 04:41 04:46 04:51 05:01 04:47 02:03 04:56 04:15 04:59 05:55
#16 PRO WOMEN 01:21:18 05:44 04:21 04:42 04:10 03:18 04:31 05:36 04:35 05:16 04:38 04:48 04:46 02:48 04:42 05:24 05:13 06:54
#17 PRO WOMEN 01:21:24 05:39 05:18 04:52 04:49 02:42 05:04 05:10 04:59 04:53 05:04 04:59 05:07 02:43 05:09 04:28 05:34 05:03
#18 PRO WOMEN 01:22:39 05:21 04:49 05:03 04:58 03:01 05:44 05:03 05:38 04:14 05:27 05:04 05:28 02:25 05:30 04:12 05:50 05:02
#19 PRO WOMEN 01:22:50 05:00 04:45 05:05 04:41 03:37 05:18 05:28 05:05 04:15 05:18 05:29 05:09 02:14 05:26 03:49 05:31 06:48
#20 PRO WOMEN 01:22:53 04:54 04:56 04:51 04:32 03:42 04:51 06:00 04:50 05:19 04:48 05:06 04:45 02:57 04:45 05:36 05:04 06:04
#21 PRO WOMEN 01:25:47 06:40 04:45 05:02 04:31 03:02 04:54 05:11 04:56 05:23 05:09 05:19 06:33 02:36 05:20 04:34 05:33 06:28
#22 PRO WOMEN 01:28:54 05:20 04:56 04:55 04:33 03:14 04:50 07:10 04:54 04:42 05:24 05:11 04:57 03:29 05:23 05:13 05:56 08:55
#23 PRO WOMEN 01:29:26 08:32 05:05 04:32 05:15 03:38 05:32 06:21 05:22 06:00 05:42 04:52 05:28 02:33 05:27 04:37 05:49 04:49
#24 PRO WOMEN 01:29:31 04:55 04:28 04:47 04:46 04:20 05:19 05:32 05:32 05:07 05:34 04:52 05:24 02:53 09:01 04:59 05:29 06:41
#25 PRO WOMEN 01:29:37 07:21 04:25 04:59 04:18 04:46 04:46 06:15 04:40 04:11 04:43 05:17 07:48 02:32 08:10 04:50 05:14 05:31
#26 PRO WOMEN 01:29:40 05:19 05:14 05:17 05:18 03:31 05:23 05:51 05:28 04:50 05:37 05:25 05:37 02:51 05:38 05:35 05:51 07:03
#27 PRO WOMEN 01:29:57 05:21 06:33 05:27 04:46 05:28 05:06 05:26 05:04 05:24 05:19 05:11 05:18 02:51 05:10 05:50 05:47 06:05
#28 PRO WOMEN 01:30:01 06:59 05:07 04:49 04:56 03:38 05:14 06:16 05:14 05:24 05:18 04:57 05:16 03:28 05:17 05:10 05:41 07:26
#29 PRO WOMEN 01:30:22 07:11 05:33 04:37 05:28 03:59 05:53 04:54 06:06 05:39 05:56 04:40 05:44 02:21 05:47 05:17 06:09 05:16
#30 PRO WOMEN 01:30:35 06:21 05:12 05:01 04:58 04:23 05:41 07:29 05:33 04:05 05:23 05:06 05:25 03:24 05:30 04:48 05:42 06:41
#31 PRO WOMEN 01:30:56 08:00 05:17 05:15 05:14 03:52 06:19 05:47 05:32 05:44 05:37 05:03 05:43 02:09 05:42 04:51 06:02 04:58
#32 PRO WOMEN 01:31:13 07:23 05:40 05:24 05:11 04:31 05:23 05:14 05:28 06:06 05:36 05:11 05:30 02:53 05:30 04:46 05:44 05:51
#33 PRO WOMEN 01:31:49 07:06 05:34 05:06 05:03 03:43 05:18 07:33 05:26 04:47 05:43 05:06 05:38 02:55 05:47 05:43 05:59 05:31
#34 PRO WOMEN 01:32:47 06:10 05:13 05:24 04:56 05:17 05:00 06:34 05:14 06:27 05:06 05:24 05:14 03:42 05:19 05:59 05:22 06:31
#35 PRO WOMEN 01:33:29 06:50 05:27 05:09 05:05 03:37 05:22 07:55 05:33 04:59 05:34 05:23 05:41 04:02 05:21 05:23 05:54 06:21
#36 PRO WOMEN 01:35:09 06:09 05:40 05:07 05:37 04:07 05:43 06:11 05:52 05:47 06:02 05:32 06:01 03:29 05:58 05:10 06:13 06:40
#37 PRO WOMEN 01:35:13 05:56 05:38 05:00 05:25 04:40 05:50 06:51 05:58 05:54 06:05 05:31 05:43 04:09 05:50 04:53 06:02 05:54
#38 PRO WOMEN 01:35:52 07:22 05:11 04:33 05:28 03:56 06:02 05:04 06:01 07:14 06:18 04:48 06:05 02:59 05:45 06:53 06:25 05:56
#39 PRO WOMEN 01:36:08 06:20 05:26 05:42 05:19 03:56 05:44 08:57 05:51 05:16 05:54 05:41 05:49 03:36 05:47 05:08 06:12 05:38
#40 PRO WOMEN 01:36:23 08:02 05:41 04:55 05:32 03:40 06:18 05:01 06:17 06:06 06:36 04:59 06:34 03:21 06:35 04:42 07:10 05:01
#41 PRO WOMEN 01:37:39 06:36 05:22 05:04 05:30 03:52 06:02 04:51 06:18 05:14 06:47 05:15 06:38 02:52 06:51 06:00 07:48 06:46
#42 PRO WOMEN 01:39:30 07:36 06:07 05:08 06:00 03:50 06:08 06:14 06:13 04:30 06:26 04:51 06:21 03:57 06:21 05:30 06:53 07:36
#43 PRO WOMEN 01:39:32 07:01 05:28 04:50 05:27 04:24 06:04 06:03 06:06 07:29 06:25 05:20 06:14 02:32 06:14 06:54 06:51 06:17
#44 PRO WOMEN 01:42:40 07:53 05:49 05:15 05:26 05:02 05:57 08:17 06:15 06:45 06:23 05:30 06:20 04:11 06:11 05:06 06:41 05:48
#45 PRO WOMEN 01:43:06 07:12 06:25 05:05 06:02 03:42 06:34 05:46 06:16 05:52 06:28 05:03 06:40 03:09 06:38 07:10 07:33 07:38
#46 PRO WOMEN 01:43:50 10:58 05:56 05:28 05:57 03:12 06:25 06:18 06:31 06:05 06:32 05:22 06:11 02:24 06:00 06:42 06:54 07:04
#47 PRO WOMEN 01:47:17 10:02 06:01 05:09 05:54 03:35 07:03 05:57 06:59 06:45 07:03 05:24 06:43 02:52 06:56 06:28 07:47 06:47
#48 PRO WOMEN 01:47:30 07:34 05:40 05:36 05:48 05:29 06:27 07:43 06:24 06:54 06:24 05:26 06:16 03:57 06:09 07:05 07:10 07:36
#49 PRO WOMEN 01:51:52 10:52 05:28 05:27 06:04 04:14 07:10 06:57 06:51 07:06 07:18 06:15 06:57 02:17 07:13 06:40 08:18 06:55
#50 PRO WOMEN 01:54:47 09:49 05:32 05:30 05:45 05:34 06:27 09:25 05:44 07:33 05:32 06:00 06:06 05:49 05:50 08:25 06:23 09:30
#51 PRO WOMEN 01:54:57 12:24 05:52 05:22 06:29 04:56 06:36 08:10 06:54 05:36 07:26 05:53 07:27 03:56 07:14 05:48 08:05 06:56
#52 PRO WOMEN 01:55:17 09:18 06:21 05:12 05:55 02:39 06:30 05:42 06:28 09:57 06:44 05:24 06:27 07:28 07:00 07:28 08:02 08:52
#53 PRO WOMEN 01:56:05 08:22 06:22 05:23 06:11 04:40 06:42 08:10 06:49 07:35 07:01 05:37 06:40 04:38 06:55 08:32 07:31 09:04
#54 PRO WOMEN 01:56:54 13:05 05:44 05:11 06:11 04:13 06:39 07:45 06:31 09:10 07:00 06:11 06:53 03:07 07:04 06:41 08:20 07:19
#55 PRO WOMEN 01:58:52 09:35 06:22 05:47 05:56 05:20 07:04 07:10 07:10 07:42 09:07 06:00 08:47 03:27 08:45 06:13 08:49 05:48
#56 PRO WOMEN 01:58:53 10:42 06:36 05:28 06:33 05:30 07:09 08:43 06:32 09:24 06:58 06:35 06:49 03:23 06:59 07:20 07:42 06:38
#57 PRO WOMEN 02:00:49 13:18 05:32 05:33 05:43 06:31 06:35 08:43 06:43 06:44 06:48 06:21 06:51 03:51 07:01 06:42 07:28 10:34
#58 PRO WOMEN 02:05:30 13:47 06:39 05:29 07:32 04:27 07:11 06:22 07:37 07:05 07:45 05:49 07:47 03:08 07:35 06:32 12:18 08:34
#59 PRO WOMEN 02:07:28 08:31 06:49 05:14 06:15 06:43 06:40 09:14 06:39 10:30 06:45 06:08 06:37 04:19 06:38 11:25 07:39 11:32
#60 PRO WOMEN 02:07:49 11:31 05:39 05:27 05:55 06:06 07:12 09:18 07:36 06:30 07:58 06:11 08:06 03:37 08:08 07:54 09:50 11:00
#61 PRO WOMEN 02:12:36 09:26 05:46 05:32 06:06 04:55 06:47 09:03 07:22 10:02 08:01 06:02 12:56 05:43 08:46 09:01 09:41 07:38
#62 PRO WOMEN 02:18:14 11:17 06:35 05:33 06:57 06:29 07:52 09:04 07:21 08:10 07:54 05:30 07:49 05:08 08:02 11:42 09:32 13:24
#63 PRO WOMEN 02:21:44 10:59 06:48 05:07 06:45 06:19 09:47 10:56 09:28 11:21 07:08 06:29 09:19 04:39 08:04 07:24 10:23 10:55
#64 PRO WOMEN 02:31:02 10:46 06:53 06:06 10:15 06:31 10:04 11:17 10:05 09:18 09:52 06:33 09:43 04:36 10:22 08:44 10:55 09:11
RACE DAY PREPARATION ENGINE

RACING IN AN UPCOMING HYROX EVENT?

Get your body ready for compromised running and station transitions. Unlock 5 weekly progressive sessions with HYMETHOD.

START 7-DAY FREE TRIAL →
7 TAGE KOSTENLOS
0€ HEUTE · 1-KLICK-KÜNDIGUNG
Jetzt testen →