HYMETHOD
Language
← ATHLETES / Ryan McCracken
R
PRO MEN MEN

Ryan Mccracken

336 OFFICIAL RACES RECORDED

PERSONAL BEST (PB)
00:56:53

PERSONAL BESTS BY STATION

FASTEST SPLITS ACROSS ALL RACES
SKIERG
03:51
SLED PUSH
01:47
SLED PULL
02:44
BURPEE BJ
02:26
ROWING
04:04
FARMERS CARRY
01:09
SANDBAG LUNGES
02:55
WALL BALLS
03:25
BEST ROXZONE
02:46
TOTAL RUNS PB
00:00:00

RACE HISTORY

EVENT DIVISION TOTAL TIME ROXZONE SKIERG SLED PUSH SLED PULL BURPEES ROW FARMERS LUNGES WALL BALLS ACTION
DOUBLES MEN 01:02:14 03:37 03:46 01:39 03:15 02:44 04:01 01:36 02:54 04:08
DOUBLES MEN 01:41:23 13:03 04:12 02:11 02:38 03:48 04:24 01:25 03:17 04:28
OPEN MEN 01:22:44 06:58 04:24 04:01 04:52 04:23 04:27 01:27 04:23 06:14
DOUBLES MEN 01:28:43 05:48 04:38 02:24 03:44 04:03 04:51 01:57 05:05 07:16
OPEN MEN 01:42:00 09:23 05:02 03:13 05:13 04:48 04:58 01:39 07:18 08:00
OPEN MEN 01:09:19 03:08 04:23 03:12 03:36 03:41 04:28 01:39 04:13 06:59
DOUBLES MEN 01:25:06 06:48 04:23 02:31 04:07 05:08 04:48 01:47 05:08 05:09
DOUBLES MIXED 01:14:42 08:08 04:04 01:40 03:06 02:41 04:38 01:55 03:04 03:58
OPEN MEN 01:24:57 08:16 04:24 02:21 04:27 06:02 04:34 02:04 05:00 06:39
OPEN MEN 02:03:15 09:52 05:01 03:16 05:36 08:58 05:14 02:38 07:18 10:58
DOUBLES MEN 01:14:17 06:27 04:04 01:32 02:58 03:29 04:35 01:49 04:28 04:07
DOUBLES MIXED 01:22:16 07:22 04:09 01:59 03:24 04:07 04:38 01:53 03:42 05:12
PRO MEN 01:23:19 07:05 04:22 02:50 05:26 04:39 04:27 02:18 05:27 06:02
OPEN MEN 01:25:23 07:43 04:28 02:53 04:52 05:30 04:57 01:51 05:14 07:04
OPEN MEN 01:18:43 --:-- 04:11 02:51 03:44 04:48 04:22 02:35 06:07 05:05
DOUBLES MEN 00:56:13 06:04 03:43 01:24 02:11 02:01 04:03 01:01 02:25 03:25
DOUBLES MEN 01:03:31 06:06 04:00 01:52 03:27 02:40 04:15 01:36 03:31 03:52
DOUBLES MEN 01:03:46 06:37 03:41 01:38 02:39 03:02 04:10 01:43 03:24 03:53
DOUBLES MIXED 01:03:49 06:38 03:47 01:34 02:57 02:57 04:15 01:30 03:19 03:54
OPEN MEN 01:09:32 06:25 04:12 02:04 04:35 03:57 04:25 01:34 04:42 05:37
OPEN MEN 01:10:22 06:53 04:38 02:50 03:54 03:04 04:39 02:28 04:38 04:59
DOUBLES MIXED 01:13:28 07:43 04:06 01:51 03:31 03:38 04:35 01:36 03:54 04:41
DOUBLES MEN 01:14:09 08:38 03:50 02:05 02:47 03:16 03:47 01:30 03:30 04:05
OPEN MEN 01:16:17 06:48 04:21 02:26 04:06 05:45 04:28 01:44 05:52 05:45
OPEN MEN 01:23:14 08:24 04:07 02:16 04:07 07:25 04:26 02:03 05:25 06:19
OPEN MEN 01:45:10 06:15 04:26 02:19 04:45 07:24 04:53 06:09 05:58 06:45
DOUBLES MEN 01:02:50 04:07 03:59 01:46 02:41 03:02 04:24 02:05 03:02 04:25
DOUBLES MIXED 01:07:40 04:17 04:09 02:02 02:46 02:35 04:36 01:45 03:08 03:47
DOUBLES MEN 01:07:58 04:48 03:28 01:30 02:20 03:09 04:11 01:28 03:26 04:00
DOUBLES MIXED 01:15:28 04:35 03:54 01:41 02:56 02:58 04:21 01:44 03:14 04:07
OPEN MEN 01:18:02 05:44 04:11 02:33 04:47 04:11 04:46 02:41 03:50 05:03
DOUBLES MEN 01:26:31 09:51 04:14 01:49 02:56 03:08 04:20 02:00 04:21 03:56
OPEN MEN 01:26:41 06:09 05:08 02:53 05:04 06:18 04:45 01:57 05:11 06:22
OPEN MEN 01:28:06 07:38 04:46 02:57 05:11 06:31 05:12 01:51 06:05 06:32
DOUBLES WOMEN 01:28:10 06:28 04:53 02:01 04:16 03:20 05:48 02:21 03:22 04:22
PRO MEN 01:33:19 07:53 04:07 04:43 06:22 04:19 04:36 03:01 05:57 09:12
OPEN WOMEN 01:36:45 07:41 05:08 05:51 05:47 05:45 05:18 02:56 05:46 07:18
DOUBLES MEN 01:05:07 11:06 03:45 01:52 02:39 02:48 04:24 01:37 03:06 03:52
OPEN MEN 01:20:32 12:52 04:33 02:28 04:07 04:57 04:49 02:28 05:26 05:37
OPEN MEN 01:33:52 06:43 04:45 05:47 05:00 08:07 05:19 02:07 06:32 07:41
DOUBLES MEN 01:13:10 05:04 04:01 01:39 02:57 02:53 04:08 01:41 03:18 04:21
DOUBLES MEN 01:15:15 05:29 03:39 01:54 03:25 03:11 04:23 01:45 03:48 04:02
DOUBLES MEN 01:15:19 05:06 03:48 01:31 03:16 02:48 04:08 01:44 03:44 03:39
OPEN MEN 01:17:37 04:09 04:05 02:29 04:43 04:22 04:09 01:47 04:47 07:38
DOUBLES MEN 01:19:01 05:17 03:50 01:26 03:06 03:23 04:48 01:59 04:13 04:53
DOUBLES MIXED 01:22:51 05:53 04:14 01:57 03:31 04:04 04:31 01:52 04:26 04:24
DOUBLES MIXED 01:23:13 06:31 04:17 02:11 03:47 03:17 05:04 02:15 04:10 04:18
DOUBLES MIXED 01:24:21 06:10 04:03 01:41 03:17 03:31 04:17 01:59 04:30 04:02
OPEN MEN 01:32:51 09:40 04:14 03:34 05:47 06:43 04:25 01:43 05:25 07:13
OPEN MEN 01:45:28 08:10 04:33 03:25 04:49 08:05 05:00 03:02 07:36 10:38
DOUBLES MEN 00:57:22 04:11 03:38 01:37 02:58 02:12 03:56 01:25 02:55 04:17
DOUBLES MEN 01:08:45 --:-- 04:02 01:36 02:38 02:49 04:29 01:54 03:10 03:49
DOUBLES MEN 01:13:53 --:-- 04:09 01:45 03:01 03:07 04:22 01:49 02:59 04:19
OPEN MEN 01:19:49 --:-- 04:40 02:44 04:01 04:45 04:50 02:11 04:45 08:22
DOUBLES MEN 00:58:43 04:20 03:20 01:26 02:33 01:42 04:11 01:08 02:27 03:34
DOUBLES MEN 01:04:28 04:58 03:44 01:47 03:06 02:49 04:07 01:26 03:20 03:55
DOUBLES MIXED 01:09:25 05:18 04:10 01:42 03:06 02:42 04:24 01:42 02:59 03:39
OPEN MEN 01:24:05 06:13 04:12 03:17 04:00 05:43 04:56 02:15 06:20 05:55
OPEN MEN 01:33:22 08:51 04:49 02:53 05:57 07:20 05:23 02:14 05:32 07:07
DOUBLES MEN 01:17:55 07:54 03:48 01:39 02:59 03:15 04:17 01:41 02:20 04:08
DOUBLES MIXED 01:45:15 09:59 05:01 02:46 05:41 05:58 05:33 02:10 05:37 06:02
DOUBLES MEN 00:57:34 05:01 03:46 01:19 02:34 01:55 03:48 01:13 02:18 03:37
DOUBLES MEN 01:05:16 05:45 03:55 01:22 03:04 02:31 04:16 01:32 03:16 04:27
DOUBLES MIXED 01:06:12 05:06 04:12 02:12 03:22 03:09 04:40 01:34 03:13 04:03
DOUBLES MEN 01:15:28 06:21 04:17 01:33 03:48 02:20 04:30 01:31 03:09 05:30
DOUBLES MEN 00:56:27 05:00 03:35 01:33 03:13 02:02 03:48 01:34 02:37 03:55
DOUBLES MIXED 01:39:29 09:58 04:34 02:14 04:08 02:56 04:43 02:01 03:49 04:53
DOUBLES MEN 00:59:49 04:00 03:37 01:32 02:26 02:45 03:47 01:34 02:19 03:53
PRO MEN 01:02:06 03:46 03:57 02:52 04:20 02:44 04:04 01:48 03:48 05:00
DOUBLES MEN 01:12:33 05:17 04:22 01:57 02:23 03:17 04:45 01:31 03:09 03:51
DOUBLES MEN 01:48:32 14:45 04:15 01:48 03:43 04:12 04:36 01:27 03:31 03:41
DOUBLES MEN 01:09:11 05:18 03:51 02:09 05:03 03:12 04:29 01:40 02:56 03:59
DOUBLES MEN 01:10:02 05:18 04:09 02:20 03:01 03:21 04:36 01:48 03:26 04:28
OPEN MEN 01:30:45 06:45 04:58 04:04 06:51 07:03 04:53 01:47 05:29 06:58
OPEN MEN 01:31:02 11:50 04:41 02:45 03:51 05:33 04:39 01:52 07:00 08:00
OPEN WOMEN 01:39:15 07:47 05:15 04:37 07:10 06:43 05:26 02:47 06:02 06:52
DOUBLES MIXED 01:41:20 10:48 04:24 01:53 03:33 05:22 04:25 01:50 02:22 05:10
DOUBLES MIXED 01:48:58 10:40 04:17 02:55 04:13 04:41 04:59 02:18 03:59 05:22
DOUBLES MEN 01:06:56 05:46 03:57 01:56 02:42 02:26 04:04 01:41 02:42 03:38
OPEN MEN 02:05:22 12:07 05:35 07:33 10:00 10:14 05:44 05:03 09:02 09:56
DOUBLES MEN 00:55:01 02:43 03:34 01:31 02:13 02:13 03:49 01:22 02:02 03:27
DOUBLES MEN 00:57:16 02:56 03:40 01:44 02:57 01:48 03:59 01:30 03:06 03:36
OPEN MEN 00:58:00 02:51 04:01 02:06 02:48 02:31 04:07 01:35 03:10 03:41
DOUBLES MEN 01:00:07 03:05 03:55 01:33 02:50 02:38 04:13 01:33 03:10 04:14
DOUBLES MEN 01:00:25 03:01 03:44 01:41 02:36 02:43 04:11 01:30 02:43 03:56
OPEN MEN 01:02:58 03:00 04:08 02:09 03:06 03:17 04:20 01:44 03:08 04:41
DOUBLES MEN 01:07:25 04:19 03:50 01:50 02:41 02:41 04:34 01:35 04:01 04:22
OPEN MEN 01:08:09 03:22 04:26 02:43 03:21 04:26 04:35 02:00 04:12 05:25
OPEN MEN 01:08:27 03:33 04:20 02:15 03:50 04:08 04:38 01:39 04:02 04:38
DOUBLES MEN 01:09:43 03:42 03:47 01:27 02:22 03:12 04:17 01:50 03:10 04:11
DOUBLES MIXED 01:11:59 03:31 04:07 02:29 03:36 03:12 04:24 01:55 04:02 05:20
DOUBLES MEN 01:12:43 03:55 04:10 01:33 02:37 03:35 04:29 01:48 04:08 06:32
DOUBLES MEN 01:14:15 --:-- 03:57 02:10 03:04 02:39 04:16 01:46 06:45 05:00
OPEN MEN 01:23:14 04:21 04:19 02:49 03:58 07:48 04:37 02:30 05:00 08:25
DOUBLES MIXED 01:29:31 07:30 04:30 02:21 03:24 04:22 05:19 01:51 04:06 04:41
OPEN MEN 01:29:46 04:23 04:42 03:19 04:43 04:04 05:06 03:01 05:55 09:04
DOUBLES MIXED 01:35:47 05:32 04:45 02:20 03:18 03:52 05:28 02:13 04:47 05:51
DOUBLES MIXED 01:36:23 08:10 04:20 01:40 04:15 04:41 05:02 05:01 04:12 05:55
DOUBLES MIXED 01:44:05 12:51 04:53 02:16 04:25 05:49 05:19 01:59 00:08 06:39
OPEN MEN 02:15:18 11:58 05:03 03:39 07:30 10:05 05:43 02:56 06:49 09:34
DOUBLES MEN 01:08:07 06:02 03:54 01:43 03:17 03:02 04:20 01:39 03:23 04:16
OPEN WOMEN 01:34:45 08:01 05:11 03:38 06:26 05:07 05:32 02:18 05:02 06:26
DOUBLES MIXED 01:25:25 07:41 04:21 02:34 04:11 02:59 04:34 01:33 03:47 04:11
DOUBLES MEN 01:36:09 10:52 04:03 01:51 03:42 03:58 04:38 02:08 03:48 06:40
DOUBLES MEN 00:59:24 03:13 03:32 01:52 03:17 02:13 03:50 01:39 03:43 03:31
DOUBLES MEN 01:21:29 06:54 03:58 01:50 02:55 03:42 04:41 01:44 04:00 03:41
OPEN MEN 01:36:34 07:55 04:24 02:28 04:30 07:30 05:08 02:10 06:06 07:22
DOUBLES MEN 01:04:45 03:31 03:55 01:48 02:56 02:58 04:14 01:17 03:14 03:34
DOUBLES MIXED 01:22:55 05:20 04:17 02:05 03:15 04:16 04:40 01:37 04:00 04:32
OPEN MEN 01:30:56 06:38 04:27 03:24 04:53 06:19 04:55 01:50 06:25 09:21
DOUBLES MIXED 01:31:38 06:14 04:14 02:25 03:43 03:47 04:29 01:17 03:49 03:38
DOUBLES MEN 00:58:46 03:21 03:43 01:46 03:26 02:24 04:02 01:29 03:14 03:37
DOUBLES MEN 01:02:30 03:50 03:29 01:26 02:30 02:10 03:59 01:18 02:49 03:44
DOUBLES MEN 01:21:59 05:51 03:53 01:26 03:07 05:27 04:44 01:33 05:14 04:41
DOUBLES MEN 01:25:04 06:45 04:09 02:11 03:41 03:17 04:37 01:55 03:14 04:38
OPEN MEN 01:31:22 06:25 04:31 03:13 05:01 07:02 04:45 02:08 05:24 07:01
DOUBLES MIXED 01:08:48 06:12 04:19 01:29 03:03 02:19 04:21 01:48 03:11 03:51
DOUBLES MIXED 01:21:16 08:18 04:23 02:07 03:53 03:39 04:55 01:50 04:19 04:20
DOUBLES MEN 01:10:31 04:36 04:23 02:03 03:36 02:30 05:01 01:29 03:12 03:56
DOUBLES MIXED 01:17:51 07:30 04:21 02:05 04:12 04:24 04:59 01:54 02:06 05:07
DOUBLES MEN 00:58:04 06:16 03:55 01:27 02:28 01:58 04:14 01:13 02:52 03:22
DOUBLES MEN 01:00:09 06:51 03:44 01:26 02:42 02:24 04:14 01:25 02:38 03:38
DOUBLES MIXED 01:08:17 07:21 03:54 01:31 03:29 02:39 04:42 01:41 03:04 04:25
OPEN MEN 01:10:32 07:41 04:27 02:44 04:57 03:34 04:35 01:58 04:29 04:10
DOUBLES MIXED 01:11:17 08:06 04:07 02:12 04:04 02:41 04:35 01:54 03:24 03:35
OPEN MEN 01:15:41 06:53 04:06 01:50 03:54 03:22 11:27 01:35 04:08 05:04
OPEN MEN 01:18:07 07:42 04:28 02:22 04:56 05:50 04:35 01:41 05:41 05:29
DOUBLES MEN 01:22:28 11:34 04:02 01:26 02:54 02:20 04:28 02:03 03:16 04:07
OPEN MEN 01:03:02 04:13 04:09 02:22 03:47 04:05 04:30 01:32 02:58 05:50
DOUBLES MEN 01:03:02 09:42 04:08 01:35 03:02 02:51 04:37 01:31 03:24 04:01
DOUBLES MEN 01:05:35 10:21 04:13 01:47 03:29 03:57 04:38 01:37 02:56 04:20
DOUBLES MEN 01:06:38 10:05 04:09 01:44 02:57 02:57 04:15 01:41 03:09 03:57
DOUBLES MEN 01:07:47 09:54 04:24 01:47 03:33 03:06 04:18 01:17 03:07 04:36
DOUBLES MEN 01:08:13 10:57 04:20 01:29 02:31 03:23 04:26 01:20 03:38 04:55
DOUBLES MIXED 01:09:04 10:33 04:29 02:10 03:32 03:40 04:45 01:46 03:35 04:06
OPEN MEN 01:09:45 09:01 04:35 02:57 04:06 03:42 04:26 01:46 04:32 07:36
OPEN MEN 01:10:22 09:40 04:37 02:33 04:18 04:15 04:48 01:36 04:30 05:22
DOUBLES MEN 01:13:17 11:08 04:13 02:15 03:36 04:09 04:49 01:31 04:22 04:58
OPEN MEN 01:18:39 11:04 04:39 02:32 04:06 04:54 04:42 01:58 04:46 07:27
OPEN MEN 01:20:23 10:45 04:58 03:08 04:41 04:58 05:01 01:51 04:47 06:34
OPEN MEN 01:27:15 13:20 04:45 02:05 04:50 05:44 05:30 02:05 05:33 05:59
DOUBLES MEN 01:18:18 05:44 04:21 01:46 03:19 04:39 04:27 01:45 03:33 04:20
DOUBLES MIXED 01:20:22 05:55 04:25 01:50 03:49 03:37 05:12 01:38 03:15 03:55
OPEN MEN 01:31:27 06:07 04:28 02:54 04:50 05:59 05:06 02:04 05:37 05:56
OPEN WOMEN 01:33:43 --:-- 05:09 03:07 05:43 05:29 05:45 02:24 04:53 06:36
DOUBLES MIXED 01:22:29 06:02 04:12 01:52 03:40 03:46 04:35 02:08 04:07 03:53
DOUBLES MEN 01:27:30 09:01 04:41 02:03 03:46 03:56 04:52 01:39 04:50 04:39
OPEN MEN 01:52:26 07:46 04:45 03:00 06:52 09:56 05:25 03:10 08:15 14:39
DOUBLES MEN 00:56:17 02:40 04:01 01:33 03:16 02:13 04:19 01:22 02:42 03:35
OPEN MEN 00:56:53 02:53 03:56 02:01 03:07 02:29 04:07 01:26 02:55 03:25
DOUBLES MEN 01:00:20 03:13 03:36 01:21 02:45 01:52 04:00 01:20 03:13 04:01
OPEN MEN 01:00:44 02:46 04:10 02:24 03:36 03:28 04:24 01:42 03:11 05:12
OPEN MEN 01:02:32 03:09 04:06 01:47 03:15 03:04 04:20 01:23 03:53 04:58
DOUBLES MIXED 01:05:20 03:57 03:48 01:38 03:09 02:33 04:20 01:52 03:34 04:54
OPEN MEN 01:05:45 03:23 04:22 02:10 03:28 04:12 04:34 01:16 04:42 04:30
OPEN MEN 01:07:52 03:33 04:16 02:26 03:45 04:44 04:31 01:47 04:18 04:45
DOUBLES MEN 01:08:18 05:11 04:03 01:36 03:26 03:03 04:11 01:50 03:17 03:49
DOUBLES MEN 01:08:50 03:27 04:02 01:38 03:22 03:23 04:15 01:34 04:11 05:26
OPEN MEN 01:09:59 03:23 03:57 01:48 03:46 03:45 04:16 01:50 04:41 05:35
DOUBLES MEN 01:12:51 48:42 04:07 03:02 02:51 03:13 04:42 01:46 03:31 05:37
DOUBLES MEN 01:15:17 04:21 03:56 01:28 03:03 02:57 04:28 01:57 03:09 04:23
OPEN MEN 01:16:30 04:17 04:20 02:31 04:19 05:32 04:42 02:21 05:12 07:07
OPEN MEN 01:17:00 03:57 04:24 02:32 04:05 05:26 04:35 01:38 04:04 06:17
DOUBLES MEN 01:21:07 04:51 04:13 01:56 04:01 04:16 05:00 01:43 04:43 05:54
DOUBLES MIXED 01:22:18 04:36 04:24 01:34 02:47 02:56 04:55 01:51 04:05 06:02
OPEN MEN 01:23:29 05:55 04:36 02:39 05:15 05:16 04:52 01:56 04:07 08:24
OPEN MEN 01:23:49 04:34 04:14 02:13 03:57 04:53 04:55 02:32 05:58 07:24
OPEN MEN 01:24:35 05:24 04:16 02:06 04:30 05:57 04:45 01:56 04:42 09:40
OPEN MEN 01:32:15 07:24 04:35 02:57 04:56 05:36 04:57 02:33 05:26 07:27
DOUBLES MIXED 01:01:43 04:47 04:02 01:42 03:02 02:49 04:19 01:42 02:56 03:43
DOUBLES MEN 01:03:09 04:48 03:54 02:01 02:55 02:13 04:24 01:40 03:03 03:32
DOUBLES MEN 01:06:26 05:19 03:53 01:43 02:58 02:33 03:58 01:08 02:35 03:54
OPEN MEN 01:08:57 05:33 04:07 02:28 04:49 03:57 04:34 01:35 03:58 05:31
DOUBLES MEN 01:10:03 06:08 03:48 01:57 02:35 02:36 04:05 01:30 03:18 03:52
DOUBLES MEN 01:13:51 07:14 03:48 01:23 02:49 02:53 04:27 01:12 02:50 05:25
OPEN MEN 01:20:07 05:23 04:39 03:23 04:35 05:58 04:53 02:05 04:18 06:13
OPEN MEN 01:28:48 05:58 04:21 04:51 05:10 06:26 04:39 01:40 05:23 07:09
OPEN MEN 01:30:49 05:44 04:44 04:14 06:04 05:27 04:58 01:59 05:56 12:14
OPEN MEN 01:12:49 04:16 04:25 03:30 04:21 04:02 04:17 01:58 04:39 07:30
DOUBLES MIXED 01:03:49 04:42 03:48 01:44 02:57 02:42 04:26 01:40 03:33 03:53
OPEN MEN 01:18:14 05:25 04:08 02:44 04:38 04:24 04:43 01:38 05:11 05:38
DOUBLES MEN 01:15:41 06:01 04:16 01:27 03:40 03:15 04:17 01:48 03:46 03:53
DOUBLES MEN 01:16:37 06:28 04:07 01:55 03:16 04:21 04:41 01:35 04:10 04:28
OPEN MEN 01:25:18 07:06 04:38 02:30 04:31 05:17 05:06 02:01 03:58 07:02
OPEN MEN 01:29:52 06:05 04:23 02:38 04:39 04:08 04:52 01:40 07:29 10:32
DOUBLES MEN 01:36:43 07:57 04:26 04:07 04:11 04:04 04:58 02:10 04:39 06:49
DOUBLES MEN 01:46:21 08:09 04:32 01:58 04:26 04:50 04:57 01:58 04:17 05:04
OPEN MEN 01:01:39 05:01 03:56 02:34 03:08 03:42 04:21 01:36 03:58 03:59
OPEN MEN 01:15:43 05:39 04:19 02:52 05:25 05:32 04:44 02:00 04:21 06:53
DOUBLES MEN 01:04:07 04:24 04:11 01:23 03:21 02:33 04:35 01:59 02:35 03:45
OPEN MEN 01:22:04 05:42 04:59 03:12 05:29 05:57 05:02 01:28 05:34 05:57
DOUBLES MIXED 01:36:41 07:33 04:45 02:21 04:43 04:36 05:18 01:52 04:27 05:34
DOUBLES MEN 01:16:56 06:01 04:26 01:39 03:39 04:27 04:29 01:21 03:29 08:15
DOUBLES MEN 01:09:45 06:53 03:58 01:49 03:30 03:38 04:48 01:44 04:13 03:53
DOUBLES MIXED 01:21:17 08:44 04:06 01:59 04:21 03:29 05:02 01:56 04:24 05:40
DOUBLES MEN 01:04:48 --:-- 03:50 01:33 02:26 02:35 04:23 01:42 03:29 04:08
DOUBLES MIXED 01:16:44 08:03 03:58 01:30 03:29 02:34 04:22 01:38 03:48 04:33
OPEN MEN 01:21:56 07:47 04:06 02:21 05:40 07:07 04:30 01:59 05:40 05:06
DOUBLES MIXED 01:27:29 09:54 04:19 01:48 04:37 03:54 05:20 02:09 04:28 06:38
OPEN MEN 01:43:42 11:36 04:33 03:17 05:10 07:27 05:02 04:04 07:00 07:53
DOUBLES MIXED 01:51:23 13:36 05:17 02:42 06:52 07:49 05:52 02:10 06:46 06:55
DOUBLES MIXED 01:07:25 45:40 04:02 01:34 02:37 02:34 04:21 01:22 02:44 03:49
DOUBLES MEN 01:11:25 05:52 04:01 01:58 00:53 02:22 04:08 01:30 03:07 03:54
DOUBLES MEN 01:17:49 --:-- 04:26 01:52 03:01 04:13 04:31 01:43 04:02 04:13
DOUBLES MEN 01:18:51 05:28 04:11 01:56 03:18 03:52 04:33 01:41 04:14 04:42
OPEN MEN 01:22:46 --:-- 04:28 02:29 07:25 06:17 04:38 02:00 04:33 06:31
OPEN MEN 01:29:12 07:15 04:36 03:22 05:17 06:38 04:42 01:44 05:48 07:14
OPEN MEN 01:31:40 05:59 04:22 01:59 04:02 04:58 04:54 02:01 04:54 08:21
DOUBLES MIXED 01:32:53 --:-- 04:53 02:35 05:07 04:33 05:05 01:52 04:17 05:26
DOUBLES MIXED 01:38:39 06:20 04:41 02:40 03:48 05:13 04:50 02:07 04:42 04:43
DOUBLES MEN 01:33:18 07:34 04:01 01:45 02:44 04:14 04:34 02:00 03:44 03:57
OPEN MEN 01:09:08 06:59 04:23 02:29 03:53 04:13 04:40 01:36 04:55 04:47
DOUBLES MIXED 01:11:32 07:50 04:37 02:00 03:45 03:21 04:36 01:41 04:23 03:55
OPEN MEN 01:24:37 09:16 04:11 02:43 04:09 06:15 04:38 02:38 05:58 06:54
DOUBLES MEN 00:56:06 04:12 03:38 01:36 02:36 02:22 03:59 01:12 02:55 03:40
DOUBLES MEN 01:03:15 --:-- 03:23 01:54 03:13 02:30 03:55 01:32 03:08 03:24
DOUBLES MEN 01:10:44 05:13 03:51 01:46 03:17 03:30 04:09 01:46 03:21 04:12
DOUBLES MEN 01:12:13 05:51 03:50 01:49 02:56 03:38 04:28 01:38 03:12 04:16
DOUBLES WOMEN 01:22:52 --:-- 04:25 02:15 04:32 04:29 04:56 01:45 05:24 04:27
DOUBLES MEN 01:39:13 --:-- 04:34 02:21 04:59 04:48 05:27 01:38 05:55 05:13
PRO MEN 01:45:51 --:-- 04:17 03:25 06:53 07:03 04:44 03:19 07:51 07:57
DOUBLES MEN 01:11:00 06:00 03:49 01:32 02:55 02:45 04:17 03:21 02:54 04:34
DOUBLES MIXED 01:16:08 06:36 04:32 01:52 04:07 03:28 04:53 01:30 03:18 04:01
DOUBLES MEN 01:10:31 04:38 03:54 02:18 02:35 03:36 04:19 01:49 03:26 04:46
OPEN MEN 01:20:46 05:30 04:19 01:52 04:34 05:58 04:46 02:01 04:50 08:13
DOUBLES MEN 01:11:15 05:38 03:50 01:43 02:32 03:14 04:22 01:43 03:07 03:48
DOUBLES MEN 01:11:48 05:11 04:12 01:39 02:40 02:21 04:38 01:19 03:43 04:02
DOUBLES MIXED 01:15:10 06:20 04:00 02:12 02:57 03:22 04:41 01:39 03:41 03:40
OPEN MEN 01:01:19 03:43 03:51 02:20 03:08 03:21 04:05 01:33 03:33 04:56
DOUBLES MEN 01:03:49 05:33 03:30 01:18 02:39 02:43 04:15 01:24 02:55 04:27
OPEN MEN 01:20:23 05:48 04:22 02:54 04:16 05:11 04:39 02:44 05:37 05:28
OPEN MEN 01:24:00 05:55 04:17 02:55 04:24 04:37 04:38 02:40 05:30 05:47
OPEN MEN 01:24:55 04:36 04:38 02:34 04:06 06:34 04:48 02:03 05:11 07:23
PRO MEN 01:35:05 06:35 04:32 03:17 06:23 05:39 05:16 03:02 06:23 07:20
OPEN MEN 01:08:35 04:55 04:22 02:26 03:22 03:49 04:31 01:34 03:44 05:09
DOUBLES MEN 01:11:27 06:25 03:55 01:28 02:34 02:54 04:32 01:30 03:38 04:09
DOUBLES MEN 00:56:39 03:14 03:33 01:26 02:00 01:59 03:54 01:16 02:20 03:35
DOUBLES MEN 01:01:48 03:21 03:37 01:51 02:34 03:12 04:04 01:35 03:04 03:58
OPEN MEN 01:05:04 03:27 04:17 02:39 03:39 03:12 04:29 02:02 03:41 04:21
DOUBLES MEN 01:06:30 05:16 03:29 01:27 02:24 02:55 03:55 01:19 02:52 03:58
OPEN MEN 01:06:53 03:26 04:09 02:43 03:48 03:45 04:28 01:38 03:20 05:41
OPEN MEN 01:11:22 04:03 04:16 02:36 03:35 04:40 04:32 02:01 04:46 05:54
DOUBLES MEN 01:11:59 05:14 03:34 01:11 02:12 02:20 04:10 01:29 03:13 04:16
DOUBLES MEN 01:12:40 04:00 03:58 01:56 03:07 03:56 04:19 01:50 04:16 04:08
DOUBLES MIXED 01:13:12 03:50 03:54 02:08 03:51 03:50 04:15 01:44 04:45 06:04
OPEN MEN 01:17:17 04:09 04:30 03:01 04:13 04:38 04:34 01:47 04:11 07:07
OPEN MEN 01:18:15 03:58 04:16 03:04 04:05 04:54 04:27 02:26 06:00 05:51
DOUBLES MEN 01:18:54 04:47 03:59 02:02 04:24 02:41 04:41 01:37 03:39 04:17
DOUBLES MEN 01:24:47 04:50 04:09 02:17 04:10 02:47 05:00 01:29 04:06 03:49
OPEN MEN 01:27:38 06:19 04:24 03:48 04:39 04:56 04:51 02:03 05:51 10:12
DOUBLES MIXED 01:34:15 06:08 04:16 01:56 03:42 04:13 04:28 01:43 03:41 04:24
DOUBLES MEN 01:39:01 06:47 04:30 02:06 03:33 05:52 04:45 02:04 06:00 06:08
DOUBLES MIXED 01:41:50 06:48 04:17 02:46 04:36 04:02 04:47 01:41 04:22 06:08
OPEN MEN 01:54:01 07:44 04:56 02:30 06:37 07:08 05:26 02:25 07:14 08:25
OPEN MEN 01:09:58 --:-- 04:13 02:27 03:29 04:16 04:23 01:54 04:28 04:35
DOUBLES MIXED 01:13:09 04:31 03:51 01:32 03:49 03:59 04:18 01:41 03:50 03:44
OPEN MEN 01:30:01 07:40 04:23 02:51 05:28 07:18 04:50 02:05 05:16 06:46
OPEN MEN 01:33:48 10:23 04:11 02:52 04:48 06:32 04:34 01:09 08:10 06:14
DOUBLES MEN 01:21:07 12:27 04:10 01:34 03:21 02:55 04:38 01:44 04:16 04:01
DOUBLES MIXED 01:41:13 08:00 04:12 02:10 03:44 03:40 05:17 02:00 03:57 05:22
