OFFICIAL RACE LEADERBOARD
HYROX Wien 2019
Friday, 15 March 2019 · Messe Wien
● 84 TIMED FINISHERS
FINISHERS
84
TIMED RESULTS
TYPICAL (MEDIAN)
01:17:37
P50 BENCHMARK
FASTEST 25%
01:09:55
P75 CUTOFF
FASTEST 10%
01:04:37
P90 CUTOFF
VENUE PROFILE
30.5% R ·
26.9% S ·
42.6% Z
RUN / STATION / ROXZONE
| RANK | ATHLETE | DIVISION | TOTAL TIME | ROXZONE | RUN 1 | SKIERG | RUN 2 | SLED PUSH | RUN 3 | SLED PULL | RUN 4 | BURPEES | RUN 5 | ROW | RUN 6 | FARMERS | RUN 7 | LUNGES | RUN 8 | WALL BALLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | DOUBLES MEN | 00:55:17 | 22:46 | 06:55 | 06:59 | 08:28 | 06:52 | 03:17 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #2 | DOUBLES MEN | 00:57:53 | 24:22 | 06:59 | 07:12 | 08:39 | 07:29 | 03:12 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #3 | DOUBLES MEN | 00:59:35 | 24:54 | 07:17 | 07:41 | 08:51 | 07:38 | 03:14 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #4 | DOUBLES MEN | 01:00:53 | 25:53 | 07:29 | 07:18 | 08:55 | 08:14 | 03:04 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #5 | DOUBLES MEN | 01:01:27 | 25:16 | 07:16 | 08:36 | 09:05 | 08:00 | 03:14 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #6 | DOUBLES MEN | 01:02:05 | 26:05 | 07:23 | 08:06 | 09:35 | 07:47 | 03:09 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #7 | DOUBLES MEN | 01:03:02 | 26:14 | 07:16 | 08:32 | 09:25 | 08:03 | 03:32 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #8 | DOUBLES MEN | 01:03:25 | 26:58 | 07:16 | 08:10 | 08:29 | 08:43 | 03:49 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #9 | DOUBLES MEN | 01:04:37 | 26:13 | 07:17 | 08:28 | 10:19 | 08:32 | 03:48 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #10 | DOUBLES MEN | 01:05:51 | 26:42 | 07:45 | 09:17 | 09:57 | 08:37 | 03:33 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #11 | DOUBLES MEN | 01:05:53 | 28:04 | 07:15 | 08:59 | 10:06 | 08:12 | 03:17 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #12 | DOUBLES MEN | 01:06:21 | 26:57 | 06:54 | 10:10 | 09:39 | 08:19 | 04:22 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #13 | DOUBLES MEN | 01:06:33 | 28:09 | 07:29 | 08:48 | 10:19 | 08:38 | 03:10 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #14 | DOUBLES MEN | 01:07:38 | 28:09 | 08:12 | 09:32 | 10:00 | 08:21 | 03:24 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #15 | DOUBLES MEN | 01:08:02 | 28:52 | 07:55 | 09:11 | 10:00 | 08:36 | 03:28 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #16 | DOUBLES MEN | 01:08:40 | 27:49 | 07:41 | 09:19 | 10:44 | 09:09 | 03:58 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #17 | DOUBLES MEN | 01:08:59 | 28:37 | 07:52 | 09:09 | 10:11 | 08:55 | 04:15 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #18 | DOUBLES MEN | 01:09:23 | 33:32 | 07:24 | 09:47 | 06:20 | 08:31 | 03:49 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #19 | DOUBLES MEN | 01:09:31 | 29:31 | 07:49 | 08:47 | 10:22 | 09:16 | 03:46 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #20 | DOUBLES MEN | 01:09:40 | 29:22 | 07:53 | 09:12 | 10:13 | 09:13 | 03:47 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #21 | DOUBLES MEN | 01:09:41 | 33:42 | 07:55 | 09:06 | 06:23 | 08:50 | 03:45 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #22 | DOUBLES MEN | 01:09:55 | 29:28 | 08:40 | 08:42 | 10:39 | 09:05 | 03:21 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #23 | DOUBLES MEN | 01:10:09 | 28:39 | 08:02 | 09:48 | 10:11 | 09:43 | 03:46 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #24 | DOUBLES MEN | 01:10:23 | 29:36 | 08:12 | 09:04 | 10:38 | 09:07 | 03:46 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #25 | DOUBLES MEN | 01:10:30 | 29:15 | 08:40 | 09:05 | 10:11 | 09:38 | 03:41 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #26 | DOUBLES MEN | 01:10:54 | 30:35 | 08:05 | 08:39 | 10:28 | 09:28 | 03:39 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #27 | DOUBLES MEN | 01:10:55 | 29:06 | 07:51 | 10:14 | 10:25 | 09:20 | 03:59 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #28 | DOUBLES MEN | 01:10:56 | 30:04 | 07:54 | 09:31 | 10:57 | 09:12 | 03:18 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #29 | DOUBLES MEN | 01:11:25 | 30:31 | 07:59 | 09:31 | 10:36 | 09:13 | 03:35 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #30 | DOUBLES MEN | 01:12:14 | 30:40 | 07:37 | 10:06 | 10:51 | 09:14 | 03:46 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #31 | DOUBLES MEN | 01:13:12 | 31:15 | 08:36 | 09:51 | 10:30 | 09:20 | 03:40 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #32 | DOUBLES MEN | 01:13:20 | 31:10 | 07:50 | 09:57 | 10:56 | 09:47 | 03:40 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #33 | DOUBLES MEN | 01:13:51 | 30:27 | 08:42 | 09:35 | 11:00 | 09:47 | 04:20 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #34 | DOUBLES MEN | 01:14:07 | 31:21 | 08:31 | 09:30 | 11:01 | 10:13 | 03:31 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #35 | DOUBLES MEN | 01:14:09 | 30:46 | 08:26 | 09:39 | 10:16 | 10:37 | 04:25 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #36 | DOUBLES MEN | 01:14:43 | 31:15 | 08:40 | 09:50 | 10:43 | 10:13 | 04:02 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #37 | DOUBLES MEN | 01:15:12 | 31:19 | 08:08 | 10:51 | 11:20 | 09:38 | 03:56 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #38 | DOUBLES MEN | 01:15:41 | 31:32 | 08:21 | 10:05 | 11:27 | 10:12 | 04:04 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #39 | DOUBLES MEN | 01:15:46 | 31:05 | 08:03 | 10:29 | 12:06 | 09:59 | 04:04 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #40 | DOUBLES MEN | 01:16:34 | 32:09 | 08:36 | 10:25 | 11:20 | 10:13 | 03:51 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #41 | DOUBLES MEN | 01:16:42 | 32:23 | 08:35 | 10:44 | 11:13 | 10:03 | 03:44 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #42 | DOUBLES MEN | 01:17:16 | 32:12 | 08:29 | 11:34 | 11:05 | 10:17 | 03:39 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #43 | DOUBLES MEN | 01:17:37 | 32:16 | 08:25 | 10:53 | 11:21 | 10:46 | 03:56 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #44 | DOUBLES MEN | 01:17:39 | 34:17 | 07:53 | 10:05 | 11:20 | 09:49 | 04:15 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #45 | DOUBLES MEN | 01:17:41 | 33:29 | 08:25 | 10:16 | 11:47 | 09:50 | 03:54 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #46 | DOUBLES MEN | 01:18:01 | 33:18 | 08:37 | 10:36 | 11:16 | 09:47 | 04:27 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #47 | DOUBLES MEN | 01:18:22 | 36:30 | 08:38 | 10:50 | 08:45 | 09:48 | 03:51 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #48 | DOUBLES MEN | 01:18:37 | 32:16 | 08:35 | 10:57 | 11:31 | 10:11 | 05:07 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #49 | DOUBLES MEN | 01:18:52 | 34:01 | 08:27 | 11:28 | 11:36 | 09:40 | 03:40 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #50 | DOUBLES MEN | 01:19:46 | 34:39 | 08:56 | 10:46 | 11:21 | 10:16 | 03:48 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #51 | DOUBLES MEN | 01:19:49 | 33:29 | 08:01 | 11:42 | 12:36 | 10:05 | 03:56 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #52 | DOUBLES MEN | 01:19:56 | 34:57 | 08:20 | 10:11 | 11:39 | 11:10 | 03:39 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #53 | DOUBLES MEN | 01:19:56 | 33:43 | 08:18 | 11:25 | 11:18 | 11:09 | 04:03 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #54 | DOUBLES MEN | 01:21:01 | 33:11 | 08:27 | 11:32 | 11:21 | 11:22 | 05:08 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #55 | DOUBLES MEN | 01:21:06 | 33:21 | 08:59 | 11:52 | 11:53 | 10:34 | 04:27 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #56 | DOUBLES MEN | 01:21:20 | 35:44 | 08:53 | 10:30 | 11:31 | 10:48 | 03:54 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #57 | DOUBLES MEN | 01:21:28 | 34:20 | 09:05 | 11:06 | 11:49 | 11:12 | 03:56 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #58 | DOUBLES MEN | 01:21:42 | 35:00 | 08:25 | 11:49 | 11:57 | 10:03 | 04:28 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #59 | DOUBLES MEN | 01:21:54 | 34:33 | 09:26 | 10:15 | 11:42 | 11:00 | 04:58 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #60 | DOUBLES MEN | 01:22:18 | 35:16 | 09:15 | 10:45 | 12:01 | 11:02 | 03:59 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #61 | DOUBLES MEN | 01:22:36 | 35:29 | 08:53 | 10:33 | 12:30 | 10:41 | 04:30 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #62 | DOUBLES MEN | 01:23:09 | 34:57 | 08:17 | 11:52 | 12:20 | 11:27 | 04:16 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #63 | DOUBLES MEN | 01:23:15 | 34:52 | 09:27 | 11:32 | 12:46 | 10:22 | 04:16 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #64 | DOUBLES MEN | 01:24:54 | 36:01 | 09:12 | 11:50 | 12:20 | 11:34 | 03:57 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #65 | DOUBLES MEN | 01:25:47 | 37:32 | 08:50 | 10:45 | 12:06 | 12:08 | 04:26 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #66 | DOUBLES MEN | 01:27:27 | 37:56 | 09:06 | 12:11 | 12:33 | 11:04 | 04:37 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #67 | DOUBLES MEN | 01:28:39 | 39:01 | 09:13 | 11:34 | 12:32 | 11:46 | 04:33 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #68 | DOUBLES MEN | 01:28:43 | 36:27 | 09:25 | 13:43 | 13:13 | 11:48 | 04:07 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #69 | DOUBLES MEN | 01:29:06 | 36:49 | 09:35 | 11:40 | 13:44 | 12:17 | 05:01 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #70 | DOUBLES MEN | 01:31:13 | 39:56 | 10:11 | 12:06 | 12:50 | 12:30 | 03:40 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #71 | DOUBLES MEN | 01:31:38 | 37:28 | 09:49 | 14:47 | 13:16 | 12:20 | 03:58 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #72 | DOUBLES MEN | 01:32:11 | 38:45 | 10:37 | 11:38 | 13:48 | 12:28 | 04:55 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #73 | DOUBLES MEN | 01:32:51 | 39:19 | 08:29 | 14:12 | 13:43 | 12:14 | 04:54 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #74 | DOUBLES MEN | 01:33:06 | 39:43 | 10:50 | 12:27 | 13:43 | 12:12 | 04:11 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #75 | DOUBLES MEN | 01:34:12 | 40:18 | 09:40 | 14:17 | 13:16 | 12:40 | 04:01 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #76 | DOUBLES MEN | 01:35:40 | 39:56 | 08:27 | 14:10 | 12:54 | 13:01 | 07:12 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #77 | DOUBLES MEN | 01:36:51 | 42:43 | 09:30 | 13:48 | 13:14 | 13:26 | 04:10 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #78 | DOUBLES MEN | 01:40:23 | 42:22 | 09:53 | 15:49 | 12:37 | 12:35 | 07:07 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #79 | DOUBLES MEN | 01:45:23 | 48:40 | 07:37 | 17:47 | 12:09 | 11:25 | 07:45 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #80 | DOUBLES MEN | 01:46:53 | 46:30 | 09:44 | 14:41 | 15:26 | 14:42 | 05:50 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #81 | DOUBLES MEN | 01:49:53 | 46:01 | 09:50 | 12:23 | 14:30 | 19:06 | 08:03 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #82 | DOUBLES MEN | 01:51:22 | 45:06 | 10:48 | 14:52 | 14:17 | 16:53 | 09:26 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #83 | DOUBLES MEN | 02:03:36 | 59:38 | 12:56 | 15:36 | 10:00 | 17:58 | 07:28 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | |
| #84 | DOUBLES MEN | 02:03:39 | 55:30 | 10:39 | 17:19 | 17:46 | 16:20 | 06:05 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
RACE DAY PREPARATION ENGINE
RACING IN AN UPCOMING HYROX EVENT?
Get your body ready for compromised running and station transitions. Unlock 5 weekly progressive sessions with HYMETHOD.
START 7-DAY FREE TRIAL →