HYMETHOD
Language
← ALL RACES / HYROX Wien 2019
OFFICIAL RACE LEADERBOARD

HYROX Wien 2019

Friday, 15 March 2019 · Messe Wien

● 50 TIMED FINISHERS
FINISHERS
50
TIMED RESULTS
TYPICAL (MEDIAN)
01:20:30
P50 BENCHMARK
FASTEST 25%
01:12:29
P75 CUTOFF
FASTEST 10%
01:09:03
P90 CUTOFF
VENUE PROFILE
29.9% R · 27.9% S · 42.3% Z
RUN / STATION / ROXZONE
RANK ATHLETE DIVISION TOTAL TIME ROXZONE RUN 1 SKIERG RUN 2 SLED PUSH RUN 3 SLED PULL RUN 4 BURPEES RUN 5 ROW RUN 6 FARMERS RUN 7 LUNGES RUN 8 WALL BALLS
#1 DOUBLES MIXED 01:03:58 29:45 07:49 08:23 06:22 08:23 03:16 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#2 DOUBLES MIXED 01:04:24 26:33 07:51 09:42 09:25 07:52 03:01 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#3 DOUBLES MIXED 01:06:26 26:49 07:39 09:31 09:53 08:56 03:38 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#4 DOUBLES MIXED 01:08:09 28:04 07:44 10:01 09:54 09:04 03:22 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#5 DOUBLES MIXED 01:08:17 28:42 07:53 09:25 10:06 08:32 03:39 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#6 DOUBLES MIXED 01:09:03 28:49 07:53 09:45 09:58 09:10 03:28 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#7 DOUBLES MIXED 01:09:29 28:41 08:25 09:11 10:17 08:58 03:57 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#8 DOUBLES MIXED 01:10:08 29:08 08:12 09:22 10:16 09:32 03:38 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#9 DOUBLES MIXED 01:10:21 29:14 08:11 10:44 09:42 09:08 03:22 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#10 DOUBLES MIXED 01:11:21 28:59 08:20 09:38 10:03 10:01 04:20 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#11 DOUBLES MIXED 01:11:21 29:53 08:17 09:55 10:14 09:32 03:30 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#12 DOUBLES MIXED 01:11:22 28:21 08:14 10:19 09:49 11:03 03:36 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#13 DOUBLES MIXED 01:12:29 29:51 08:25 10:38 10:24 09:20 03:51 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#14 DOUBLES MIXED 01:12:51 30:17 08:26 10:20 10:33 09:28 03:47 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#15 DOUBLES MIXED 01:12:58 34:30 08:19 10:08 07:09 09:29 03:23 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#16 DOUBLES MIXED 01:14:33 31:50 08:22 10:47 10:44 09:12 03:38 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#17 DOUBLES MIXED 01:14:56 32:18 08:44 09:56 11:05 09:25 03:28 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#18 DOUBLES MIXED 01:14:59 32:20 08:07 11:24 09:49 09:33 03:46 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#19 DOUBLES MIXED 01:15:17 30:31 08:22 12:53 10:09 09:59 03:23 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#20 DOUBLES MIXED 01:15:18 32:07 08:37 11:00 10:26 09:19 03:49 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#21 DOUBLES MIXED 01:15:56 29:28 08:46 12:31 10:51 10:18 04:02 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#22 DOUBLES MIXED 01:16:27 32:05 08:57 10:22 11:35 09:50 03:38 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#23 DOUBLES MIXED 01:17:31 31:21 08:47 11:17 11:23 10:20 04:23 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#24 DOUBLES MIXED 01:18:10 32:19 09:18 11:18 11:23 10:09 03:43 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#25 DOUBLES MIXED 01:19:48 32:17 09:32 11:17 12:23 09:52 04:27 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#26 DOUBLES MIXED 01:20:30 32:55 10:40 10:19 12:00 10:30 04:06 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#27 DOUBLES MIXED 01:21:25 34:49 08:38 11:22 11:23 11:24 03:49 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#28 DOUBLES MIXED 01:22:41 34:40 08:57 11:03 11:45 11:47 04:29 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#29 DOUBLES MIXED 01:22:44 34:03 08:54 11:10 09:07 15:26 04:04 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#30 DOUBLES MIXED 01:25:22 37:24 09:13 12:24 11:36 11:01 03:44 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#31 DOUBLES MIXED 01:26:18 36:06 08:51 14:03 11:18 11:16 04:44 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#32 DOUBLES MIXED 01:26:27 34:34 08:47 11:36 12:09 15:23 03:58 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#33 DOUBLES MIXED 01:27:30 37:03 08:49 13:11 12:50 11:18 04:19 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#34 DOUBLES MIXED 01:29:39 37:38 09:27 12:59 13:10 12:13 04:12 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#35 DOUBLES MIXED 01:30:10 38:52 09:44 12:01 12:18 13:17 03:58 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#36 DOUBLES MIXED 01:30:57 39:23 09:14 13:21 12:22 12:02 04:35 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#37 DOUBLES MIXED 01:31:08 40:17 09:44 12:11 13:27 11:44 03:45 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#38 DOUBLES MIXED 01:32:29 38:28 09:57 14:30 13:22 12:03 04:09 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#39 DOUBLES MIXED 01:34:16 41:29 09:41 13:51 13:26 12:12 03:37 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#40 DOUBLES MIXED 01:35:45 42:40 09:27 13:48 14:17 10:53 04:40 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#41 DOUBLES MIXED 01:36:28 42:29 09:32 13:09 13:16 13:21 04:41 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#42 DOUBLES MIXED 01:37:25 40:37 09:48 16:43 12:50 12:38 04:49 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#43 DOUBLES MIXED 01:39:06 42:06 10:23 14:01 14:18 13:01 05:17 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#44 DOUBLES MIXED 01:39:45 42:57 10:31 15:11 13:48 13:02 04:16 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#45 DOUBLES MIXED 01:44:48 45:52 10:01 16:12 14:15 12:40 05:48 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#46 DOUBLES MIXED 01:45:09 47:23 10:18 13:30 15:21 14:09 04:28 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#47 DOUBLES MIXED 01:45:56 47:01 11:12 13:38 14:18 14:51 04:56 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#48 DOUBLES MIXED 01:51:09 48:26 09:29 18:09 15:50 13:15 06:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#49 DOUBLES MIXED 02:04:00 52:28 13:14 19:26 16:50 15:44 06:18 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
#50 DOUBLES MIXED 02:14:23 51:31 11:27 22:51 15:05 19:07 14:22 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
RACE DAY PREPARATION ENGINE

RACING IN AN UPCOMING HYROX EVENT?

Get your body ready for compromised running and station transitions. Unlock 5 weekly progressive sessions with HYMETHOD.

START 7-DAY FREE TRIAL →
7-DAY FREE TRIAL
0€ TODAY · 1-CLICK CANCEL
Start Trial →