OFFICIAL RACE LEADERBOARD
HYROX Miami 2023
Wednesday, 15 March 2023 · Miami Beach Convention Center
● 40 TIMED FINISHERS
FINISHERS
40
TIMED RESULTS
TYPICAL (MEDIAN)
01:49:35
P50 BENCHMARK
FASTEST 25%
01:30:03
P75 CUTOFF
FASTEST 10%
01:24:31
P90 CUTOFF
VENUE PROFILE
49.5% R ·
43.4% S ·
0% Z
RUN / STATION / ROXZONE
| RANK | ATHLETE | DIVISION | TOTAL TIME | ROXZONE | RUN 1 | SKIERG | RUN 2 | SLED PUSH | RUN 3 | SLED PULL | RUN 4 | BURPEES | RUN 5 | ROW | RUN 6 | FARMERS | RUN 7 | LUNGES | RUN 8 | WALL BALLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | PRO MEN | 01:20:21 | 00:00 | 03:36 | 04:08 | 04:53 | 04:21 | 05:25 | 04:45 | 05:18 | 04:10 | 05:39 | 04:27 | 05:41 | 02:37 | 05:58 | 04:56 | 06:05 | 06:01 | |
| #2 | PRO MEN | 01:21:29 | 00:00 | 03:49 | 04:06 | 05:16 | 03:57 | 05:45 | 05:41 | 05:42 | 03:55 | 05:42 | 04:30 | 05:36 | 02:40 | 05:56 | 04:23 | 06:08 | 05:42 | |
| #3 | PRO MEN | 01:22:22 | 00:00 | 03:25 | 03:48 | 05:08 | 05:21 | 05:38 | 05:22 | 05:43 | 04:20 | 06:41 | 04:14 | 05:36 | 03:03 | 05:55 | 03:41 | 06:42 | 05:27 | |
| #4 |
Dylan Scott
ELITE
|
PRO MEN | 01:23:06 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
| #5 | PRO MEN | 01:24:31 | 00:00 | 03:37 | 03:50 | 05:48 | 03:02 | 06:17 | 04:39 | 06:24 | 03:48 | 06:48 | 04:12 | 06:39 | 02:28 | 06:47 | 03:39 | 07:24 | 05:44 | |
| #6 | PRO MEN | 01:25:09 | 00:00 | 04:05 | 04:07 | 05:29 | 03:44 | 05:39 | 05:56 | 05:43 | 03:48 | 06:04 | 04:29 | 06:04 | 03:06 | 06:22 | 04:08 | 07:12 | 05:21 | |
| #7 | PRO MEN | 01:27:01 | 00:00 | 03:44 | 04:06 | 05:41 | 03:43 | 06:17 | 05:24 | 06:20 | 04:19 | 06:48 | 04:38 | 06:29 | 03:07 | 06:49 | 04:22 | 07:01 | 05:54 | |
| #8 | PRO MEN | 01:27:51 | 00:00 | 03:29 | 04:06 | 05:04 | 04:48 | 05:33 | 07:16 | 05:58 | 04:29 | 06:11 | 04:19 | 06:26 | 03:31 | 06:31 | 03:49 | 07:03 | 06:42 | |
| #9 | PRO MEN | 01:27:58 | 00:00 | 03:58 | 04:09 | 05:38 | 04:17 | 05:57 | 06:27 | 06:01 | 03:56 | 06:10 | 04:47 | 05:48 | 03:06 | 06:05 | 03:36 | 06:44 | 06:09 | |
| #10 | PRO MEN | 01:29:35 | 00:00 | 03:43 | 04:10 | 05:09 | 04:02 | 05:44 | 05:49 | 06:12 | 03:57 | 06:53 | 04:31 | 06:20 | 03:39 | 06:48 | 04:04 | 07:37 | 07:28 | |
| #11 | PRO MEN | 01:30:03 | 00:00 | 03:54 | 04:23 | 05:42 | 03:52 | 06:15 | 05:33 | 06:31 | 04:41 | 06:45 | 04:39 | 06:20 | 03:09 | 07:10 | 04:15 | 07:36 | 06:04 | |
| #12 | PRO MEN | 01:34:26 | 00:00 | 04:02 | 04:00 | 05:53 | 04:23 | 07:16 | 05:31 | 07:19 | 03:49 | 07:52 | 04:28 | 08:04 | 03:12 | 08:51 | 04:21 | 07:57 | 04:42 | |
| #13 | PRO MEN | 01:34:44 | 00:00 | 03:21 | 04:12 | 05:20 | 03:40 | 06:17 | 06:56 | 06:25 | 03:54 | 06:50 | 04:58 | 06:59 | 03:26 | 07:53 | 05:01 | 08:48 | 07:44 | |
| #14 | PRO MEN | 01:36:22 | 00:00 | 04:23 | 04:32 | 06:13 | 04:15 | 06:18 | 08:23 | 06:24 | 03:31 | 06:46 | 04:58 | 06:58 | 04:15 | 07:09 | 04:38 | 08:08 | 06:16 | |
| #15 | PRO MEN | 01:40:07 | 00:00 | 03:49 | 04:15 | 06:03 | 05:09 | 07:51 | 07:25 | 08:08 | 03:19 | 07:42 | 04:52 | 07:24 | 03:36 | 07:53 | 03:46 | 08:25 | 06:26 | |
| #16 | PRO MEN | 01:40:21 | 00:00 | 03:50 | 04:04 | 05:30 | 05:23 | 06:15 | 05:46 | 06:28 | 05:46 | 06:43 | 04:35 | 06:53 | 04:08 | 07:02 | 08:04 | 08:29 | 08:39 | |
| #17 | PRO MEN | 01:42:37 | 00:00 | 03:58 | 04:23 | 05:46 | 05:00 | 06:41 | 05:49 | 06:53 | 06:36 | 07:48 | 05:15 | 06:51 | 03:13 | 08:11 | 05:02 | 08:33 | 09:25 | |
| #18 | PRO MEN | 01:45:15 | 00:00 | 03:47 | 04:30 | 05:40 | 06:39 | 05:57 | 11:27 | 06:01 | 05:26 | 06:19 | 04:49 | 06:16 | 04:42 | 06:39 | 06:36 | 07:08 | 09:26 | |
| #19 | PRO MEN | 01:46:55 | 00:00 | 04:09 | 04:14 | 06:14 | 07:19 | 09:49 | 06:25 | 07:56 | 03:46 | 07:55 | 04:51 | 07:28 | 02:56 | 07:42 | 04:55 | 09:29 | 07:57 | |
| #20 | PRO MEN | 01:48:36 | 00:00 | 03:49 | 04:33 | 06:17 | 05:52 | 07:34 | 08:30 | 07:31 | 05:44 | 07:39 | 05:29 | 07:38 | 04:40 | 08:09 | 04:02 | 08:42 | 07:51 | |
| #21 | PRO MEN | 01:49:35 | 00:00 | 03:34 | 04:03 | 05:08 | 06:08 | 08:36 | 07:25 | 08:53 | 04:15 | 08:30 | 04:39 | 08:08 | 04:06 | 09:03 | 04:51 | 11:29 | 06:22 | |
| #22 | PRO MEN | 01:50:21 | 00:00 | 04:01 | 04:30 | 06:00 | 06:58 | 07:48 | 09:56 | 07:26 | 06:50 | 07:24 | 05:05 | 07:21 | 03:20 | 07:30 | 05:17 | 08:13 | 07:13 | |
| #23 | PRO MEN | 01:53:59 | 00:00 | 04:08 | 04:43 | 05:59 | 06:04 | 07:50 | 08:21 | 07:27 | 07:45 | 08:04 | 04:46 | 07:19 | 04:14 | 07:41 | 07:09 | 08:33 | 09:04 | |
| #24 | PRO MEN | 01:56:33 | 00:00 | 03:28 | 04:37 | 05:16 | 11:47 | 05:44 | 10:30 | 05:19 | 05:37 | 06:02 | 04:47 | 06:04 | 04:50 | 06:03 | 05:22 | 06:42 | 09:22 | |
| #25 | PRO MEN | 01:58:45 | 00:00 | 03:36 | 04:23 | 05:54 | 07:12 | 07:56 | 06:56 | 07:29 | 07:29 | 08:02 | 04:54 | 07:55 | 05:00 | 10:41 | 07:48 | 09:29 | 07:38 | |
| #26 | PRO MEN | 02:01:23 | 00:00 | 03:42 | 04:28 | 06:01 | 05:34 | 07:10 | 12:40 | 08:15 | 07:57 | 08:01 | 05:12 | 07:22 | 05:20 | 07:39 | 06:23 | 09:47 | 11:12 | |
| #27 | PRO MEN | 02:05:55 | 00:00 | 04:20 | 04:48 | 06:29 | 08:07 | 08:23 | 10:48 | 07:55 | 06:15 | 09:04 | 06:23 | 08:27 | 05:26 | 08:55 | 03:45 | 09:43 | 10:11 | |
| #28 | PRO MEN | 02:08:20 | 00:00 | 04:14 | 04:12 | 09:07 | 04:23 | 10:28 | 09:47 | 10:04 | 04:39 | 10:36 | 04:32 | 10:08 | 03:13 | 09:08 | 10:27 | 11:38 | 06:56 | |
| #29 | PRO MEN | 02:12:59 | 00:00 | 03:56 | 04:52 | 06:35 | 13:28 | 08:53 | 10:19 | 09:17 | 06:24 | 09:20 | 06:29 | 07:36 | 04:47 | 09:00 | 05:54 | 10:10 | 10:36 | |
| #30 | PRO MEN | 02:14:41 | 00:00 | 03:55 | 04:25 | 06:02 | 10:24 | 09:05 | 11:10 | 08:17 | 06:56 | 08:35 | 05:31 | 08:45 | 05:56 | 09:36 | 05:08 | 11:08 | 13:02 | |
| #31 | PRO MEN | 02:18:53 | 00:00 | 04:24 | 04:40 | 09:58 | 07:26 | 09:19 | 00:00 | 08:41 | 06:18 | 11:54 | 05:26 | 08:28 | 04:01 | 08:53 | 06:03 | 10:17 | 08:23 | |
| #32 | PRO MEN | 02:20:17 | 00:00 | 03:22 | 04:44 | 06:00 | 12:58 | 11:53 | 12:26 | 09:43 | 04:47 | 11:49 | 05:32 | 10:43 | 05:48 | 07:06 | 06:20 | 07:41 | 09:36 | |
| #33 | PRO MEN | 02:22:24 | 00:00 | 04:20 | 04:29 | 07:20 | 10:33 | 07:39 | 14:07 | 08:39 | 05:35 | 08:54 | 05:08 | 07:35 | 06:54 | 08:04 | 09:16 | 12:41 | 15:42 | |
| #34 | PRO MEN | 02:25:35 | 00:00 | 03:22 | 04:24 | 05:20 | 14:04 | 07:38 | 17:15 | 06:43 | 09:06 | 07:56 | 05:47 | 07:01 | 04:58 | 07:01 | 04:22 | 10:27 | 23:00 | |
| #35 | PRO MEN | 02:28:17 | 00:00 | 04:12 | 04:38 | 06:41 | 10:19 | 12:37 | 15:29 | 08:54 | 08:06 | 07:51 | 05:09 | 08:30 | 07:44 | 10:10 | 06:12 | 09:07 | 15:52 | |
| #36 | PRO MEN | 02:29:27 | 00:00 | 03:29 | 04:59 | 05:54 | 13:07 | 11:52 | 12:19 | 08:36 | 09:00 | 09:32 | 05:54 | 09:43 | 06:10 | 09:13 | 05:46 | 10:07 | 13:35 | |
| #37 | PRO MEN | 02:33:30 | 00:00 | 04:26 | 04:41 | 10:25 | 08:47 | 16:00 | 12:13 | 08:43 | 08:55 | 09:09 | 05:15 | 11:13 | 04:59 | 09:15 | 08:13 | 09:15 | 14:37 | |
| #38 | PRO MEN | 02:35:34 | 00:00 | 03:29 | 04:34 | 05:46 | 19:48 | 07:06 | 18:08 | 10:46 | 06:33 | 10:55 | 06:39 | 09:42 | 06:22 | 08:00 | 05:15 | 05:54 | 13:23 | |
| #39 | PRO MEN | 02:40:43 | 00:00 | 05:12 | 05:13 | 09:13 | 18:04 | 11:36 | 10:57 | 11:27 | 10:06 | 15:16 | 05:47 | 07:55 | 07:09 | 07:14 | 08:52 | 05:31 | 11:09 | |
| #40 | PRO MEN | 02:49:18 | 00:00 | 03:56 | 05:30 | 09:36 | 15:42 | 12:17 | 14:45 | 12:14 | 04:16 | 11:48 | 05:28 | 11:45 | 05:18 | 11:23 | 04:41 | 10:11 | 11:24 |
RACE DAY PREPARATION ENGINE
RACING IN AN UPCOMING HYROX EVENT?
Get your body ready for compromised running and station transitions. Unlock 5 weekly progressive sessions with HYMETHOD.
START 7-DAY FREE TRIAL →