OFFICIAL RACE LEADERBOARD
HYROX Malm 2023
Wednesday, 15 March 2023 · Malm Exhibition & Convention Center, Sweden
● 52 TIMED FINISHERS
FINISHERS
52
TIMED RESULTS
TYPICAL (MEDIAN)
01:20:13
P50 BENCHMARK
FASTEST 25%
01:09:39
P75 CUTOFF
FASTEST 10%
01:03:02
P90 CUTOFF
VENUE PROFILE
48.4% R ·
46.6% S ·
5.2% Z
RUN / STATION / ROXZONE
| RANK | ATHLETE | DIVISION | TOTAL TIME | ROXZONE | RUN 1 | SKIERG | RUN 2 | SLED PUSH | RUN 3 | SLED PULL | RUN 4 | BURPEES | RUN 5 | ROW | RUN 6 | FARMERS | RUN 7 | LUNGES | RUN 8 | WALL BALLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |
Dylan Scott
ELITE
|
PRO MEN | 00:58:48 | 02:25 | 04:55 | 03:48 | 03:30 | 03:04 | 03:40 | 04:06 | 03:41 | 02:04 | 03:40 | 03:50 | 03:44 | 01:28 | 03:43 | 02:56 | 03:42 | 04:39 |
| #2 |
Michael Sandbach
ELITE
|
PRO MEN | 00:58:59 | 02:25 | 04:53 | 03:40 | 03:26 | 02:37 | 03:42 | 03:48 | 03:43 | 02:13 | 03:33 | 03:54 | 03:40 | 01:32 | 03:41 | 03:46 | 03:44 | 04:49 |
| #3 |
Harry Thompson
ELITE
|
PRO MEN | 01:01:02 | 02:41 | 04:49 | 03:48 | 03:25 | 02:29 | 03:47 | 04:12 | 03:54 | 03:17 | 03:55 | 03:59 | 03:45 | 01:28 | 03:47 | 02:57 | 03:53 | 05:05 |
| #4 |
Sebastian Ifversen
ELITE
|
PRO MEN | 01:01:17 | 02:39 | 04:55 | 04:00 | 03:24 | 03:26 | 03:33 | 04:20 | 03:39 | 02:53 | 03:40 | 04:04 | 03:44 | 01:53 | 03:41 | 03:26 | 03:49 | 04:19 |
| #5 | PRO MEN | 01:01:29 | 02:30 | 04:46 | 03:53 | 03:21 | 03:11 | 03:40 | 04:10 | 03:49 | 03:11 | 03:52 | 04:11 | 03:43 | 01:32 | 03:41 | 03:05 | 03:52 | 05:10 | |
| #6 | PRO MEN | 01:03:02 | 02:46 | 05:01 | 04:06 | 03:32 | 03:17 | 03:43 | 04:49 | 03:53 | 02:52 | 03:45 | 04:14 | 03:51 | 01:28 | 03:54 | 03:18 | 04:00 | 04:41 | |
| #7 | PRO MEN | 01:03:42 | 02:51 | 05:03 | 04:11 | 03:35 | 03:38 | 03:51 | 04:22 | 03:59 | 02:46 | 03:55 | 04:14 | 03:54 | 01:30 | 04:00 | 03:32 | 04:07 | 04:22 | |
| #8 | PRO MEN | 01:04:53 | 02:54 | 05:11 | 04:04 | 03:35 | 04:01 | 03:35 | 04:44 | 03:41 | 02:23 | 03:43 | 04:16 | 03:45 | 01:46 | 03:49 | 04:08 | 04:01 | 05:26 | |
| #9 | PRO MEN | 01:07:48 | 02:46 | 04:55 | 03:59 | 03:30 | 04:05 | 03:36 | 06:51 | 03:41 | 03:09 | 03:41 | 04:19 | 03:43 | 01:53 | 03:41 | 04:06 | 03:53 | 06:08 | |
| #10 | PRO MEN | 01:07:57 | 03:01 | 05:27 | 03:59 | 03:56 | 03:18 | 04:07 | 04:13 | 04:08 | 03:08 | 04:12 | 04:23 | 04:12 | 01:42 | 04:22 | 04:09 | 04:40 | 05:06 | |
| #11 | PRO MEN | 01:08:37 | 02:44 | 05:14 | 04:05 | 03:38 | 03:28 | 04:04 | 05:18 | 04:05 | 04:44 | 04:05 | 04:17 | 04:00 | 01:43 | 03:59 | 04:06 | 04:18 | 04:58 | |
| #12 | PRO MEN | 01:08:55 | 03:21 | 05:07 | 04:03 | 03:44 | 03:41 | 04:00 | 05:41 | 04:13 | 03:44 | 04:15 | 03:57 | 04:11 | 01:40 | 04:00 | 03:43 | 04:13 | 05:30 | |
| #13 | PRO MEN | 01:09:15 | 03:43 | 04:56 | 03:50 | 03:29 | 02:41 | 04:05 | 04:51 | 03:49 | 03:35 | 04:05 | 04:08 | 03:57 | 01:34 | 03:46 | 04:46 | 04:02 | 08:07 | |
| #14 | PRO MEN | 01:09:39 | 03:17 | 05:05 | 04:07 | 03:40 | 03:39 | 04:05 | 05:37 | 03:58 | 04:17 | 04:04 | 04:20 | 04:09 | 01:43 | 04:09 | 04:05 | 04:22 | 05:10 | |
| #15 | PRO MEN | 01:10:19 | 03:06 | 05:18 | 03:53 | 03:46 | 03:39 | 04:00 | 05:09 | 04:14 | 04:18 | 03:59 | 04:18 | 03:54 | 01:56 | 04:02 | 04:48 | 04:19 | 05:51 | |
| #16 | PRO MEN | 01:10:44 | 03:01 | 05:07 | 04:09 | 03:40 | 03:48 | 03:57 | 05:34 | 04:14 | 03:54 | 04:04 | 04:21 | 03:56 | 02:10 | 03:55 | 04:10 | 04:12 | 06:39 | |
| #17 | PRO MEN | 01:12:25 | 03:40 | 05:34 | 04:07 | 04:02 | 02:59 | 04:31 | 05:39 | 04:28 | 03:54 | 04:32 | 04:22 | 04:40 | 02:07 | 04:24 | 03:41 | 04:27 | 05:26 | |
| #18 | PRO MEN | 01:13:19 | 03:28 | 06:07 | 03:56 | 04:24 | 03:25 | 04:29 | 05:48 | 04:37 | 03:39 | 04:37 | 04:15 | 04:31 | 02:01 | 04:34 | 04:15 | 04:43 | 04:38 | |
| #19 | PRO MEN | 01:14:40 | 03:23 | 05:02 | 04:01 | 03:35 | 03:33 | 03:58 | 05:12 | 04:01 | 05:20 | 04:01 | 04:23 | 04:04 | 01:52 | 04:00 | 05:48 | 04:25 | 08:08 | |
| #20 | PRO MEN | 01:14:56 | 03:44 | 05:17 | 04:19 | 03:51 | 03:11 | 04:14 | 07:15 | 04:17 | 02:51 | 04:15 | 04:38 | 04:27 | 01:48 | 04:21 | 04:51 | 04:28 | 07:18 | |
| #21 | PRO MEN | 01:17:05 | 00:44 | 05:25 | 04:06 | 03:51 | 03:48 | 04:58 | 06:24 | 04:52 | 03:22 | 07:35 | 07:30 | 04:32 | 02:23 | 04:26 | 04:09 | 04:40 | 04:27 | |
| #22 | PRO MEN | 01:17:10 | 02:36 | 05:42 | 04:04 | 04:10 | 02:47 | 04:48 | 05:03 | 04:58 | 03:42 | 05:28 | 04:22 | 04:59 | 02:01 | 06:08 | 04:16 | 05:52 | 06:22 | |
| #23 | PRO MEN | 01:19:08 | 04:01 | 06:42 | 04:06 | 04:49 | 03:25 | 05:01 | 06:24 | 04:58 | 03:50 | 04:58 | 04:19 | 04:55 | 02:33 | 04:58 | 04:28 | 05:08 | 04:42 | |
| #24 | PRO MEN | 01:19:14 | 03:33 | 05:56 | 04:38 | 05:46 | 03:46 | 04:36 | 05:59 | 04:35 | 03:56 | 04:41 | 04:23 | 04:27 | 01:49 | 04:36 | 04:54 | 06:27 | 05:20 | |
| #25 | PRO MEN | 01:19:23 | 03:29 | 05:28 | 03:54 | 04:02 | 03:18 | 04:34 | 10:01 | 04:24 | 03:46 | 04:37 | 04:29 | 04:35 | 02:05 | 04:34 | 04:56 | 04:50 | 06:28 | |
| #26 | PRO MEN | 01:19:35 | 05:09 | 05:10 | 04:02 | 04:04 | 03:39 | 05:03 | 08:18 | 04:47 | 03:03 | 05:13 | 04:29 | 04:38 | 02:39 | 05:19 | 04:37 | 04:44 | 04:49 | |
| #27 | PRO MEN | 01:20:13 | 03:12 | 06:12 | 04:23 | 04:31 | 04:36 | 04:43 | 04:53 | 04:47 | 05:02 | 04:53 | 04:29 | 04:41 | 02:11 | 04:42 | 05:25 | 05:13 | 06:29 | |
| #28 | PRO MEN | 01:21:21 | 03:17 | 06:14 | 04:13 | 04:27 | 04:31 | 04:29 | 07:17 | 04:23 | 04:41 | 04:29 | 04:37 | 04:34 | 02:18 | 04:36 | 06:07 | 04:46 | 06:32 | |
| #29 | PRO MEN | 01:24:44 | 04:39 | 05:40 | 04:06 | 04:12 | 05:37 | 05:02 | 08:19 | 05:00 | 03:44 | 05:03 | 04:33 | 05:23 | 01:51 | 05:23 | 05:16 | 05:29 | 05:36 | |
| #30 | PRO MEN | 01:25:03 | 04:41 | 05:51 | 04:32 | 04:16 | 03:42 | 05:13 | 07:11 | 05:10 | 04:17 | 05:37 | 04:42 | 04:54 | 02:14 | 04:54 | 05:57 | 05:29 | 06:33 | |
| #31 | PRO MEN | 01:25:25 | 05:18 | 06:06 | 04:15 | 04:27 | 03:57 | 05:18 | 07:32 | 04:46 | 05:17 | 04:58 | 04:23 | 04:58 | 02:31 | 04:51 | 04:32 | 05:28 | 06:57 | |
| #32 | PRO MEN | 01:25:47 | 04:23 | 05:10 | 04:09 | 03:44 | 04:35 | 04:43 | 10:02 | 04:25 | 04:30 | 04:25 | 04:33 | 04:22 | 02:36 | 04:26 | 05:20 | 04:50 | 09:41 | |
| #33 | PRO MEN | 01:25:49 | 03:58 | 06:01 | 04:22 | 04:36 | 04:40 | 04:49 | 06:46 | 04:51 | 05:24 | 04:46 | 04:40 | 04:55 | 02:14 | 05:01 | 05:05 | 05:09 | 08:39 | |
| #34 | PRO MEN | 01:26:29 | 04:09 | 07:16 | 04:29 | 05:13 | 04:04 | 05:27 | 05:39 | 05:47 | 03:27 | 05:35 | 04:30 | 05:36 | 01:43 | 05:32 | 03:57 | 05:59 | 08:14 | |
| #35 | PRO MEN | 01:26:41 | 05:11 | 07:21 | 04:06 | 05:25 | 03:20 | 05:56 | 05:32 | 05:57 | 04:12 | 05:45 | 04:32 | 05:35 | 02:14 | 05:35 | 04:40 | 05:56 | 05:32 | |
| #36 | PRO MEN | 01:26:59 | 05:54 | 06:24 | 04:29 | 04:35 | 03:50 | 05:07 | 06:21 | 05:01 | 04:32 | 04:49 | 04:49 | 04:53 | 02:44 | 04:58 | 05:39 | 05:21 | 07:40 | |
| #37 | PRO MEN | 01:27:03 | 05:08 | 06:18 | 04:14 | 04:38 | 03:49 | 05:17 | 07:28 | 05:40 | 05:05 | 05:36 | 04:39 | 05:36 | 02:16 | 05:34 | 05:05 | 05:39 | 05:07 | |
| #38 | PRO MEN | 01:27:25 | 05:10 | 06:44 | 04:16 | 04:40 | 04:49 | 04:59 | 06:24 | 05:12 | 05:13 | 05:07 | 04:48 | 05:03 | 01:59 | 05:01 | 06:01 | 05:34 | 06:32 | |
| #39 | PRO MEN | 01:28:22 | 04:47 | 06:18 | 04:49 | 04:27 | 04:46 | 04:50 | 08:44 | 05:08 | 05:07 | 05:01 | 04:54 | 05:05 | 02:01 | 04:55 | 05:06 | 05:13 | 07:19 | |
| #40 | PRO MEN | 01:28:47 | 05:27 | 06:08 | 04:12 | 04:26 | 04:39 | 05:13 | 09:59 | 05:14 | 04:15 | 05:03 | 04:28 | 04:51 | 02:04 | 04:46 | 04:31 | 04:51 | 08:48 | |
| #41 | PRO MEN | 01:29:00 | 04:46 | 06:05 | 04:05 | 04:37 | 05:34 | 04:40 | 07:53 | 04:52 | 05:14 | 04:47 | 04:53 | 04:38 | 02:42 | 04:41 | 05:36 | 05:13 | 08:52 | |
| #42 | PRO MEN | 01:29:54 | 01:41 | 06:53 | 04:13 | 04:59 | 04:05 | 05:21 | 05:52 | 05:21 | 00:00 | 08:22 | 04:45 | 05:31 | 04:43 | 05:27 | 05:00 | 06:35 | 08:24 | |
| #43 | PRO MEN | 01:30:00 | 06:54 | 05:37 | 04:39 | 04:09 | 04:44 | 05:17 | 07:34 | 05:43 | 04:41 | 05:39 | 05:01 | 05:38 | 02:31 | 05:03 | 04:56 | 05:04 | 06:57 | |
| #44 | PRO MEN | 01:30:05 | 06:46 | 05:58 | 04:24 | 04:50 | 01:56 | 05:21 | 08:39 | 05:15 | 05:17 | 05:22 | 05:09 | 05:22 | 02:56 | 05:05 | 05:15 | 05:38 | 06:59 | |
| #45 | PRO MEN | 01:35:32 | 06:04 | 07:12 | 04:27 | 05:13 | 04:10 | 05:33 | 06:18 | 05:28 | 05:56 | 05:45 | 05:12 | 05:31 | 03:03 | 05:33 | 07:51 | 06:16 | 06:09 | |
| #46 | PRO MEN | 01:38:11 | 07:29 | 07:18 | 04:33 | 05:23 | 04:38 | 06:09 | 07:35 | 06:43 | 05:07 | 06:21 | 05:00 | 06:08 | 03:07 | 05:46 | 04:28 | 06:44 | 05:50 | |
| #47 | PRO MEN | 01:38:28 | 04:52 | 07:15 | 04:41 | 05:17 | 05:07 | 05:40 | 10:05 | 06:07 | 05:10 | 06:09 | 05:09 | 05:33 | 03:11 | 05:33 | 05:34 | 06:28 | 06:45 | |
| #48 | PRO MEN | 01:38:31 | 08:47 | 06:51 | 04:45 | 04:52 | 05:48 | 05:32 | 09:19 | 05:16 | 05:58 | 05:15 | 04:55 | 04:54 | 02:12 | 04:45 | 05:13 | 05:46 | 08:32 | |
| #49 | PRO MEN | 01:39:51 | 05:56 | 06:51 | 04:20 | 04:52 | 05:09 | 05:16 | 11:27 | 05:20 | 07:25 | 05:33 | 05:06 | 05:42 | 02:35 | 05:50 | 06:04 | 05:55 | 06:38 | |
| #50 | PRO MEN | 01:43:32 | 05:06 | 06:48 | 04:25 | 05:06 | 05:10 | 07:43 | 07:51 | 05:58 | 04:50 | 05:57 | 04:40 | 06:01 | 03:27 | 06:10 | 06:58 | 08:57 | 08:33 | |
| #51 | PRO MEN | 01:50:59 | 07:42 | 06:14 | 04:45 | 04:45 | 05:56 | 05:54 | 13:47 | 05:34 | 07:02 | 05:41 | 05:26 | 05:43 | 02:26 | 05:39 | 06:06 | 06:13 | 12:14 | |
| #52 | PRO MEN | 02:05:39 | 06:10 | 07:08 | 05:07 | 05:05 | 07:19 | 05:57 | 10:22 | 05:58 | 04:22 | 05:55 | 05:38 | 06:10 | 02:48 | 06:03 | 07:39 | 07:17 | 26:50 |
RACE DAY PREPARATION ENGINE
RACING IN AN UPCOMING HYROX EVENT?
Get your body ready for compromised running and station transitions. Unlock 5 weekly progressive sessions with HYMETHOD.
START 7-DAY FREE TRIAL →