OFFICIAL RACE LEADERBOARD
HYROX Stockholm 2023
Wednesday, 15 March 2023 · Stockholm Exhibition & Convention Center, Sweden
● 60 TIMED FINISHERS
FINISHERS
60
TIMED RESULTS
TYPICAL (MEDIAN)
01:20:15
P50 BENCHMARK
FASTEST 25%
01:11:49
P75 CUTOFF
FASTEST 10%
01:05:14
P90 CUTOFF
VENUE PROFILE
47.6% R ·
45.7% S ·
6.9% Z
RUN / STATION / ROXZONE
| RANK | ATHLETE | DIVISION | TOTAL TIME | ROXZONE | RUN 1 | SKIERG | RUN 2 | SLED PUSH | RUN 3 | SLED PULL | RUN 4 | BURPEES | RUN 5 | ROW | RUN 6 | FARMERS | RUN 7 | LUNGES | RUN 8 | WALL BALLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | PRO MEN | 00:58:55 | 03:32 | 03:54 | 03:48 | 03:26 | 02:41 | 03:37 | 03:37 | 03:46 | 02:45 | 03:42 | 03:59 | 03:45 | 01:31 | 03:42 | 03:11 | 04:11 | 03:53 | |
| #2 | PRO MEN | 00:59:04 | 03:42 | 03:41 | 03:44 | 03:16 | 02:43 | 03:25 | 04:32 | 03:44 | 02:30 | 03:32 | 03:58 | 03:30 | 01:39 | 03:28 | 03:26 | 04:16 | 04:06 | |
| #3 | PRO MEN | 01:00:27 | 03:38 | 03:58 | 03:55 | 03:26 | 02:27 | 03:37 | 03:30 | 03:46 | 02:55 | 03:54 | 04:01 | 03:41 | 01:43 | 03:46 | 03:08 | 04:12 | 04:59 | |
| #4 |
Sebastian Ifversen
ELITE
|
PRO MEN | 01:00:54 | 03:58 | 03:52 | 03:53 | 03:23 | 03:05 | 03:33 | 03:56 | 03:32 | 02:51 | 03:38 | 03:59 | 03:36 | 01:49 | 03:41 | 03:20 | 04:10 | 04:47 |
| #5 | PRO MEN | 01:01:53 | 03:52 | 03:44 | 03:54 | 03:27 | 03:05 | 03:31 | 04:43 | 03:37 | 02:20 | 03:41 | 04:10 | 03:37 | 01:56 | 03:37 | 03:39 | 04:09 | 04:59 | |
| #6 | PRO MEN | 01:03:39 | 04:23 | 03:52 | 03:41 | 03:37 | 02:38 | 03:48 | 04:36 | 03:50 | 03:15 | 04:00 | 04:10 | 03:59 | 01:26 | 03:55 | 04:04 | 04:24 | 04:06 | |
| #7 | PRO MEN | 01:05:14 | 04:02 | 03:52 | 04:03 | 03:36 | 03:00 | 03:52 | 04:46 | 03:56 | 02:29 | 04:02 | 04:10 | 04:01 | 01:24 | 04:07 | 03:23 | 04:47 | 05:54 | |
| #8 | PRO MEN | 01:05:48 | 04:04 | 03:56 | 03:54 | 03:34 | 02:36 | 03:57 | 06:54 | 03:57 | 02:19 | 03:56 | 04:27 | 03:32 | 01:50 | 03:38 | 03:31 | 04:17 | 05:35 | |
| #9 | PRO MEN | 01:06:03 | 04:09 | 04:14 | 03:57 | 03:41 | 02:31 | 04:00 | 05:32 | 03:58 | 02:37 | 04:07 | 04:15 | 03:57 | 02:03 | 04:07 | 03:59 | 04:27 | 04:35 | |
| #10 | PRO MEN | 01:07:00 | 04:29 | 04:13 | 03:55 | 03:44 | 02:45 | 04:05 | 05:22 | 04:11 | 03:11 | 04:17 | 03:55 | 04:05 | 01:44 | 04:01 | 03:22 | 04:38 | 05:10 | |
| #11 | PRO MEN | 01:07:37 | 03:57 | 03:58 | 03:56 | 03:37 | 03:44 | 03:52 | 06:08 | 03:53 | 02:47 | 03:53 | 04:09 | 03:49 | 01:58 | 03:51 | 03:37 | 04:21 | 06:15 | |
| #12 | PRO MEN | 01:07:59 | 04:20 | 04:11 | 03:58 | 03:46 | 03:29 | 04:01 | 05:47 | 04:03 | 03:18 | 04:03 | 04:02 | 03:59 | 01:57 | 03:53 | 03:37 | 04:24 | 05:18 | |
| #13 | PRO MEN | 01:08:22 | 04:42 | 04:14 | 03:52 | 03:49 | 03:05 | 03:54 | 05:33 | 03:56 | 03:06 | 04:09 | 04:02 | 04:04 | 01:34 | 04:03 | 04:39 | 04:38 | 05:09 | |
| #14 | PRO MEN | 01:08:58 | 04:42 | 04:14 | 03:44 | 03:55 | 01:57 | 05:05 | 03:40 | 04:41 | 03:51 | 04:28 | 04:04 | 04:21 | 01:54 | 04:26 | 04:17 | 05:06 | 04:43 | |
| #15 | PRO MEN | 01:09:36 | 04:33 | 04:05 | 04:02 | 03:48 | 03:19 | 04:00 | 05:39 | 04:03 | 03:24 | 04:02 | 04:20 | 03:54 | 02:12 | 04:10 | 03:59 | 04:41 | 05:32 | |
| #16 | PRO MEN | 01:11:49 | 04:04 | 04:11 | 04:12 | 03:48 | 03:28 | 03:53 | 06:04 | 04:03 | 03:17 | 04:04 | 04:26 | 04:01 | 02:03 | 04:04 | 04:40 | 04:46 | 06:53 | |
| #17 | PRO MEN | 01:12:11 | 04:37 | 04:17 | 04:05 | 04:00 | 03:17 | 04:36 | 05:01 | 04:44 | 03:21 | 04:43 | 04:30 | 04:23 | 01:53 | 04:32 | 04:06 | 05:00 | 05:14 | |
| #18 | PRO MEN | 01:13:48 | 05:11 | 04:39 | 04:00 | 04:04 | 02:34 | 04:32 | 05:26 | 04:06 | 02:42 | 04:33 | 04:19 | 06:04 | 02:29 | 04:08 | 04:37 | 04:48 | 05:45 | |
| #19 | PRO MEN | 01:14:20 | 04:24 | 04:19 | 03:53 | 03:52 | 03:16 | 04:20 | 06:30 | 04:18 | 03:11 | 04:20 | 04:17 | 04:21 | 02:30 | 04:41 | 05:09 | 05:19 | 05:49 | |
| #20 | PRO MEN | 01:14:45 | 04:36 | 04:17 | 03:57 | 04:02 | 03:42 | 04:33 | 05:19 | 04:45 | 04:00 | 04:47 | 04:22 | 04:39 | 02:29 | 04:35 | 04:30 | 05:10 | 05:11 | |
| #21 | PRO MEN | 01:16:14 | 05:50 | 04:07 | 03:51 | 04:07 | 03:39 | 04:51 | 05:21 | 05:10 | 04:13 | 05:01 | 04:17 | 04:45 | 02:12 | 05:02 | 03:34 | 05:34 | 04:46 | |
| #22 | PRO MEN | 01:16:54 | 05:06 | 04:20 | 04:08 | 04:05 | 02:52 | 04:37 | 06:08 | 04:41 | 04:39 | 04:45 | 04:31 | 04:41 | 02:38 | 04:52 | 04:17 | 05:34 | 05:08 | |
| #23 | PRO MEN | 01:17:19 | 06:05 | 04:53 | 04:18 | 04:10 | 04:01 | 04:20 | 06:25 | 04:21 | 03:23 | 04:35 | 04:30 | 04:33 | 01:58 | 04:45 | 05:01 | 05:27 | 04:42 | |
| #24 | PRO MEN | 01:17:41 | 04:59 | 04:53 | 04:13 | 04:15 | 03:31 | 04:32 | 05:07 | 04:34 | 04:50 | 04:41 | 04:23 | 04:39 | 01:36 | 04:37 | 04:39 | 05:20 | 07:02 | |
| #25 | PRO MEN | 01:17:43 | 02:30 | 04:44 | 03:49 | 04:08 | 02:45 | 04:19 | 05:12 | 04:19 | 03:50 | 07:25 | 07:01 | 04:29 | 01:54 | 04:36 | 05:01 | 05:17 | 06:32 | |
| #26 | PRO MEN | 01:17:44 | 05:33 | 04:12 | 04:01 | 03:36 | 02:41 | 04:07 | 05:16 | 04:06 | 04:58 | 04:16 | 04:21 | 04:07 | 02:27 | 04:10 | 05:27 | 05:13 | 09:23 | |
| #27 | PRO MEN | 01:17:57 | 05:58 | 04:23 | 03:56 | 04:06 | 02:59 | 04:38 | 04:52 | 04:57 | 04:22 | 04:52 | 04:35 | 04:37 | 02:19 | 04:48 | 04:18 | 05:26 | 06:58 | |
| #28 | PRO MEN | 01:18:30 | 04:42 | 05:24 | 04:13 | 04:28 | 03:08 | 04:34 | 05:48 | 04:39 | 04:53 | 04:40 | 04:29 | 04:39 | 01:44 | 04:37 | 04:57 | 05:10 | 06:32 | |
| #29 | PRO MEN | 01:18:32 | 04:16 | 04:02 | 03:56 | 03:28 | 03:29 | 03:43 | 09:59 | 03:29 | 03:19 | 03:41 | 04:22 | 03:33 | 06:02 | 03:31 | 04:33 | 04:09 | 09:06 | |
| #30 | PRO MEN | 01:18:47 | 04:31 | 04:03 | 04:12 | 03:46 | 04:11 | 04:04 | 10:11 | 04:07 | 03:03 | 04:15 | 04:32 | 04:05 | 02:17 | 04:16 | 04:10 | 04:38 | 08:35 | |
| #31 | PRO MEN | 01:20:15 | 05:49 | 04:56 | 03:59 | 04:24 | 02:39 | 05:26 | 05:17 | 05:07 | 04:56 | 05:27 | 04:10 | 05:02 | 01:27 | 05:10 | 04:59 | 06:06 | 05:29 | |
| #32 | PRO MEN | 01:21:12 | 06:10 | 05:14 | 04:12 | 04:25 | 02:54 | 04:30 | 05:58 | 04:43 | 04:52 | 04:49 | 04:28 | 04:48 | 02:19 | 04:46 | 05:44 | 05:40 | 05:46 | |
| #33 | PRO MEN | 01:21:28 | 05:41 | 04:37 | 04:00 | 04:12 | 02:37 | 04:34 | 07:14 | 04:35 | 04:29 | 04:44 | 04:16 | 04:32 | 01:59 | 04:52 | 05:36 | 07:28 | 06:09 | |
| #34 | PRO MEN | 01:22:05 | 07:20 | 05:08 | 04:14 | 04:29 | 02:38 | 05:11 | 06:27 | 05:19 | 03:03 | 05:27 | 04:37 | 04:50 | 02:27 | 04:57 | 04:00 | 05:37 | 06:29 | |
| #35 | PRO MEN | 01:22:21 | 06:33 | 05:35 | 04:18 | 04:41 | 03:00 | 05:03 | 06:19 | 05:06 | 04:19 | 05:14 | 04:40 | 04:59 | 01:46 | 05:14 | 05:00 | 06:05 | 04:36 | |
| #36 | PRO MEN | 01:23:03 | 05:18 | 05:23 | 04:06 | 06:06 | 02:38 | 06:32 | 05:33 | 04:38 | 04:32 | 04:48 | 04:32 | 04:35 | 02:37 | 04:37 | 05:04 | 05:24 | 06:47 | |
| #37 | PRO MEN | 01:23:24 | 05:11 | 05:12 | 04:26 | 04:31 | 04:20 | 05:02 | 05:45 | 04:53 | 04:39 | 04:46 | 04:42 | 04:45 | 02:24 | 04:49 | 05:42 | 05:38 | 06:49 | |
| #38 | PRO MEN | 01:23:26 | 05:31 | 04:29 | 04:08 | 04:16 | 03:46 | 04:58 | 06:21 | 04:57 | 03:53 | 05:01 | 04:43 | 04:50 | 02:53 | 04:50 | 05:10 | 05:18 | 08:30 | |
| #39 | PRO MEN | 01:23:36 | 06:54 | 05:20 | 04:24 | 04:27 | 02:49 | 04:41 | 05:51 | 04:45 | 05:40 | 04:59 | 04:35 | 04:45 | 02:35 | 04:50 | 05:07 | 05:42 | 06:21 | |
| #40 | PRO MEN | 01:24:25 | 06:26 | 05:27 | 04:09 | 04:30 | 02:22 | 05:11 | 06:06 | 05:10 | 05:05 | 05:19 | 04:17 | 05:14 | 02:25 | 05:09 | 04:52 | 06:04 | 06:47 | |
| #41 | PRO MEN | 01:25:18 | 06:31 | 04:45 | 03:55 | 04:33 | 03:33 | 04:51 | 05:42 | 05:09 | 05:22 | 05:12 | 04:35 | 04:55 | 02:08 | 05:09 | 04:27 | 06:06 | 08:33 | |
| #42 | PRO MEN | 01:26:07 | 05:30 | 05:15 | 04:12 | 04:25 | 03:55 | 04:40 | 07:28 | 04:53 | 04:36 | 04:57 | 04:40 | 04:54 | 02:49 | 04:54 | 04:58 | 05:31 | 08:36 | |
| #43 | PRO MEN | 01:26:34 | 05:30 | 04:49 | 04:02 | 04:25 | 04:13 | 04:55 | 08:55 | 05:01 | 05:37 | 05:00 | 04:46 | 05:01 | 02:36 | 05:03 | 05:18 | 06:03 | 05:27 | |
| #44 | PRO MEN | 01:26:57 | 05:18 | 05:39 | 04:08 | 05:02 | 04:39 | 05:06 | 06:32 | 05:11 | 04:32 | 05:14 | 04:13 | 05:08 | 03:22 | 05:06 | 05:22 | 05:50 | 06:44 | |
| #45 | PRO MEN | 01:27:32 | 06:18 | 05:47 | 04:34 | 04:54 | 03:19 | 04:56 | 06:20 | 04:55 | 06:14 | 05:03 | 04:45 | 04:53 | 02:02 | 04:54 | 05:32 | 05:49 | 07:24 | |
| #46 | PRO MEN | 01:27:42 | 01:20 | 04:01 | 04:01 | 05:18 | 03:14 | 04:02 | 13:36 | 04:04 | 04:04 | 04:07 | 04:23 | 03:53 | 02:59 | 07:22 | 08:22 | 04:32 | 08:31 | |
| #47 | PRO MEN | 01:27:58 | 06:58 | 05:54 | 04:25 | 05:03 | 03:21 | 05:28 | 05:51 | 05:46 | 04:14 | 05:53 | 04:42 | 05:29 | 01:55 | 05:32 | 05:47 | 06:28 | 05:19 | |
| #48 | PRO MEN | 01:28:46 | 06:20 | 05:16 | 04:19 | 04:33 | 03:29 | 05:01 | 07:12 | 05:05 | 06:19 | 05:12 | 04:39 | 05:00 | 02:26 | 05:01 | 06:21 | 06:00 | 06:40 | |
| #49 | PRO MEN | 01:29:46 | 05:13 | 05:40 | 04:17 | 05:00 | 03:47 | 05:09 | 08:39 | 05:24 | 04:20 | 05:32 | 04:26 | 05:28 | 02:14 | 06:19 | 05:29 | 06:36 | 06:22 | |
| #50 | PRO MEN | 01:29:53 | 07:06 | 05:21 | 04:48 | 04:41 | 03:40 | 05:11 | 07:51 | 05:03 | 06:08 | 05:04 | 04:43 | 05:04 | 01:53 | 05:22 | 05:40 | 06:12 | 06:14 | |
| #51 | PRO MEN | 01:30:32 | 08:10 | 04:43 | 04:11 | 04:20 | 04:21 | 04:58 | 07:50 | 04:51 | 04:54 | 05:05 | 04:48 | 04:59 | 02:44 | 04:58 | 05:38 | 06:10 | 08:01 | |
| #52 | PRO MEN | 01:32:42 | 05:40 | 06:19 | 04:40 | 05:12 | 04:41 | 05:25 | 06:30 | 05:45 | 04:30 | 05:41 | 04:53 | 05:20 | 02:22 | 05:38 | 05:38 | 06:26 | 08:10 | |
| #53 | PRO MEN | 01:33:55 | 06:48 | 05:06 | 04:33 | 04:28 | 05:10 | 05:19 | 07:56 | 05:28 | 06:40 | 05:33 | 05:05 | 05:35 | 02:28 | 05:32 | 05:34 | 06:22 | 06:27 | |
| #54 | PRO MEN | 01:35:12 | 06:42 | 05:13 | 04:16 | 04:57 | 03:58 | 05:32 | 08:34 | 05:19 | 05:54 | 05:45 | 04:51 | 05:28 | 03:02 | 05:32 | 06:13 | 06:41 | 07:24 | |
| #55 | PRO MEN | 01:38:02 | 14:14 | 05:30 | 04:05 | 05:16 | 04:51 | 05:40 | 08:05 | 05:45 | 04:26 | 06:15 | 04:59 | 05:54 | 01:22 | 05:54 | 03:00 | 04:54 | 07:59 | |
| #56 | PRO MEN | 01:41:00 | 06:28 | 04:29 | 04:05 | 06:08 | 03:54 | 05:49 | 09:19 | 05:18 | 06:24 | 05:11 | 04:37 | 05:09 | 02:29 | 05:10 | 08:28 | 06:48 | 11:22 | |
| #57 | PRO MEN | 01:41:20 | 08:01 | 04:15 | 04:19 | 04:37 | 06:11 | 06:56 | 10:52 | 05:45 | 05:45 | 06:10 | 04:43 | 05:40 | 02:46 | 05:34 | 05:22 | 06:46 | 07:44 | |
| #58 | PRO MEN | 01:44:50 | 07:51 | 05:45 | 04:23 | 05:04 | 03:48 | 05:29 | 10:13 | 05:31 | 06:14 | 05:55 | 04:51 | 05:29 | 02:27 | 05:47 | 06:22 | 06:59 | 12:48 | |
| #59 | PRO MEN | 01:47:47 | 07:47 | 04:35 | 04:24 | 05:26 | 04:22 | 06:51 | 09:16 | 06:46 | 05:06 | 08:22 | 05:20 | 07:35 | 02:48 | 06:30 | 05:41 | 10:05 | 07:01 | |
| #60 | PRO MEN | 01:49:45 | 07:30 | 05:30 | 04:08 | 05:17 | 04:52 | 05:39 | 08:06 | 05:45 | 06:30 | 06:16 | 04:58 | 05:54 | 02:15 | 05:54 | 13:10 | 07:07 | 11:00 |
RACE DAY PREPARATION ENGINE
RACING IN AN UPCOMING HYROX EVENT?
Get your body ready for compromised running and station transitions. Unlock 5 weekly progressive sessions with HYMETHOD.
START 7-DAY FREE TRIAL →