HYMETHOD
Language
← ATHLETES / Ryan Demers
R
PRO MEN MEN

Ryan Demers

123 OFFICIAL RACES RECORDED

PERSONAL BEST (PB)
01:08:18

PERSONAL BESTS BY STATION

FASTEST SPLITS ACROSS ALL RACES
SKIERG
03:55
SLED PUSH
01:55
SLED PULL
03:11
BURPEE BJ
02:48
ROWING
04:03
FARMERS CARRY
01:17
SANDBAG LUNGES
03:23
WALL BALLS
03:51
BEST ROXZONE
03:52
TOTAL RUNS PB
00:00:00

RACE HISTORY

EVENT DIVISION TOTAL TIME ROXZONE SKIERG SLED PUSH SLED PULL BURPEES ROW FARMERS LUNGES WALL BALLS ACTION
DOUBLES MEN 01:10:40 05:03 04:14 01:40 03:06 01:50 04:23 01:33 03:02 03:52
DOUBLES MIXED 01:33:14 10:36 04:30 02:29 03:53 04:49 04:56 01:55 04:07 05:10
DOUBLES MIXED 01:44:40 10:32 04:38 02:32 04:56 03:48 05:07 02:09 04:51 04:27
DOUBLES MEN 01:16:31 06:56 04:26 03:20 05:27 04:00 04:45 02:10 05:17 04:27
DOUBLES MIXED 01:22:51 06:22 04:38 02:40 04:41 03:24 04:45 01:37 04:14 04:17
OPEN MEN 01:36:13 04:54 05:09 03:28 05:44 05:56 04:55 02:00 05:09 06:56
DOUBLES MIXED 01:05:57 04:15 04:15 01:56 03:28 02:44 04:10 01:28 02:32 04:35
DOUBLES MEN 01:09:46 04:57 04:15 02:13 03:06 03:35 04:45 01:57 04:09 04:07
DOUBLES MIXED 01:43:49 11:00 04:43 02:16 04:42 05:21 05:06 02:14 05:40 07:08
DOUBLES MEN 01:04:09 05:30 03:31 01:33 03:05 02:44 04:26 01:42 02:52 03:51
DOUBLES MIXED 01:17:17 07:28 04:39 01:43 03:59 03:53 04:48 02:13 03:50 04:17
DOUBLES MIXED 01:23:38 06:53 04:21 02:19 04:04 03:16 04:55 01:54 04:30 05:37
OPEN MEN 02:13:51 11:19 05:24 04:52 08:26 11:54 05:53 04:16 18:47 11:26
DOUBLES MIXED 01:16:23 04:44 04:02 02:11 03:30 02:44 04:06 01:40 03:34 04:55
DOUBLES MEN 01:17:07 05:58 03:43 01:58 02:41 04:17 04:46 01:50 04:14 05:22
DOUBLES MIXED 01:24:58 06:00 03:59 02:03 04:07 04:15 04:42 01:53 04:11 05:31
OPEN MEN 01:25:59 05:18 04:45 03:48 03:55 04:32 05:02 02:43 04:34 07:58
DOUBLES MEN 01:14:10 06:32 04:13 02:23 03:40 03:13 04:41 01:29 03:52 04:11
DOUBLES MEN 01:04:06 04:36 03:40 01:55 02:59 02:35 04:24 01:43 02:54 03:46
DOUBLES MEN 01:06:04 04:28 04:00 02:23 04:07 02:52 04:11 01:56 03:58 03:55
DOUBLES MEN 01:17:40 06:05 04:19 01:47 02:45 03:43 04:29 01:42 03:41 04:31
OPEN MEN 01:08:18 --:-- 04:27 02:28 03:22 04:01 04:22 02:20 03:39 03:51
OPEN MEN 01:11:17 --:-- 04:26 02:31 03:47 04:10 04:30 02:32 03:23 04:38
DOUBLES MEN 01:11:18 07:19 04:07 02:01 03:09 03:09 04:46 01:25 03:30 04:38
DOUBLES MEN 01:04:50 04:31 03:36 02:14 03:37 02:22 04:00 01:34 03:21 03:57
DOUBLES MEN 01:12:18 06:00 03:59 01:17 02:36 02:43 04:34 01:26 02:48 03:49
DOUBLES MIXED 01:26:32 07:47 04:08 02:11 03:21 05:07 05:03 01:53 04:50 05:10
OPEN MEN 01:40:57 09:22 04:43 03:17 05:06 10:11 05:09 03:12 06:37 07:52
DOUBLES MIXED 01:30:19 08:10 04:46 01:59 04:59 02:33 04:35 01:38 03:34 04:43
DOUBLES MIXED 01:23:18 08:36 04:19 01:42 03:29 04:22 04:39 01:53 04:42 04:40
DOUBLES MIXED 01:37:31 11:24 04:38 02:37 04:26 04:06 05:18 01:43 04:38 08:28
DOUBLES MEN 01:09:09 05:27 04:07 03:00 03:07 03:27 04:22 01:50 03:13 03:57
OPEN MEN 01:27:13 06:59 04:39 03:09 04:33 05:24 04:53 02:00 04:31 07:48
DOUBLES MIXED 01:30:41 07:54 04:35 02:15 05:20 04:44 05:20 02:14 05:30 05:25
OPEN MEN 01:09:54 04:56 04:16 02:17 03:18 03:28 04:15 02:00 04:24 04:36
DOUBLES MIXED 01:37:19 13:29 04:35 02:23 04:44 04:31 04:58 02:08 04:39 05:45
DOUBLES MEN 01:43:01 13:03 05:11 02:33 05:18 04:51 05:27 02:12 06:12 05:20
DOUBLES MIXED 01:06:55 04:43 04:02 01:50 03:08 02:16 04:01 01:14 03:00 04:10
OPEN MEN 01:32:46 08:05 04:33 02:49 05:43 06:54 05:24 02:18 06:25 08:15
DOUBLES MEN 01:27:13 09:45 03:49 01:42 02:42 03:09 04:30 01:44 02:42 04:26
OPEN MEN 01:41:58 07:31 04:47 07:00 06:16 05:55 05:18 02:50 06:01 10:08
DOUBLES MEN 01:39:34 06:39 04:29 02:44 03:37 05:53 04:55 01:58 05:26 07:34
DOUBLES MEN 01:19:12 08:49 04:09 02:06 04:06 03:19 04:51 01:49 04:12 04:46
DOUBLES MIXED 01:03:29 05:20 04:11 01:22 03:06 01:57 04:39 01:22 02:39 03:44
DOUBLES MEN 01:16:15 06:17 04:35 01:52 03:26 03:54 05:03 01:59 04:07 04:42
OPEN MEN 01:23:39 06:32 04:38 02:03 04:23 04:48 04:33 02:11 05:13 04:46
OPEN MEN 01:25:50 06:34 04:47 03:23 04:46 04:45 04:58 02:32 05:34 07:16
DOUBLES MIXED 01:27:38 06:48 04:31 01:58 04:26 04:05 04:42 01:48 04:04 03:56
PRO MEN 01:20:16 05:03 04:18 03:26 05:43 04:27 04:33 02:21 05:34 05:40
OPEN MEN 01:49:42 --:-- 04:47 02:28 06:24 05:58 04:50 05:18 05:51 13:08
DOUBLES MEN 01:40:38 10:07 04:17 01:53 02:59 03:50 05:04 01:44 04:12 05:06
DOUBLES MEN 01:13:45 07:17 04:09 01:45 03:28 02:46 04:22 01:33 02:42 04:05
OPEN MEN 01:27:24 07:17 04:48 02:50 04:46 06:28 04:48 02:16 05:35 05:41
DOUBLES MEN 01:17:29 05:04 04:17 01:46 03:30 04:00 04:35 02:05 04:02 05:16
DOUBLES MIXED 01:15:38 05:19 04:24 02:04 04:27 02:44 04:58 02:06 03:17 03:57
OPEN MEN 01:16:31 05:40 04:21 03:22 04:43 05:43 04:26 02:02 04:09 06:44
DOUBLES MIXED 01:44:45 08:35 04:53 02:36 05:02 04:25 05:17 02:04 03:53 05:12
OPEN MEN 02:17:40 15:27 05:57 07:42 12:53 08:50 06:22 06:10 26:58 19:42
DOUBLES MIXED 01:06:33 10:00 04:13 01:51 03:25 02:29 04:31 01:36 03:34 04:25
OPEN MEN 01:13:41 10:50 04:40 02:35 04:07 04:24 04:27 02:01 04:14 05:08
DOUBLES MEN 01:18:41 12:27 04:17 01:59 03:27 02:55 04:46 01:32 04:10 05:08
DOUBLES MIXED 01:29:12 13:00 04:42 02:17 04:04 05:06 05:19 02:19 06:28 06:43
DOUBLES MEN 01:40:41 16:29 04:57 02:17 05:15 07:12 05:42 02:03 06:26 07:54
DOUBLES MIXED 01:30:00 06:59 04:58 02:40 04:20 03:57 04:46 01:52 04:15 05:20
OPEN MEN 01:33:23 08:22 04:51 03:05 05:37 06:10 04:49 02:37 05:39 06:23
OPEN MEN 01:11:00 05:08 04:18 01:55 03:11 03:22 04:33 01:17 04:01 04:47
OPEN MEN 01:31:14 06:05 04:34 03:35 07:12 05:05 05:11 02:28 05:14 08:39
DOUBLES MIXED 01:25:23 07:07 04:06 02:09 04:20 03:27 04:58 01:06 03:00 04:29
OPEN MEN 01:41:03 06:41 04:41 03:00 04:23 06:56 05:11 01:58 07:51 12:03
DOUBLES MEN 01:07:07 03:24 03:49 01:35 03:10 02:47 04:10 01:37 02:55 04:33
OPEN MEN 01:22:53 04:26 04:43 02:17 04:28 05:35 05:06 01:41 06:22 06:48
DOUBLES MEN 01:28:30 06:53 04:19 02:15 05:56 03:26 04:58 02:24 04:15 08:04
PRO MEN 01:33:54 04:29 04:42 04:22 09:49 05:47 05:03 02:29 06:18 08:27
OPEN MEN 01:16:04 06:34 04:29 02:08 04:08 04:17 04:34 02:10 04:12 05:27
OPEN MEN 01:43:15 08:29 04:48 04:34 04:53 06:40 05:01 02:17 05:29 09:34
DOUBLES MIXED 01:20:31 05:39 04:22 01:33 03:41 03:23 04:38 01:41 03:11 04:23
DOUBLES MEN 01:05:56 05:07 03:52 01:20 02:53 02:26 04:31 01:29 02:38 04:15
DOUBLES MEN 01:16:34 07:11 04:05 02:02 04:35 03:20 04:32 01:45 04:03 04:20
DOUBLES MEN 01:19:03 05:42 04:23 01:56 04:30 02:33 04:28 02:06 03:27 04:58
OPEN MEN 01:34:20 06:30 04:42 03:20 05:28 04:50 04:59 02:20 04:17 07:43
DOUBLES MIXED 01:34:43 11:52 04:33 02:03 00:25 04:50 05:09 02:17 05:29 06:12
DOUBLES MIXED 01:20:43 38:35 04:21 --:-- 04:31 03:47 04:43 01:52 04:21 05:18
DOUBLES MIXED 01:32:53 --:-- 04:19 02:14 03:26 04:50 04:44 02:00 04:00 03:41
OPEN MEN 01:33:33 07:24 04:29 03:11 05:50 05:19 04:55 02:58 05:32 06:40
DOUBLES MEN 01:17:59 --:-- 04:03 01:55 03:21 03:16 04:17 01:56 03:24 04:08
PRO MEN 01:33:43 06:28 04:15 03:25 12:33 05:13 04:44 02:54 07:13 09:18
DOUBLES MEN 01:22:29 --:-- 04:06 01:44 03:04 03:39 04:37 01:41 04:00 05:09
DOUBLES MEN 01:08:33 05:48 03:31 01:35 02:42 02:40 04:10 01:43 03:08 03:58
DOUBLES MEN 01:11:11 06:35 03:43 01:28 03:05 02:47 04:25 01:23 02:39 03:56
DOUBLES MEN 01:19:16 07:18 04:04 01:27 03:17 03:37 04:17 01:40 03:09 03:50
DOUBLES MIXED 01:25:02 05:35 04:06 01:57 02:50 03:49 04:32 02:02 03:39 03:52
DOUBLES MIXED 01:07:39 --:-- 04:09 02:06 03:59 03:32 04:44 01:34 03:26 05:15
DOUBLES MEN 01:18:10 06:15 04:15 01:20 03:09 04:02 04:40 01:36 03:19 04:04
DOUBLES MEN 01:18:10 06:15 04:15 01:20 03:09 04:02 04:40 01:36 03:19 04:04
OPEN MEN 01:21:18 06:01 04:12 02:35 03:38 05:36 04:39 02:07 04:01 05:00
OPEN MEN 01:21:18 06:01 04:12 02:35 03:38 05:36 04:39 02:07 04:01 05:00
PRO MEN 01:57:06 12:07 05:21 06:29 09:52 07:01 05:28 01:40 05:53 15:20
DOUBLES MIXED 01:27:34 07:36 05:06 02:07 04:54 04:08 05:43 02:01 03:43 04:48
DOUBLES MEN 01:24:37 11:39 04:20 02:21 04:05 02:42 04:55 01:41 04:12 04:14
OPEN MEN 02:00:08 12:48 05:36 04:40 08:21 07:28 06:05 02:44 09:02 --:--
OPEN MEN 01:38:28 10:33 04:49 03:40 06:15 05:26 05:02 02:29 05:04 08:37
PRO MEN 01:27:22 05:03 04:10 03:23 07:26 05:30 05:08 02:52 06:14 06:19
DOUBLES MEN 01:37:59 08:40 04:03 02:01 04:01 05:03 04:59 01:52 04:31 05:38
OPEN MEN 01:39:06 04:48 04:53 03:41 04:56 07:33 05:40 03:22 05:35 07:29
DOUBLES MEN 01:47:29 10:38 04:48 01:45 04:26 06:16 05:42 01:25 04:48 07:22
DOUBLES MIXED 01:27:34 07:36 05:06 02:07 04:54 04:08 05:43 02:01 03:43 04:48
DOUBLES MEN 01:41:13 11:11 03:43 01:54 03:30 04:11 04:09 01:36 03:49 04:07
DOUBLES MEN 01:41:13 11:11 03:43 01:54 03:30 04:11 04:09 01:36 03:49 04:07
OPEN MEN 01:27:02 07:44 04:37 02:33 05:59 06:19 05:19 01:49 05:30 06:37
PRO MEN 01:10:22 03:52 03:55 02:48 03:52 02:48 04:03 01:42 04:14 04:54
OPEN MEN 01:16:27 05:14 04:35 02:04 03:29 04:24 04:42 02:26 04:28 06:37
OPEN MEN 01:27:21 07:33 04:21 02:53 03:59 06:38 05:03 02:02 04:11 08:05
DOUBLES MIXED 01:31:47 08:07 04:29 02:04 05:05 03:31 04:52 02:03 02:54 04:09
OPEN MEN 01:38:02 12:42 04:49 03:59 05:42 04:32 05:19 02:12 05:41 06:05
DOUBLES MEN 01:41:00 12:12 04:55 02:31 03:54 06:07 05:16 02:01 05:09 05:37
DOUBLES MEN 01:45:10 08:13 03:53 01:39 02:51 02:58 04:49 01:34 03:38 04:02
DOUBLES MIXED 01:11:05 06:46 04:14 01:59 03:49 02:52 04:50 01:42 03:22 05:28
DOUBLES MIXED 01:19:14 06:56 04:38 02:02 04:20 02:35 05:07 01:33 03:54 03:45
DOUBLES MIXED 01:20:22 06:45 04:23 01:35 03:48 02:40 04:51 01:49 05:13 04:14
DOUBLES MEN 01:43:51 13:01 04:55 03:22 04:10 03:08 05:39 01:41 03:32 04:01
OPEN MEN 02:01:45 12:52 04:24 04:33 06:50 07:07 05:46 02:41 08:09 06:23
OPEN MEN 02:16:24 13:09 04:59 05:48 07:17 10:55 05:38 03:45 08:37 16:49
DOUBLES MIXED 01:19:38 04:29 04:14 01:52 03:33 02:49 04:55 02:09 04:04 03:44
SHAVE MINUTES OFF YOUR NEXT RACE

WANT TO SHATTER THESE PERSONAL RECORDS?

Stop relying on unstructured workouts. Join HYMETHOD Athlete Track to get science-backed progressive periodization tailored to your exact level.

START 7-DAY FREE TRIAL →
PRUEBA GRATIS DE 7 DÍAS
0€ HOY · CANCELA EN 1 CLIC
Probar Gratis →