OFFICIAL RACE LEADERBOARD
HYROX Rotterdam 2026
Mittwoch, 15 April 2026 · Rotterdam Ahoy
● 128 TIMED FINISHERS
FINISHERS
128
TIMED RESULTS
TYPICAL (MEDIAN)
01:25:01
P50 BENCHMARK
FASTEST 25%
01:17:38
P75 CUTOFF
FASTEST 10%
01:11:10
P90 CUTOFF
VENUE PROFILE
47,1% R ·
45,6% S ·
7,4% Z
RUN / STATION / ROXZONE
CATEGORÍA MOSTRADA
PRO WOMEN
| POS | ATHLETE | TOTAL TIME | ROXZONE | RUN 1 | SKIERG | RUN 2 | SLED PUSH | RUN 3 | SLED PULL | RUN 4 | BURPEES | RUN 5 | ROW | RUN 6 | FARMERS | RUN 7 | LUNGES | RUN 8 | WALL BALLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 1 |
Kate Davey
ELITE
|
01:05:14 | 04:32 | 04:00 | 04:43 | 03:48 | 02:53 | 03:47 | 04:06 | 03:50 | 03:16 | 03:53 | 04:41 | 03:54 | 01:52 | 03:55 | 03:39 | 04:27 | 04:07 |
| 🥈 2 | 01:05:22 | 04:30 | 03:56 | 04:44 | 03:46 | 02:58 | 03:50 | 03:51 | 03:53 | 04:00 | 03:59 | 04:38 | 03:56 | 01:45 | 04:03 | 03:21 | 04:25 | 03:54 | |
| 🥉 3 | 01:06:02 | 04:34 | 03:58 | 04:27 | 03:50 | 03:04 | 04:00 | 03:42 | 04:10 | 03:13 | 04:10 | 04:25 | 04:11 | 01:42 | 04:20 | 03:52 | 04:40 | 03:53 | |
| #4 | 01:06:37 | 04:32 | 03:55 | 04:52 | 03:44 | 03:11 | 03:56 | 03:47 | 03:59 | 03:52 | 03:59 | 04:45 | 03:53 | 01:44 | 04:03 | 03:51 | 04:30 | 04:13 | |
| #5 | 01:07:03 | 04:28 | 03:57 | 05:02 | 03:45 | 02:51 | 03:49 | 04:27 | 03:49 | 04:01 | 03:53 | 04:44 | 03:53 | 02:00 | 03:54 | 04:09 | 04:22 | 04:10 | |
| #6 | 01:07:05 | 04:46 | 03:57 | 04:32 | 03:42 | 02:38 | 04:04 | 03:52 | 03:53 | 04:04 | 03:57 | 04:39 | 03:57 | 02:29 | 03:40 | 03:48 | 04:21 | 04:54 | |
| #7 | 01:07:08 | 04:23 | 03:55 | 04:53 | 03:50 | 03:16 | 03:49 | 03:54 | 04:07 | 02:45 | 04:09 | 04:37 | 04:05 | 02:17 | 04:12 | 03:58 | 04:45 | 04:20 | |
| #8 | 01:08:48 | 05:00 | 04:10 | 04:42 | 04:07 | 02:56 | 04:18 | 03:49 | 04:19 | 03:56 | 04:18 | 04:33 | 04:16 | 02:18 | 04:21 | 03:23 | 04:48 | 03:40 | |
| #9 | 01:08:54 | 05:01 | 04:23 | 04:47 | 04:01 | 02:41 | 04:08 | 04:42 | 04:00 | 04:04 | 04:04 | 04:40 | 04:07 | 01:50 | 04:08 | 04:16 | 04:35 | 03:36 | |
| #10 | 01:09:09 | 04:41 | 03:59 | 04:41 | 03:48 | 02:55 | 04:11 | 04:20 | 04:46 | 03:52 | 04:15 | 04:39 | 04:06 | 01:55 | 04:11 | 04:03 | 04:40 | 04:14 | |
| #11 | 01:09:51 | 04:32 | 03:57 | 04:39 | 03:44 | 03:11 | 04:03 | 03:50 | 03:59 | 05:38 | 03:57 | 04:40 | 04:00 | 02:08 | 04:05 | 04:20 | 04:35 | 04:41 | |
| #12 | 01:10:27 | 05:23 | 04:21 | 04:44 | 04:06 | 03:01 | 04:18 | 03:57 | 04:17 | 03:55 | 04:22 | 04:42 | 04:25 | 02:04 | 04:29 | 03:51 | 05:02 | 03:38 | |
| #13 | 01:11:10 | 04:58 | 04:21 | 04:46 | 04:04 | 02:56 | 04:11 | 05:04 | 04:10 | 04:18 | 04:09 | 04:39 | 04:12 | 02:04 | 04:13 | 04:24 | 04:40 | 04:10 | |
| #14 | 01:12:07 | 05:44 | 04:10 | 04:51 | 04:01 | 02:55 | 04:13 | 04:03 | 04:16 | 03:42 | 04:16 | 04:48 | 04:18 | 01:50 | 04:22 | 04:36 | 04:50 | 05:21 | |
| #15 | 01:12:31 | 05:23 | 04:24 | 04:39 | 04:07 | 02:57 | 04:12 | 04:30 | 04:11 | 04:54 | 04:13 | 04:44 | 04:27 | 01:47 | 04:29 | 03:44 | 04:52 | 05:06 | |
| #16 | 01:12:37 | 05:18 | 04:15 | 04:53 | 03:56 | 02:47 | 04:06 | 04:12 | 04:12 | 04:15 | 04:15 | 04:45 | 04:15 | 02:20 | 04:22 | 04:43 | 04:57 | 05:15 | |
| #17 | 01:12:45 | 05:29 | 04:33 | 04:43 | 04:11 | 02:50 | 04:20 | 04:09 | 04:27 | 04:58 | 04:24 | 04:53 | 04:27 | 02:09 | 04:32 | 04:04 | 05:09 | 03:34 | |
| #18 | 01:12:59 | 05:54 | 04:09 | 04:52 | 04:02 | 03:01 | 04:11 | 04:20 | 04:19 | 04:33 | 04:18 | 04:51 | 04:24 | 01:55 | 04:37 | 04:03 | 05:06 | 04:31 | |
| #19 | 01:13:04 | 05:06 | 04:18 | 04:45 | 04:07 | 02:58 | 04:19 | 04:35 | 04:20 | 04:30 | 04:25 | 04:45 | 04:16 | 02:12 | 04:22 | 04:30 | 04:52 | 04:52 | |
| #20 | 01:13:24 | 05:07 | 04:18 | 04:58 | 04:05 | 03:30 | 04:08 | 04:31 | 04:10 | 04:51 | 04:11 | 04:56 | 04:11 | 02:12 | 04:18 | 04:30 | 04:46 | 04:51 | |
| #21 | 01:13:24 | 05:23 | 04:08 | 04:40 | 04:06 | 02:55 | 04:22 | 04:54 | 04:24 | 04:02 | 04:20 | 04:57 | 04:32 | 02:49 | 04:36 | 04:34 | 05:03 | 03:46 | |
| #22 | 01:13:29 | 05:18 | 04:04 | 04:48 | 04:03 | 03:16 | 04:22 | 04:43 | 04:14 | 03:18 | 04:17 | 04:58 | 04:26 | 02:51 | 04:24 | 04:22 | 05:05 | 05:10 | |
| #23 | 01:13:35 | 04:57 | 04:10 | 04:45 | 04:05 | 03:27 | 04:14 | 04:23 | 04:16 | 04:21 | 04:20 | 04:50 | 04:22 | 02:20 | 04:34 | 04:23 | 05:06 | 05:11 | |
| #24 | 01:13:42 | 05:41 | 04:20 | 04:53 | 04:03 | 03:20 | 04:07 | 05:15 | 04:02 | 04:24 | 04:08 | 04:50 | 04:11 | 02:40 | 04:05 | 04:01 | 04:48 | 05:01 | |
| #25 | 01:14:06 | 05:22 | 04:03 | 05:14 | 03:54 | 03:32 | 04:03 | 05:13 | 04:01 | 05:20 | 04:07 | 05:34 | 04:09 | 02:01 | 04:16 | 03:52 | 04:48 | 04:46 | |
| #26 | 01:14:34 | 06:15 | 04:21 | 04:49 | 04:14 | 03:11 | 04:17 | 03:51 | 04:20 | 04:16 | 04:31 | 04:50 | 04:24 | 02:15 | 04:25 | 04:16 | 05:05 | 05:21 | |
| #27 | 01:15:26 | 05:17 | 04:32 | 04:44 | 04:19 | 02:53 | 04:47 | 03:50 | 04:50 | 04:16 | 04:40 | 04:36 | 04:45 | 02:00 | 04:49 | 04:03 | 05:44 | 05:30 | |
| #28 | 01:15:26 | 05:17 | 04:43 | 04:55 | 04:24 | 02:49 | 04:28 | 03:28 | 04:29 | 05:06 | 04:30 | 04:56 | 04:26 | 01:59 | 04:34 | 05:06 | 05:12 | 05:13 | |
| #29 | 01:15:30 | 05:10 | 04:10 | 05:08 | 04:04 | 03:46 | 04:12 | 05:31 | 04:14 | 03:57 | 04:18 | 05:25 | 04:10 | 02:21 | 04:24 | 04:03 | 05:06 | 05:40 | |
| #30 | 01:16:01 | 05:46 | 04:23 | 04:58 | 04:07 | 03:19 | 04:07 | 04:27 | 04:04 | 04:46 | 04:19 | 05:02 | 04:09 | 02:44 | 04:09 | 04:47 | 04:49 | 06:14 | |
| #31 | 01:16:30 | 05:20 | 04:24 | 05:01 | 04:11 | 03:58 | 04:16 | 05:14 | 04:19 | 04:03 | 04:18 | 05:03 | 04:23 | 02:24 | 04:27 | 04:31 | 04:56 | 05:51 | |
| #32 | 01:17:06 | 05:35 | 04:19 | 05:09 | 04:15 | 02:53 | 04:33 | 04:54 | 04:38 | 04:10 | 04:39 | 05:04 | 04:37 | 02:11 | 04:50 | 04:42 | 05:16 | 05:28 | |
| #33 | 01:17:38 | 05:38 | 04:33 | 05:07 | 04:14 | 03:18 | 04:16 | 04:43 | 04:31 | 04:18 | 04:23 | 05:02 | 04:25 | 03:18 | 04:44 | 05:00 | 05:12 | 05:06 | |
| #34 | 01:18:30 | 05:29 | 03:54 | 04:59 | 03:57 | 03:53 | 04:01 | 05:29 | 04:02 | 05:04 | 04:10 | 04:55 | 04:24 | 02:55 | 04:29 | 05:48 | 05:00 | 06:06 | |
| #35 | 01:18:34 | 05:39 | 04:52 | 04:58 | 04:32 | 02:56 | 04:39 | 04:55 | 04:41 | 04:22 | 04:53 | 05:00 | 04:50 | 02:15 | 04:53 | 04:57 | 05:27 | 04:53 | |
| #36 | 01:18:37 | 04:51 | 04:00 | 04:39 | 03:51 | 03:25 | 04:04 | 03:57 | 04:03 | 05:23 | 04:13 | 04:27 | 04:17 | 02:49 | 04:22 | 05:10 | 05:08 | 10:07 | |
| #37 | 01:18:58 | 05:23 | 04:23 | 05:00 | 04:20 | 03:29 | 04:32 | 04:50 | 04:31 | 04:16 | 04:45 | 05:01 | 04:43 | 02:31 | 04:45 | 04:29 | 05:38 | 06:29 | |
| #38 | 01:19:10 | 05:14 | 04:25 | 04:57 | 04:19 | 03:44 | 04:21 | 04:07 | 04:26 | 05:26 | 04:32 | 04:52 | 04:32 | 02:58 | 04:41 | 05:47 | 05:24 | 05:31 | |
| #39 | 01:19:16 | 05:55 | 04:31 | 04:52 | 04:32 | 03:00 | 04:51 | 04:26 | 04:47 | 04:56 | 05:02 | 04:48 | 04:49 | 01:47 | 05:12 | 04:40 | 05:46 | 05:29 | |
| #40 | 01:19:39 | 05:39 | 04:27 | 04:41 | 04:27 | 03:22 | 04:39 | 04:43 | 04:43 | 05:55 | 04:44 | 04:53 | 04:44 | 02:20 | 04:46 | 04:52 | 05:23 | 05:28 | |
| #41 | 01:20:18 | 06:26 | 04:10 | 04:58 | 04:10 | 03:31 | 04:32 | 05:25 | 04:29 | 04:41 | 04:31 | 05:06 | 04:35 | 03:14 | 04:34 | 04:36 | 05:18 | 06:10 | |
| #42 | 01:20:40 | 05:59 | 04:19 | 04:53 | 04:21 | 02:55 | 04:56 | 04:44 | 05:16 | 04:32 | 05:01 | 04:52 | 04:56 | 02:26 | 05:15 | 04:54 | 05:56 | 05:31 | |
| #43 | 01:20:48 | 05:17 | 04:26 | 04:51 | 04:13 | 03:05 | 04:33 | 04:26 | 04:37 | 06:02 | 04:41 | 04:55 | 04:41 | 02:49 | 04:45 | 05:28 | 05:23 | 06:44 | |
| #44 | 01:21:01 | 06:34 | 04:16 | 04:46 | 04:22 | 03:08 | 04:45 | 05:16 | 04:34 | 05:37 | 04:44 | 04:48 | 04:45 | 02:21 | 04:52 | 04:32 | 05:24 | 06:26 | |
| #45 | 01:21:03 | 06:51 | 03:59 | 05:07 | 03:44 | 03:07 | 04:13 | 05:41 | 04:04 | 05:12 | 04:08 | 05:09 | 04:01 | 03:00 | 04:03 | 04:48 | 04:46 | 09:18 | |
| #46 | 01:21:22 | 05:05 | 04:20 | 04:47 | 04:20 | 04:08 | 04:25 | 04:56 | 04:31 | 05:42 | 04:33 | 05:00 | 04:39 | 02:41 | 04:51 | 06:11 | 05:26 | 05:54 | |
| #47 | 01:21:25 | 05:29 | 04:45 | 05:08 | 04:24 | 03:02 | 04:52 | 04:50 | 04:59 | 04:48 | 04:56 | 05:05 | 04:52 | 02:29 | 05:00 | 04:41 | 05:55 | 06:20 | |
| #48 | 01:21:57 | 05:57 | 04:47 | 05:14 | 04:24 | 03:42 | 04:42 | 05:11 | 04:41 | 04:36 | 04:47 | 05:14 | 04:37 | 03:07 | 04:49 | 04:47 | 05:32 | 05:58 | |
| #49 | 01:22:04 | 06:59 | 04:25 | 05:12 | 04:21 | 04:33 | 04:39 | 04:42 | 04:40 | 04:51 | 04:48 | 04:51 | 04:48 | 02:40 | 04:39 | 04:15 | 05:31 | 06:19 | |
| #50 | 01:22:23 | 06:27 | 04:18 | 04:52 | 04:17 | 03:33 | 04:39 | 05:09 | 04:44 | 05:22 | 04:46 | 04:52 | 04:47 | 02:45 | 04:59 | 04:51 | 05:46 | 06:25 | |
| #51 | 01:22:27 | 05:56 | 04:45 | 04:45 | 04:30 | 03:22 | 04:51 | 04:34 | 04:53 | 06:22 | 04:47 | 05:04 | 04:51 | 02:19 | 04:47 | 04:50 | 05:30 | 06:28 | |
| #52 | 01:23:02 | 05:48 | 04:10 | 05:23 | 04:11 | 04:19 | 05:00 | 05:48 | 05:06 | 05:26 | 05:04 | 05:09 | 04:53 | 02:05 | 05:02 | 04:30 | 05:33 | 05:41 | |
| #53 | 01:23:36 | 05:44 | 04:45 | 04:47 | 04:42 | 03:17 | 05:01 | 04:37 | 05:01 | 05:50 | 05:02 | 04:49 | 05:07 | 03:23 | 05:05 | 04:48 | 05:50 | 05:55 | |
| #54 | 01:23:41 | 06:00 | 04:41 | 05:08 | 04:22 | 03:27 | 04:26 | 05:15 | 04:27 | 05:49 | 04:32 | 05:06 | 04:26 | 02:56 | 04:26 | 06:26 | 04:58 | 07:23 | |
| #55 | 01:23:46 | 05:23 | 04:29 | 05:09 | 04:34 | 04:07 | 04:55 | 05:06 | 04:56 | 05:46 | 04:58 | 05:00 | 04:47 | 02:39 | 04:46 | 05:38 | 05:31 | 06:12 | |
| #56 | 01:23:49 | 05:13 | 04:27 | 04:59 | 04:28 | 03:52 | 04:42 | 06:20 | 05:08 | 04:07 | 04:35 | 04:55 | 04:41 | 02:53 | 04:41 | 07:11 | 05:26 | 06:18 | |
| #57 | 01:24:06 | 06:39 | 04:19 | 05:00 | 04:14 | 04:12 | 04:38 | 06:06 | 04:40 | 07:09 | 04:36 | 04:59 | 04:37 | 02:18 | 04:51 | 04:52 | 05:24 | 05:41 | |
| #58 | 01:24:08 | 05:50 | 04:29 | 05:00 | 04:16 | 03:16 | 04:41 | 04:50 | 04:58 | 06:01 | 05:24 | 05:09 | 05:10 | 02:42 | 05:04 | 04:39 | 05:45 | 07:01 | |
| #59 | 01:24:21 | 07:00 | 04:32 | 04:51 | 04:21 | 02:42 | 04:50 | 04:29 | 04:59 | 06:25 | 05:47 | 05:09 | 05:04 | 02:05 | 04:59 | 04:19 | 06:18 | 06:41 | |
| #60 | 01:24:30 | 06:26 | 04:50 | 04:56 | 04:45 | 03:25 | 04:52 | 05:16 | 04:49 | 05:19 | 04:50 | 05:32 | 04:52 | 02:53 | 05:07 | 05:36 | 05:48 | 05:23 | |
| #61 | 01:24:47 | 05:59 | 04:53 | 04:59 | 04:43 | 03:21 | 04:58 | 04:56 | 05:01 | 05:24 | 05:06 | 05:12 | 05:00 | 02:22 | 05:16 | 05:31 | 06:03 | 06:10 | |
| #62 | 01:24:50 | 05:51 | 04:38 | 04:59 | 04:31 | 03:55 | 04:40 | 04:57 | 04:42 | 04:17 | 04:46 | 05:02 | 04:56 | 02:41 | 04:45 | 04:35 | 10:17 | 05:26 | |
| #63 | 01:24:52 | 06:25 | 04:35 | 05:04 | 04:43 | 03:34 | 04:52 | 05:30 | 04:57 | 04:27 | 05:08 | 05:10 | 05:08 | 02:23 | 05:20 | 05:02 | 05:53 | 06:47 | |
| #64 | 01:24:54 | 06:49 | 05:19 | 05:03 | 05:10 | 03:29 | 04:52 | 04:50 | 05:24 | 04:00 | 05:21 | 05:03 | 05:18 | 02:33 | 05:19 | 04:24 | 06:11 | 05:58 | |
| #65 | 01:25:01 | 06:02 | 05:16 | 04:59 | 04:47 | 03:39 | 04:58 | 05:59 | 04:54 | 06:00 | 04:58 | 04:51 | 05:04 | 02:29 | 04:58 | 05:07 | 05:41 | 05:28 | |
| #66 | 01:25:13 | 06:51 | 04:42 | 05:03 | 04:36 | 03:41 | 04:50 | 06:11 | 04:58 | 05:16 | 04:54 | 05:02 | 05:00 | 02:50 | 05:03 | 05:16 | 05:50 | 05:16 | |
| #67 | 01:25:28 | 05:59 | 04:26 | 04:42 | 04:21 | 03:39 | 04:39 | 04:41 | 04:48 | 04:17 | 05:08 | 04:48 | 05:07 | 02:42 | 05:13 | 05:52 | 06:04 | 09:09 | |
| #68 | 01:25:41 | 06:25 | 04:14 | 04:46 | 04:37 | 03:34 | 04:57 | 06:05 | 04:55 | 06:13 | 05:14 | 05:02 | 05:02 | 02:22 | 04:38 | 05:14 | 05:56 | 06:35 | |
| #69 | 01:26:34 | 06:12 | 05:12 | 05:33 | 04:34 | 03:35 | 04:35 | 06:25 | 04:45 | 05:02 | 04:45 | 05:46 | 04:46 | 03:47 | 04:47 | 04:02 | 05:17 | 07:38 | |
| #70 | 01:26:34 | 05:50 | 04:49 | 05:22 | 04:35 | 03:31 | 05:00 | 05:17 | 05:13 | 05:14 | 05:16 | 05:30 | 05:18 | 02:41 | 05:29 | 05:36 | 06:18 | 05:43 | |
| #71 | 01:26:51 | 06:08 | 04:58 | 05:21 | 04:44 | 03:19 | 04:54 | 04:48 | 04:54 | 05:11 | 05:07 | 04:57 | 05:04 | 02:39 | 05:22 | 05:17 | 06:13 | 08:02 | |
| #72 | 01:27:03 | 06:07 | 04:59 | 05:10 | 04:32 | 02:44 | 04:56 | 06:53 | 04:57 | 06:33 | 05:01 | 05:29 | 04:58 | 03:31 | 05:12 | 04:35 | 05:46 | 05:47 | |
| #73 | 01:27:08 | 05:40 | 05:27 | 05:12 | 05:11 | 03:32 | 05:21 | 04:49 | 05:31 | 05:21 | 05:28 | 05:03 | 05:29 | 02:51 | 05:38 | 04:44 | 06:26 | 05:30 | |
| #74 | 01:27:11 | 07:31 | 05:01 | 05:15 | 04:52 | 03:16 | 05:11 | 06:22 | 05:10 | 05:25 | 05:21 | 05:05 | 05:03 | 02:02 | 05:12 | 04:03 | 06:10 | 06:22 | |
| #75 | 01:27:22 | 07:46 | 04:34 | 04:48 | 04:28 | 03:08 | 04:51 | 05:29 | 05:22 | 06:59 | 05:03 | 04:56 | 05:01 | 02:37 | 05:17 | 04:55 | 05:59 | 06:16 | |
| #76 | 01:27:28 | 06:34 | 04:30 | 05:23 | 04:20 | 03:55 | 04:49 | 05:49 | 04:54 | 05:17 | 04:46 | 05:05 | 04:36 | 03:06 | 04:49 | 06:06 | 05:48 | 07:48 | |
| #77 | 01:27:45 | 06:52 | 04:59 | 05:03 | 04:43 | 03:59 | 05:17 | 04:40 | 05:13 | 06:21 | 04:59 | 05:02 | 05:02 | 02:42 | 05:13 | 04:53 | 06:17 | 06:39 | |
| #78 | 01:27:51 | 05:37 | 05:25 | 05:56 | 05:12 | 04:36 | 05:08 | 06:48 | 05:05 | 04:19 | 05:04 | 05:37 | 04:58 | 02:11 | 04:58 | 04:45 | 05:34 | 06:46 | |
| #79 | 01:28:45 | 06:32 | 04:39 | 04:46 | 06:27 | 03:37 | 04:43 | 05:45 | 04:40 | 05:23 | 04:43 | 04:52 | 09:50 | 03:16 | 04:51 | 04:28 | 05:32 | 04:50 | |
| #80 | 01:29:03 | 06:12 | 04:50 | 04:48 | 04:50 | 03:37 | 05:16 | 05:29 | 05:22 | 05:51 | 05:31 | 04:45 | 05:29 | 02:31 | 05:45 | 04:53 | 06:58 | 07:05 | |
| #81 | 01:29:24 | 07:19 | 04:45 | 05:21 | 04:54 | 03:03 | 05:32 | 06:10 | 05:46 | 05:03 | 05:14 | 04:53 | 05:26 | 01:45 | 05:45 | 04:31 | 06:12 | 07:54 | |
| #82 | 01:30:52 | 07:31 | 04:33 | 05:09 | 04:30 | 03:14 | 04:43 | 05:00 | 04:47 | 09:45 | 04:47 | 05:02 | 04:49 | 02:32 | 04:59 | 05:34 | 05:47 | 08:18 | |
| #83 | 01:30:53 | 07:15 | 04:34 | 04:59 | 04:17 | 03:02 | 04:49 | 05:14 | 05:05 | 06:03 | 05:23 | 05:14 | 05:12 | 02:57 | 05:26 | 05:11 | 06:32 | 09:47 | |
| #84 | 01:30:54 | 07:33 | 04:54 | 05:01 | 04:52 | 03:21 | 05:08 | 05:57 | 05:16 | 05:53 | 05:20 | 05:24 | 05:28 | 02:45 | 05:41 | 05:40 | 06:21 | 06:29 | |
| #85 | 01:30:56 | 06:08 | 05:13 | 05:13 | 04:37 | 04:24 | 05:17 | 04:53 | 05:18 | 06:41 | 05:09 | 04:59 | 05:19 | 04:07 | 05:11 | 05:38 | 05:56 | 07:02 | |
| #86 | 01:30:57 | 06:40 | 05:08 | 05:05 | 04:50 | 02:58 | 05:39 | 06:18 | 05:37 | 05:57 | 05:39 | 05:13 | 05:21 | 03:12 | 05:29 | 06:00 | 06:23 | 05:36 | |
| #87 | 01:31:21 | 06:38 | 05:30 | 05:12 | 05:12 | 04:02 | 05:20 | 05:12 | 05:27 | 06:09 | 05:29 | 05:12 | 05:36 | 03:13 | 05:39 | 04:49 | 06:26 | 06:23 | |
| #88 | 01:31:37 | 06:38 | 04:35 | 05:01 | 04:43 | 04:21 | 05:11 | 06:05 | 05:07 | 05:49 | 07:36 | 04:59 | 05:08 | 02:31 | 05:10 | 05:07 | 06:06 | 07:37 | |
| #89 | 01:31:58 | 07:21 | 05:18 | 05:08 | 05:02 | 03:27 | 05:50 | 06:11 | 05:55 | 06:00 | 05:42 | 05:03 | 05:43 | 03:06 | 05:32 | 05:16 | 06:33 | 04:59 | |
| #90 | 01:32:01 | 07:33 | 05:24 | 05:12 | 05:10 | 04:46 | 05:13 | 05:59 | 05:20 | 05:01 | 05:14 | 04:59 | 05:11 | 02:10 | 05:14 | 04:46 | 05:56 | 09:01 | |
| #91 | 01:33:03 | 06:56 | 04:52 | 05:00 | 04:40 | 03:29 | 04:49 | 05:50 | 05:07 | 06:24 | 07:36 | 05:04 | 05:26 | 03:01 | 05:19 | 05:49 | 06:14 | 07:34 | |
| #92 | 01:33:13 | 06:57 | 05:23 | 05:07 | 04:57 | 03:30 | 05:12 | 05:39 | 05:11 | 08:33 | 05:09 | 05:12 | 05:02 | 02:15 | 05:24 | 05:27 | 06:14 | 08:07 | |
| #93 | 01:33:13 | 05:46 | 05:27 | 05:16 | 05:00 | 03:57 | 05:28 | 05:18 | 05:23 | 06:12 | 05:28 | 05:14 | 05:26 | 03:10 | 05:44 | 06:24 | 06:40 | 07:27 | |
| #94 | 01:33:13 | 07:03 | 04:53 | 05:08 | 04:32 | 02:37 | 05:17 | 05:45 | 05:43 | 04:15 | 05:55 | 06:16 | 05:29 | 03:20 | 05:53 | 06:05 | 07:10 | 08:00 | |
| #95 | 01:34:33 | 06:32 | 04:25 | 04:53 | 04:26 | 05:08 | 04:44 | 06:08 | 04:52 | 06:26 | 05:03 | 05:08 | 05:02 | 03:56 | 05:22 | 06:39 | 06:20 | 09:39 | |
| #96 | 01:34:40 | 07:48 | 05:30 | 04:54 | 04:58 | 03:35 | 05:36 | 04:49 | 05:49 | 07:37 | 05:35 | 05:09 | 05:40 | 02:15 | 05:27 | 05:46 | 06:55 | 07:24 | |
| #97 | 01:35:50 | 06:47 | 04:49 | 04:59 | 05:05 | 04:23 | 05:10 | 06:25 | 05:19 | 08:31 | 05:20 | 05:35 | 05:19 | 03:28 | 05:16 | 06:39 | 06:18 | 06:36 | |
| #98 | 01:36:53 | 06:14 | 04:37 | 05:17 | 04:31 | 03:48 | 04:58 | 07:15 | 04:53 | 05:56 | 05:03 | 05:38 | 05:08 | 02:42 | 05:07 | 07:49 | 05:53 | 12:13 | |
| #99 | 01:37:13 | 08:12 | 05:13 | 05:12 | 05:06 | 04:19 | 05:32 | 06:39 | 05:26 | 07:12 | 05:37 | 05:23 | 05:47 | 02:48 | 05:49 | 05:20 | 06:32 | 07:15 | |
| #100 | 01:37:27 | 07:25 | 05:39 | 05:11 | 05:24 | 03:56 | 05:30 | 04:53 | 05:38 | 07:05 | 05:30 | 05:00 | 05:41 | 04:22 | 05:30 | 06:05 | 06:19 | 08:27 | |
| #101 | 01:37:31 | 08:19 | 05:54 | 05:05 | 05:21 | 04:14 | 05:40 | 05:34 | 05:17 | 06:18 | 05:46 | 05:33 | 05:40 | 04:01 | 05:44 | 06:09 | 06:45 | 06:18 | |
| #102 | 01:37:37 | 07:02 | 05:57 | 04:57 | 05:42 | 03:42 | 05:44 | 05:56 | 05:45 | 06:00 | 05:57 | 05:14 | 05:48 | 03:01 | 05:57 | 06:14 | 07:07 | 07:41 | |
| #103 | 01:38:24 | 06:58 | 05:17 | 05:22 | 05:07 | 05:03 | 05:14 | 06:04 | 05:25 | 07:03 | 05:28 | 05:31 | 05:30 | 03:36 | 05:37 | 06:51 | 06:21 | 08:03 | |
| #104 | 01:38:52 | 06:43 | 05:22 | 05:00 | 05:18 | 04:23 | 05:36 | 06:23 | 05:26 | 06:43 | 05:36 | 05:05 | 05:38 | 02:22 | 05:51 | 06:17 | 07:09 | 10:08 | |
| #105 | 01:39:58 | 08:35 | 05:36 | 05:08 | 05:23 | 03:54 | 05:29 | 04:57 | 05:34 | 07:07 | 05:41 | 05:18 | 05:40 | 04:25 | 05:46 | 07:08 | 06:42 | 07:44 | |
| #106 | 01:40:01 | 07:18 | 04:50 | 05:00 | 04:45 | 03:37 | 05:15 | 06:34 | 05:20 | 08:13 | 05:22 | 05:10 | 06:11 | 02:57 | 05:40 | 06:20 | 08:21 | 09:16 | |
| #107 | 01:41:40 | 06:30 | 05:22 | 05:16 | 05:15 | 04:23 | 05:40 | 06:57 | 05:45 | 08:16 | 05:33 | 05:12 | 05:46 | 03:33 | 05:44 | 07:44 | 06:35 | 08:18 | |
| #108 | 01:41:55 | 08:02 | 06:04 | 05:24 | 05:39 | 04:22 | 05:51 | 06:23 | 05:50 | 08:24 | 05:44 | 05:19 | 05:44 | 02:51 | 05:48 | 06:51 | 07:12 | 06:37 | |
| #109 | 01:42:08 | 07:13 | 04:52 | 05:38 | 04:51 | 03:51 | 05:25 | 07:38 | 05:28 | 06:57 | 05:13 | 05:57 | 05:12 | 03:48 | 05:32 | 06:54 | 06:40 | 11:07 | |
| #110 | 01:42:20 | 06:50 | 04:38 | 05:17 | 04:43 | 04:41 | 07:03 | 06:25 | 07:04 | 09:37 | 05:05 | 05:14 | 05:08 | 03:13 | 05:09 | 07:19 | 06:15 | 08:46 | |
| #111 | 01:42:44 | 07:13 | 05:34 | 05:20 | 05:22 | 02:57 | 06:08 | 06:32 | 09:06 | 09:17 | 05:56 | 05:12 | 05:41 | 02:25 | 06:06 | 06:39 | 06:56 | 06:27 | |
| #112 | 01:42:51 | 06:58 | 06:05 | 05:13 | 05:50 | 03:53 | 05:58 | 06:31 | 06:12 | 07:18 | 06:20 | 05:15 | 06:16 | 03:06 | 06:42 | 05:54 | 07:40 | 07:49 | |
| #113 | 01:43:04 | 08:37 | 05:56 | 05:40 | 05:41 | 03:31 | 05:45 | 06:32 | 05:51 | 07:02 | 05:56 | 05:29 | 05:59 | 02:42 | 06:11 | 06:24 | 07:14 | 08:42 | |
